|
October 18, 1937
1 California 24 5-0-0 432
2 Alabama 7 4-0-0 355
3 Pittsburgh 8 3-0-1 347
4 Minnesota 5 3-1-0 291
5 Yale 6 3-0-0 256
6 LSU 2 4-0-0 244
7 Northwestern 3-0-0 165
8 Nebraska 2-0-1 153
9 Fordham 2-0-1 103
10 Duke 3-0-1 94
11 Southern California 3-1-0 84
12 Ohio State 2-1-0 63
13 Texas A&M 2-0-1 51
14 Santa Clara 3-0-0 45
15 Baylor 4-0-0 41
16 Wisconsin 4-0-0 36
17 Syracuse 3-0-0 35
18 Dartmouth 4-0-0 34
19 Cornell 3-1-0 17
20 Auburn 2-0-2 13
20 Holy Cross 4-0-0 13
20 Vanderbilt 4-0-0 13
|
|