October 25, 1937
1 California 48 6-0-0 556
2 Pittsburgh 3 4-0-1 408
3 Alabama 5-0-0 337
4 Minnesota 2 3-1-0 321
5 Yale 2 4-0-0 278
6 Baylor 1 5-0-0 226
7 Vanderbilt 1 5-0-0 167
8 Ohio State 3-1-0 146
9 Dartmouth 5-0-0 130
10 Fordham 3-1-0 122
11 Nebraska 5-0-0 121
12 Auburn 3-0-1 85
13 Duke 3-0-1 84
14 Santa Clara 3-0-2 33
15 North Carolina 4-0-1 16
16 Villanova 4-0-0 13
17 LSU 4-1-0 12
18 Holy Cross 5-0-0 9
18 Detroit 5-0-0 9
20 Arkansas 3-1-1 8
|