November 29, 1937
1 Pittsburgh 30 9-0-1 327
2 California 9-0-1 277
3 Fordham 2 7-0-1 253
4 Alabama 1 9-0-0 246
5 Minnesota 6-2-0 104
6 Villanova 8-0-1 103
7 Dartmouth 7-0-2 102
8 LSU 9-1-0 97
9 Notre Dame 6-2-1 90
9 Santa Clara 8-0-0 90
11 Nebraska 6-1-2 35
12 Yale 6-1-1 18
13 Ohio State 6-2-0 14
14 Holy Cross 8-0-2 9
14 Arkansas 7-2-1 9
16 TCU 4-4-2 8
17 Colorado 8-0-0 7
18 Rice 4-3-2 6
19 North Carolina 7-1-1 5
20 Duke 7-2-1 4
|