|
October 17, 1938
1 Pittsburgh 83 4-0-0 926
2 Minnesota 6 4-0-0 691
3 California 1 5-0-0 517
4 Dartmouth 1 4-0-0 515
5 Notre Dame 3-0-0 500
6 Santa Clara 3-0-0 496
7 TCU 4-0-0 453
8 Tennessee 4-0-0 419
9 Duke 4-0-0 128
10 Syracuse 3-0-0 82
11 Fordham 2-0-1 77
12 Michigan 2-1-0 48
13 Carnegie Tech 3-0-0 45
14 Oklahoma 3-0-0 40
15 Alabama 3-1-0 34
16 Vanderbilt 4-0-0 32
17 Baylor 4-0-0 31
18 Northwestern 2-0-1 23
19 North Carolina 3-1-0 18
20 Villanova 3-0-0 9
|
|