October 24, 1938
1 Pittsburgh 90 5-0-0 989
2 Minnesota 1 4-0-0 681
3 California 3 6-0-0 620
4 TCU 3 5-0-0 572
5 Santa Clara 1 4-0-0 571
6 Dartmouth 5-0-0 443
7 Notre Dame 1 4-0-0 437
8 Tennessee 5-0-0 413
9 Fordham 1 3-0-1 370
10 Oklahoma 4-0-0 116
11 Duke 5-0-0 114
12 Northwestern 3-0-1 55
13 Michigan 3-1-0 36
14 Holy Cross 4-1-0 15
15 Villanova 4-0-0 14
16 Carnegie Tech 3-1-0 13
17 Cornell 3-1-0 12
18 Alabama 4-1-0 11
19 Southern California 4-1-0 10
20 Ohio State 2-1-1 7
|