|
October 31, 1938
1 Pittsburgh 105 6-0-0 1139
2 Texas Christian 8 6-0-0 901
3 California 7-0-0 692
4 Notre Dame 5-0-0 670
5 Dartmouth 6-0-0 624
6 Tennessee 1 6-0-0 610
7 Northwestern 4-0-1 406
8 Santa Clara 5-0-0 390
9 Duke 6-0-0 274
10 Fordham 3-1-1 149
11 Oklahoma 5-0-0 139
12 Minnesota 4-1-0 125
13 Southern California 5-1-0 42
13 Holy Cross 5-1-0 42
15 Alabama 5-1-0 13
16 Michigan 4-1-0 12
16 Cornell 4-1-0 12
18 Iowa State 6-0-0 11
19 Texas A&M 3-2-1 7
19 Carnegie Tech 4-1-0 7
|
|