|
November 18, 1940
1 Minnesota 68 7-0-0 1544
2 Texas A&M 59 8-0-0 1485
3 Stanford 24 8-0-0 1331
4 Boston College 12 8-0-0 1043.5
5 Cornell 6 6-1-0 885
6 Tennessee 3 8-0-0 851
7 Michigan 6-1-0 821
8 Nebraska 6-1-0 329
9 Georgetown 7-1-0 318.5
10 Northwestern 5-2-0 105
11 Mississippi 8-1-0 86.25
12 Pennsylvania 5-1-1 84
13 Washington 5-2-0 60
14 Notre Dame 6-1-0 59.25
15 Fordham 5-1-0 57.25
16 Mississippi State 7-0-1 47.25
17 Alabama 6-1-0 47
18 SMU 5-1-1 46
19 Santa Clara 4-1-1 33
20 Penn State 6-0-1 25
20 Texas Tech 7-0-1 25
|
|