November 25, 1940
1 Minnesota 88 8-0-0 1562
2 Texas A&M 41 8-0-0 1476
3 Stanford 15 8-0-0 1264
4 Boston College 15 9-0-0 1114
5 Michigan 3 7-1-0 1042
6 Tennessee 8 9-0-0 959
7 Northwestern 6-2-0 396
8 Nebraska 7-1-0 391
9 Georgetown 8-1-0 229.428
10 Pennsylvania 6-1-1 227.428
11 Mississippi State 8-0-1 177.928
12 Washington 6-2-0 135.428
13 Cornell 6-2-0 87.428
14 Fordham 6-1-0 85
15 Santa Clara 5-1-1 59.428
16 SMU 6-1-1 34
17 Alabama 7-1-0 16.5
18 Texas Tech 8-0-1 7
18 Lafayette 9-0-0 7
20 Duke 6-2-0 5
20 Hardin-Simmons 7-0-0 5
|