November 9, 1942
1 Georgia 85 8-0-0 1088
2 Georgia Tech 14 7-0-0 988
3 Boston College 10 6-0-0 819.5
4 Notre Dame 1 5-1-1 772.6
5 Alabama 6-1-0 418.375
6 Michigan 5-2-0 349
7 Wisconsin 6-1-1 208.375
8 Texas 7-1-0 207.6
9 Tulsa 1 7-0-0 205.5
10 Ohio State 1 6-1-0 204.6
11 Tennessee 5-1-1 84.6
12 Iowa 6-2-0 68.1
13 Illinois 5-2-0 50
14 Washington State 5-1-0 43.1
15 William & Mary 6-0-1 34
16 Minnesota 4-3-0 21
17 Pennsylvania 4-2-1 18.1
18 UCLA 4-3-0 17
19 Hardin-Simmons 6-0-0 12
20 Williams 7-0-0 11
|