October 9, 1944
1 Notre Dame 34 2-0-0 800
2 North Carolina 24 3-0-0 608
Pre-Flight
3 Army 3 2-0-0 575
4 Randolph Field 22 2-0-0 510
5 Great Lakes 3 2-0-0 450
6 Navy 2-0-0 369
7 Purdue 2 2-1-0 346
8 Ohio State 2 2-0-0 296
9 Pennsylvania 2-0-0 275
10 Georgia Tech 2-0-0 194
11 Iowa Pre-Flight 1 3-1-0 152
12 Michigan 3-1-0 53
13 Tulsa 2-0-0 52
14 Illinois 2-0-0 35
15 Tennessee 1 2-0-0 34
15 Second Air Force 3-1-0 34
17 Wake Forest 3-0-0 31
18 Bainbridge, Md. Naval 2-0-0 26
19 Indiana 2-1-0 24
19 Wisconsin 2-0-0 24
|