|
October 1, 1951
1 Michigan State 37 2-0-0 1026
2 California 22 2-0-0 962
3 Tennessee 27 1-0-0 934
4 Oklahoma 18 1-0-0 805
5 Notre Dame 9 1-0-0 720
6 Texas 6 2-0-0 616
7 Ohio State 1 1-0-0 430
8 Illinois 1-0-0 294
9 Maryland 4 1-0-0 237
10 Texas A&M 1-0-0 222
11 Georgia Tech 4 2-0-0 203
12 Washington 2 2-0-0 166
13 Georgia 1 2-0-0 95
14 Princeton 1-0-0 81
15 Oregon State 1 1-1-0 42
16 Duke 2-0-0 37
17 Kentucky 1-2-0 34
18 Clemson 1 2-0-0 33
19 Baylor 1-0-0 32
20 Kansas 2-0-0 30
|
|