November 26, 1990
1 Colorado 41 10-1-1 1468
2 Georgia Tech 10 9-0-1 1338
3 Miami FL 2 8-2-0 1332
4 Brigham Young 3 10-1-0 1275
5 Texas 3 9-1-0 1260
6 Florida 1 9-1-0 1218
7 Notre Dame 9-2-0 1170
8 Florida State 8-2-0 1060
9 Washington 9-2-0 1051
10 Penn State 9-2-0 1026
11 Houston 9-1-0 862
12 Tennessee 7-2-2 856
13 Michigan 8-3-0 793
14 Clemson 9-2-0 707
15 Mississippi 9-2-0 487
16 Illinois 8-3-0 449
17 Louisville 9-1-1 444
18 Iowa 8-3-0 402
19 Nebraska 9-2-0 397
20 Auburn 7-2-1 339
21 Southern California 8-3-1 292
22 Oklahoma 8-3-0 259
23 Michigan State 7-3-1 230.5
24 Southern Mississippi 8-3-0 216
25 Ohio State 7-3-1 194
|