November 25, 1991
1 Miami FL 37.5 10-0-0 1476.5
2 Washington 22.5 11-0-0 1456.5
3 Florida State 10-1-0 1378
4 Michigan 10-1-0 1318
5 Florida 9-1-0 1262
6 Penn State 9-2-0 1159
7 Iowa 10-1-0 1095
8 Alabama 9-1-0 1086
9 Tennessee 8-2-0 981
10 Texas A&M 9-1-0 980
11 Nebraska 8-1-1 937
12 East Carolina 10-1-0 768
13 Clemson 8-1-1 756
14 California 9-2-0 739
15 Colorado 8-2-1 609
16 Syracuse 9-2-0 554
17 Stanford 8-3-0 538
18 Notre Dame 8-3-0 528
19 Oklahoma 8-2-0 467
20 Virginia 8-2-1 429
21 North Carolina State 9-2-0 196
22 Tulsa 8-2-0 172
23 UCLA 8-3-0 155
24 Ohio State 8-3-0 143
25 Georgia 7-3-0 109
|