October 5, 1992
1 Washington 42 4-0-0 1528
2 Miami FL 16 4-0-0 1497
3 Michigan 1 3-0-1 1393
4 Tennessee 2 5-0-0 1305
5 Texas A&M 5-0-0 1252
6 Alabama 1 5-0-0 1224
7 Penn State 5-0-0 1217
8 Florida State 4-1-0 1197
9 Colorado 4-0-0 4048
10 Virginia 5-0-0 953
11 Stanford 4-1-0 942
12 Georgia 4-1-0 824
13 Notre Dame 3-1-1 774
14 Nebraska 3-1-0 772
15 Syracuse 3-1-0 590
16 Oklahoma 3-1-0 534
17 Georgia Tech 3-1-0 501
18 Mississippi State 3-1-0 478
19 UCLA 3-1-0 346
20 Southern California 1-1-1 288
21 Boston College 4-0-1 271
21 Ohio State 3-1-0 271
23 Florida 1-2-0 142
24 California 3-1-0 121
25 Clemson 2-2-0 118
25 North Carolina State 4-2-0 118
|