|
September 8, 2002
1 Miami FL 68 2-0 1,844
2 Oklahoma 3 2-0 1,700
3 Texas 3 1-0 1,667
4 Tennessee 2-0 1,642
5 Florida State 2-0 1,606
6 Ohio State 2-0 1,341
7 Michigan 2-0 1,333
8 Nebraska 3-0 1,241
9 Georgia 1-0 1,211
10 Washington State 2-0 1,164
11 Virginia Tech 2-0 1,135
12 Florida 1-1 1,027
13 Oregon 2-0 948
14 Washington 1-1 855
15 Michigan State 2-0 700
16 Marshall 1-0 649
17 Southern California 1-0 538
18 Colorado 1-1 415
19 North Carolina State 3-0 402
20 Notre Dame 2-0 374
21 Texas A&M 2-0 368
22 Wisconsin 3-0 294
23 UCLA 1-0 213
24 Colorado State 2-1 173
25 LSU 1-1 171
|
|