October 27, 2002
1 Miami FL 59 7-0 1,837
2 Oklahoma 14 7-0 1,788
3 Virginia Tech 8-0 1,611
4 Notre Dame 1 8-0 1,597
5 Georgia 8-0 1,582
6 Ohio State 9-0 1,575
7 Texas 7-1 1,351
8 Washington State 7-1 1,271
9 Iowa 8-1 1,269
10 North Carolina State 9-0 1,232
11 Southern California 6-2 1,100
12 Alabama 6-2 955
13 Colorado 6-2 894
14 Kansas State 6-2 778
15 Michigan 6-2 702
16 Arizona State 7-2 625
17 Louisiana State 6-2 604
18 Florida State 5-3 551
19 Oregon 6-2 536
20 Penn State 5-3 388
21 Bowling Green 7-0 361
22 Iowa State 6-3 335
23 Minnesota 7-1 327
24 Colorado State 7-2 144
25 Tennessee 4-3 119
|