|
November 10, 2002
1 Miami FL 74 9-0 1,850
2 Ohio State 11-0 1,771
3 Washington State 9-1 1,592
4t Oklahoma 8-1 1,590
4t Texas 9-1 1,590
6 Iowa 10-1 1,560
7 Georgia 9-1 1,403
8 Southern California 7-2 1,275
9 Notre Dame 9-1 1,256
10 Alabama 8-2 1,175
11 Kansas State 8-2 1,114
12 Michigan 8-2 1,021
13 Virginia Tech 8-2 818
14 Louisiana State 6-3 647
15 Florida State 7-3 725
16 Penn State 7-3 649
17 Colorado 7-3 628
18 Pittsburgh 8-2 561
19 Maryland 8-2 527
20 Florida 7-3 437
21 Colorado State 8-2 391
22 North Carolina State 9-2 382
23 Oregon 7-3 344
24 Auburn 7-3 138
25 Texas Christian 8-1 118
|
|