| RNK | REC | HAR | USA | COMP | BCS | PREV |
| 1. Ohio State Buckeyes | 11 1 | 1 | 1 | .910 | .959 | 3 |
| 2. L S U Tigers | 11 2 | 2 | 2 | .950 | .939 | 7 |
| 3. Virginia Tech Hokies | 11 2 | 6 | 5 | .960 | .870 | 6 |
| 4. Oklahoma Sooners | 11 2 | 3 | 3 | .800 | .857 | 9 |
| 5. Georgia Bulldogs | 10 2 | 4 | 4 | .800 | .839 | 4 |
| 6. Missouri Tigers | 11 2 | 7 | 7 | .850 | .776 | 1 |
| 7. U S C Trojans | 10 2 | 5 | 6 | .650 | .764 | 8 |
| 8. Kansas Jayhawks | 11 1 | 8 | 8 | .810 | .759 | 5 |
| 9. West Virginia Mountaineers | 10 2 | 9 | 9 | .640 | .663 | 2 |
| 10. Hawaii Warriors | 12 0 | 10 | 10 | .610 | .647 | 12 |
| 11. Arizona State Sun Devils | 10 2 | 12 | 11 | .690 | .620 | 13 |
| 12. Florida Gators | 9 3 | 11 | 12 | .620 | .613 | 10 |
| 13. Illinois Fighting Illini | 9 3 | 13 | 13 | .390 | .460 | 15 |
| 14. Boston College Eagles | 10 3 | 14 | 14 | .570 | .459 | 11 |
| 15. Clemson Tigers | 9 3 | 16 | 16 | .410 | .384 | 16 |
| 16. Tennessee Volunteers | 9 4 | 19 | 18 | .350 | .325 | 14 |
| 17. B Y U Cougars | 10 2 | 18 | 19 | .280 | .303 | 19 |
| 18. Wisconsin Badgers | 9 3 | 15 | 15 | .100 | .292 | 18 |
| 19. Texas Longhorns | 9 3 | 17 | 17 | .080 | .252 | 20 |
| 20. Virginia Cavaliers | 9 3 | 21 | 20 | .290 | .235 | 22 |
| 21. South Florida Bulls | 9 3 | 24 | 25 | .430 | .211 | 21 |
| 22. Cincinnati Bearcats | 9 3 | 20 | 23 | .190 | .179 | 23 |
| 23. Auburn Tigers | 8 4 | 23 | 21 | .120 | .157 | 24 |
| 24. Boise State Broncos | 10 2 | 22 | 22 | .000 | .118 | 25 |
| 25. Connecticut Huskies | 9 3 | 29 | 28 | .190 | .075 | NR |
| |
| KEY: Harris Harris Interactive Rankings; USA Rank USA Today Rankings; |
| Comp. Avg. Computer Average; BCS Avg. Bowl Championship Series Average. |