  
|
USA Today Coaches Top 25
| 1. Alabama Crimson Tide (58) | 14 0 | 1,450 | 1 |
| 2. Texas Longhorns | 13 1 | 1,360 | 2 |
| 3. Florida Gators | 13 1 | 1,323 | 5 |
| 4. Boise State Broncos | 14 0 | 1,312 | 6 |
| 5. Ohio State Buckeyes | 11 2 | 1,190 | 8 |
| 6. T C U Horned Frogs | 12 1 | 1,104 | 3 |
| 7. Iowa Hawkeyes | 11 2 | 1,087 | 11 |
| 8. Penn State Nittany Lions | 11 2 | 1,071 | 9 |
| 9. Cincinnati Bearcats | 12 1 | 943 | 4 |
| 10. Virginia Tech Hokies | 10 3 | 940 | 12 |
| 11. Oregon Ducks | 10 3 | 846 | 7 |
| 12. B Y U Cougars | 11 2 | 814 | 14 |
| 13. Georgia Tech Yellow Jackets | 11 3 | 741 | 10 |
| 14. Nebraska Cornhuskers | 10 4 | 671 | 19 |
| 15. Pittsburgh Panthers | 10 3 | 667 | 16 |
| 16. Wisconsin Badgers | 10 3 | 587 | 22 |
| 17. L S U Tigers | 9 4 | 530 | 13 |
| 18. Utah Utes | 10 3 | 466 | 24 |
| 19. Miami Florida Hurricanes | 9 4 | 336 | 15 |
| 20. U S C Trojans | 9 4 | 217 | NR |
| 21. Mississippi Bulldogs | 9 4 | 192 | NR |
| 22. West Virginia Mountaineers | 9 4 | 159 | 17 |
| 23. Texas Tech Red Raiders | 9 4 | 152 | NR |
| 24. Central Michigan Chippewas | 12 2 | 123 | NR |
| 25. Oklahoma State Cowboys | 9 4 | 92 | 18 |
|
Others receiving votes: Navy 89, Oregon State 78, Clemson 75, Oklahoma 67,
Stanford 49, Auburn 17, Georgia 13, Houston 12, Middle Tennessee 12, Arizona
11, Arkansas 10, Connecticut 10, Florida State 9, Air Force 7, Rutgers 7,
Northwestern 6, East Carolina 4, Southern Methodist 1.
| |
|
©USA Today
As of January 8, 2010, at 019 AM ET
|





|