| D1AFootball ranking
FINAL
TW W14 W13 W12 W11 W10 W09 W08 W07 W06 W05 W04 W03 W02 W01 PRE
1 LSU 3 5 1 1 2 2 2 2 1 2 2 2 2 3 3
2 Missouri 8 2 7 7 9 9 9 10 11 15 19 31 33 37 37
3 Kansas 9 4 2 4 5 8 10 16 21 28 32 39 41 64 63
4 West Virginia 7 3 5 6 6 6 7 8 8 7 6 6 6 9 9
5 Georgia 10 6 8 10 12 14 20 19 17 17 21 24 26 23 25
6 USC 6 13 13 13 16 17 15 11 5 1 1 1 1 1 1
7 Ohio State 1 1 3 3 1 1 1 1 2 3 5 5 4 4 4
8 Virginia Tech 2 11 11 12 13 13 16 17 18 23 22 23 29 14 15
9 Oklahoma 4 10 10 8 8 10 11 13 13 6 4 4 5 8 8
10 Brigham Young 14 25 28 34 36 39 38 37 37 35 36 30 30 15 16
11 Boston College 16 12 12 11 7 5 5 3 4 9 12 13 18 21 21
12 Arizona State 5 8 6 5 4 3 3 4 6 11 17 19 21 38 38
13 Cincinnati 18 16 18 20 30 25 18 15 14 14 14 20 28 35 35
14 Texas 19 18 15 17 20 23 23 26 23 16 7 8 10 11 12
15 Tennessee 23 17 20 23 27 31 34 29 39 39 37 36 32 24 23
16 Florida 11 7 9 9 10 11 8 12 9 5 3 3 3 2 2
17 Oregon 15 9 4 2 3 4 4 6 7 8 10 15 20 33 33
18 Auburn 21 20 19 19 14 12 17 18 20 27 35 29 23 10 11
19 Oregon State 29 34 37 37 44 44 49 52 53 45 38 37 35 17 18
20 South Florida 13 14 14 14 11 7 6 5 10 19 27 28 27 34 34
21 Michigan 24 22 21 18 17 21 27 41 49 47 42 44 44 20 10
22 Clemson 17 15 16 16 23 28 39 39 28 21 16 21 17 26 32
23 Illinois 20 19 22 27 32 32 29 20 30 44 60 65 71 100 96
24 Penn State 27 27 25 22 24 26 26 35 41 29 15 11 12 19 20
25 Hawaii 12 24 30 31 34 34 35 30 25 22 24 26 24 30 28
26 Boise State 28 28 26 28 25 27 28 27 31 32 31 27 22 7 7
27 C. Florida 43 49 49 52 57 63 68 68 63 61 63 76 85 87 97
28 Wake Forest 33 32 34 33 29 29 37 45 48 50 49 48 50 28 26
29 Texas Tech 36 38 40 43 43 41 31 28 32 26 28 25 25 43 43
30 Kentucky 30 29 24 21 21 19 13 14 15 12 20 33 37 40 41
31 Wisconsin 26 26 27 30 35 40 36 23 16 10 9 7 7 6 6
32 Utah 34 35 39 46 54 57 61 70 75 71 62 59 65 48 49
33 Connecticut 22 21 17 15 15 16 19 22 27 33 45 53 53 72 73
34 Virginia 25 23 23 26 26 24 21 33 43 51 66 69 74 68 64
35 Air Force 41 42 45 48 49 49 50 55 58 57 48 50 55 81 83
36 Tulsa 52 51 56 62 68 68 62 54 51 48 47 45 47 55 56
37 Arkansas 31 30 35 36 41 45 46 50 46 37 29 17 13 18 19
38 Mississippi State 49 47 43 42 47 50 52 46 47 56 61 72 80 79 81
39 New Mexico 57 57 58 55 50 52 57 59 67 74 83 71 79 78 69
40 Fresno State 59 59 61 58 58 58 58 60 65 70 71 78 82 82 84
41 Rutgers 40 36 36 38 40 37 32 40 34 25 11 10 11 13 14
42 TCU 56 56 60 60 64 67 64 58 56 49 41 38 31 16 17
43 Purdue 50 48 42 35 31 30 30 24 26 24 30 34 38 49 50
44 Troy 44 39 44 45 48 53 56 56 59 63 70 74 77 76 77
45 East Carolina 62 63 66 65 63 64 67 65 74 77 79 68 68 62 62
46 Navy 65 65 67 69 66 65 59 61 66 68 67 61 60 50 51
47 Florida Atlantic 72 78 79 78 79 76 74 76 77 75 82 92 98 92 100
48 Oklahoma State 39 41 38 40 37 38 42 53 54 54 55 55 52 44 44
49 California 37 33 29 25 19 18 14 7 3 4 8 9 9 12 13
50 Alabama 38 40 33 24 18 20 24 32 29 30 26 35 39 52 53
51 Texas A&M 42 43 47 47 45 43 41 43 38 38 33 32 34 32 31
52 Florida State 32 31 31 32 33 35 33 21 24 31 39 40 42 41 39
53 Michigan State 48 46 48 51 51 46 43 42 35 34 40 43 43 74 75
54 Georgia Tech 47 45 41 39 38 36 40 44 40 36 34 22 14 25 29
55 Indiana 60 61 59 59 60 56 48 38 36 46 54 56 61 70 71
56 Houston 73 70 68 66 59 61 66 67 61 59 50 51 56 42 42
57 Southern Miss 80 77 78 79 78 80 83 83 76 65 57 57 57 51 52
58 Central Michigan 69 73 72 67 67 69 73 71 80 85 78 67 64 46 47
59 Ball State 74 71 71 71 65 62 63 63 62 66 64 77 83 83 85
60 Memphis 92 92 93 100 106 106 106 106 105 101 99 102 103 108 107
61 South Carolina 35 37 32 29 22 15 12 9 12 13 13 14 15 29 27
62 Louisville 45 53 53 54 55 59 60 62 57 41 25 12 8 5 5
63 Iowa 64 64 63 64 70 74 77 80 73 60 46 41 40 54 55
64 Northwestern 77 75 74 74 72 70 71 77 82 80 75 66 62 73 74
65 Maryland 51 50 51 53 52 47 45 47 52 52 53 42 36 39 40
66 Colorado 53 52 54 49 42 42 44 36 42 53 69 73 63 86 87
67 UCLA 46 44 46 44 39 33 25 31 22 20 23 18 19 22 22
68 Nevada 78 83 82 80 84 83 87 87 86 82 85 75 66 53 54
69 Bowling Green 75 72 75 77 77 73 69 64 60 69 76 81 88 91 108
70 Ohio 91 91 92 92 95 97 95 96 91 86 77 70 73 67 67
71 Miami OH 85 81 80 81 81 79 78 81 88 93 95 95 101 109 109
72 Arizona 66 60 64 73 76 78 79 75 69 67 65 58 51 36 36
73 Nebraska 58 58 55 56 61 54 47 34 19 18 18 16 16 31 30
74 Vanderbilt 54 54 52 50 46 48 54 57 55 58 59 64 72 66 66
75 Pittsburgh 63 74 73 72 71 71 72 74 68 64 52 52 49 56 57
76 Washington State 68 67 69 70 73 77 81 78 70 62 51 46 46 45 46
77 Kansas State 55 55 50 41 28 22 22 25 33 43 56 54 58 57 58
78 NC State 67 66 65 68 75 87 97 98 94 89 80 82 86 88 79
79 Miami 70 68 62 57 53 51 51 51 44 40 44 49 54 47 48
80 Wyoming 71 69 70 63 56 55 55 48 50 55 58 62 69 63 68
81 Louisiana-Monroe 82 84 91 97 102 104 107 107 112 115 113 108 106 103 102
82 Mid Tennessee 87 87 84 83 83 88 98 99 103 106 106 103 99 93 78
83 Western Michigan 93 93 99 102 100 94 84 84 79 83 90 80 67 60 60
84 Washington 61 62 57 61 62 60 53 49 45 42 43 47 48 58 59
85 Stanford 76 79 77 75 69 66 65 66 71 78 81 91 95 95 91
86 North Carolina 79 76 76 76 74 72 70 72 81 90 91 89 89 94 90
87 San Diego State 86 82 83 84 90 95 96 97 99 108 108 111 107 104 103
88 San Jose State 95 95 96 95 97 93 91 92 95 98 102 96 93 61 61
89 Louisiana Tech 83 85 85 86 89 92 94 95 92 95 96 101 105 107 106
90 Buffalo 89 89 89 85 88 96 103 103 109 109 101 104 108 115 115
91 Toledo 90 90 87 90 96 101 105 105 104 107 103 109 97 84 86
92 Arkansas State 99 99 100 101 99 98 92 93 90 88 86 86 96 101 99
93 Mississippi 81 80 81 82 82 81 82 82 83 81 87 79 75 69 70
94 Notre Dame 84 86 88 89 85 84 88 89 93 94 84 60 45 27 24
96 Iowa State 88 88 86 94 103 107 104 104 100 97 97 105 112 98 93
96 Akron 94 94 90 87 86 82 75 69 64 73 74 90 90 96 92
97 Baylor 97 97 94 91 87 85 85 85 85 79 73 88 91 89 88
98 Colorado State 98 98 102 105 104 103 101 101 96 91 89 84 87 90 89
99 UTEP 100 100 98 88 80 75 76 73 78 84 88 83 84 85 98
100 Eastern Michigan 103 103 106 109 109 109 112 112 111 110 114 115 116 116 116
101 Temple 106 106 104 107 107 108 114 114 118 118 118 118 118 118 118
102 Tulane 109 109 110 112 112 112 111 111 110 112 115 114 113 102 101
103 New Mexico State 110 110 109 103 94 90 86 86 87 92 94 100 104 105 104
104 Marshall 104 104 108 108 110 110 110 110 108 103 104 97 78 77 80
105 Army 102 102 101 99 92 89 90 91 98 104 110 113 111 110 110
106 Louisiana-Lafayette 111 111 111 113 113 114 115 115 115 114 112 106 102 99 95
107 Kent 108 108 103 98 93 86 80 79 72 72 72 87 94 98 94
108 Rice 112 112 112 111 111 111 109 109 113 111 105 94 76 71 72
109 Minnesota 105 105 107 106 105 102 99 88 84 76 68 63 59 59 45
110 Duke 101 101 97 93 91 91 93 94 97 100 109 112 114 114 114
111 Syracuse 96 96 95 96 98 100 102 102 101 99 100 99 81 80 82
112 UNLV 107 107 105 104 101 99 89 90 89 87 93 98 100 112 112
113 UAB 113 114 113 110 108 105 100 100 102 105 107 110 110 106 105
114 Utah State 114 115 114 115 115 116 117 117 116 116 117 117 117 117 117
115 Northern Illinois 115 116 116 116 116 115 113 113 106 96 92 85 70 65 65
116 North Texas 117 113 118 118 118 118 118 118 117 117 116 116 115 113 113
117 Southern Methodist 118 117 115 114 114 113 108 108 107 102 98 93 92 75 76
118 Fla International 116 119 119 119 119 119 119 119 119 119 119 119 119 119 119
119 Idaho 119 118 117 117 117 117 116 116 114 113 111 107 109 111 111
*** Western Kentucky
--- W14 W13 W12 W11 W10 W09 W08 W07 W06 W05 W04 W03 W02 W01 PRE
The D1AFootball ranking is selected by the editor of the site, William Lansdale.
The ranking is released each Monday during the regular season.
***In transition to D1A. Insufficient data to be ranked.
|
|