GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES
Florida State says giving up wins unfair penalty

Senate to hold antitrust hearing on BCS

Texas LB treated for concussion after crash

Arkansas linebacker dismissed after DUI arrest

NC State's Irving recovering after crash, surgery

Lawsuit settled in death of Rice player

Alabama files appeal to NCAA over 21 vacated wins

BCS presidents reject Mountain West playoff plan

Northwestern's Fitzgerald extended through 2015

Kelly gets 1-year contract extension at Cincinnati


GAMEDAY
 
Florida vs Georgia
First game: October 8, 1904
At stake: The Big Game Trophy 
When: Usually the fourth weekend in October, or early November 
Where: Alltel Stadium, Jacksonville, Fla.

Misc.: 
Nicknamed "The World's Largest Outdoor Cocktail Party", Florida has
won 14 of the last 16, and 16 of last 22. The series record may be in
dispute.
 

2008/11/01  Florida   49  -  Georgia   10 W 
2007/10/27  Florida   30  -  Georgia   42 L 
2006/10/28  Florida   21  -  Georgia   14 W 
2005/10/29  Florida   14  -  Georgia   10 W 
2004/10/30  Florida   24  -  Georgia   31 L 
2003/11/01  Florida   16  -  Georgia   13 W 
2002/11/02  Florida   20  -  Georgia   13 W
2001/10/27  Florida   24  -  Georgia   10 W
2000/10/28  Florida   34  -  Georgia   23 W 
1999/10/30  Florida   30  -  Georgia   14 W 
1998/10/31  Florida   38  -  Georgia    7 W 
1997/11/01  Florida   17  -  Georgia   37 L 
1996/11/02  Florida   47  -  Georgia    7 W 
1995/10/28  Florida   52  -  Georgia   17 W 
1994/10/29  Florida   52  -  Georgia   14 W 
1993/10/30  Florida   33  -  Georgia   26 W 
1992/10/31  Florida   26  -  Georgia   24 W 
1991/11/09  Florida   45  -  Georgia   13 W 
1990/11/10  Florida   38  -  Georgia    7 W 
1989/11/11  Florida   10  -  Georgia   17 L 
1988/11/05  Florida    3  -  Georgia   26 L 
1987/11/07  Florida   10  -  Georgia   23 L 
1986/11/08  Florida   31  -  Georgia   19 W 
1985/11/09  Florida    3  -  Georgia   24 L 
1984/11/10  Florida   27  -  Georgia    0 W 
1983/11/05  Florida    9  -  Georgia   10 L 
1982/11/06  Florida    0  -  Georgia   44 L 
1981/11/07  Florida   21  -  Georgia   26 L 
1980/11/08  Florida   21  -  Georgia   26 L 
1979/11/10  Florida   10  -  Georgia   33 L 
1978/11/11  Florida   22  -  Georgia   24 L 
1977/11/05  Florida   22  -  Georgia   17 W 
1976/11/06  Florida   27  -  Georgia   41 L 
1975/11/08  Florida    7  -  Georgia   10 L 
1974/11/09  Florida   16  -  Georgia   17 L 
1973/11/10  Florida   11  -  Georgia   10 W 
1972/11/11  Florida    7  -  Georgia   10 L 
1971/11/06  Florida    7  -  Georgia   49 L 
1970/11/07  Florida   24  -  Georgia   17 W 
1969/11/08  Florida   13  -  Georgia   13 T 
1968/11/09  Florida    0  -  Georgia   51 L 
1967/11/11  Florida   17  -  Georgia   16 W 
1966/11/05  Florida   10  -  Georgia   27 L 
1965/11/06  Florida   14  -  Georgia   10 W 
1964/11/07  Florida    7  -  Georgia   14 L 
1963/11/09  Florida   21  -  Georgia   14 W 
1962/11/10  Florida   23  -  Georgia   15 W 
1961/11/11  Florida   21  -  Georgia   14 W 
1960/11/05  Florida   22  -  Georgia   14 W 
1959/11/07  Florida   10  -  Georgia   21 L 
1958/11/08  Florida    7  -  Georgia    6 W 
1957/11/09  Florida   22  -  Georgia    0 W 
1956/11/10  Florida   28  -  Georgia    0 W 
1955/11/05  Florida   19  -  Georgia   13 W 
1954/11/06  Florida   13  -  Georgia   14 L 
1953/11/07  Florida   21  -  Georgia    7 W 
1952/10/25  Florida   30  -  Georgia    0 W 
1951/11/10  Florida    6  -  Georgia    7 L 
1950/11/11  Florida    0  -  Georgia    6 L 
1949/11/05  Florida   28  -  Georgia    7 W 
1948/11/06  Florida   12  -  Georgia   20 L 
1947/11/08  Florida    6  -  Georgia   34 L 
1946/11/09  Florida   14  -  Georgia   33 L 
1945/11/10  Florida    0  -  Georgia   34 L 
1944/11/11  Florida   12  -  Georgia   38 L 
1942/11/07  Florida    0  -  Georgia   75 L 
1941/11/08  Florida    3  -  Georgia   19 L 
1940/11/09  Florida   18  -  Georgia   13 W 
1939/11/11  Florida    2  -  Georgia    6 L 
1938/11/05  Florida    6  -  Georgia   19 L 
1937/11/06  Florida    6  -  Georgia    0 W 
1936/11/07  Florida    8  -  Georgia   26 L 
1935/11/02  Florida    0  -  Georgia    7 L 
1934/11/03  Florida    0  -  Georgia   14 L 
1933/11/04  Florida    0  -  Georgia   14 L 
1932/10/29  Florida   12  -  Georgia   33 L 
1931/10/31  Florida    6  -  Georgia   33 L 
1930/11/01  Florida    0  -  Georgia    0 T 
1929/10/26  Florida   18  -  Georgia    6 W 
1928/11/10  Florida   26  -  Georgia    6 W 
1927/11/05  Florida    0  -  Georgia   28 L 
1926/10/30  Florida    9  -  Georgia   32 L 
1920/11/13  Florida    0  -  Georgia   56 L 
1919/10/25  Florida    0  -  Georgia   16 L 
1916/10/14  Florida    0  -  Georgia   21 L 
1915/11/06  Florida    0  -  Georgia   37 L 
    
Free Satellite TV!Support This SiteAffordable Dental Care from DentalPlans.com

  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use
MESSAGE BOARD