D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Colorado gives coach Hawkins extension

Va. Tech WR Whitaker facing misdemeanors

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

GAMEDAY
#5 Texas at #1 Oklahoma
#2 Alabama, idle
#17 Oklahoma St. at #3 Missouri
#4 LSU at #11 Florida
#6 Penn State at Wisconsin
Nebraska at #7 Texas Tech
Arizona St. at #8 USC
New Mexico at #9 BYU
Tennessee at #10 Georgia
Purdue at #12 Ohio State
#13 Vanderbilt at Mississippi St.
#14 Utah at Wyoming
#15 Boise State at So. Mississippi
Colorado at #16 Kansas
#18 Virginia Tech, idle
#19 S. Florida, idle
Arkansas at #20 Auburn
Clemson at #21 Wake Forest
Notre Dame at #22 N. Carolina
#23 Michigan St. at Northwestern
#24 Pittsburgh, idle
#25 Ball State at Western Ky
Troy at Fla. Atlantic
UAB at Houston
Louisville at Memphis
Toledo at Michigan
Rutgers at Cincinnati
Iowa at Indiana
Minnesota at Illinois
East Carolina at Virginia
Syracuse at West Virginia
S. Carolina at Kentucky
E. Michigan at Army
Kansas St. at Texas A&M
Ohio at Kent State
TCU at Colorado St.
W. Michigan at Buffalo
Gardner-Webb at Georgia Tech
C. Florida at Miami FL
Miami OH at No. Illinois
Temple at C. Michigan
New Mexico St. at Nevada
Arizona at Stanford
Bowling Green at Akron
Iowa State at Baylor
La-Monroe at Arkansas St.
La-Lafayette at North Texas
M. Tennessee at Fla International
Utah St. at San Jose St.
Tulsa at SMU
Tulane at Texas-El Paso
Air Force at San Diego St.
Idaho at Fresno State
UCLA at Oregon
Washington St. at Oregon St.
La. Tech at Hawaii
Indiana-Purdue
First game: October 30, 1897 
At stake: Old Oaken Bucket 
When: late November 
Where: Memorial Stadium, Bloomington or Ross-Ade Stadium, West Lafayette

Misc.: 
One of the oldest and most prestigious football trophies in the
nation, the Old Oaken Bucket goes annually to the winner. The first game
ended in a 0-0 tie, resulting in one of the "I-P" links attached to the
bucket.
Purdue won the 1997 game 56-7 in Bloomington, its most lopsided win ever
in Bloomington. Edwin Watson rushed for two touchdowns and Billy Dicken
passed for one score and ran for another as the Boilermakers rolled up 531
yards of total offense and put the game away with a 28-0 fourth quarter.
It was a respectable 21-7 at halftime, and 28-7 after three quarters
before the Boilermakers pulled away in the 100th meeting between the
schools.
 


2007/11/17  Indiana   27  -  Purdue    24 W 
2006/11/18  Indiana   19  -  Purdue    28 L 
2005/11/19  Indiana   14  -  Purdue    41 L
2004/11/20  Indiana   24  -  Purdue    63 L 
2003/11/22  Indiana   16  -  Purdue    24 L 
2002/11/23  Indiana   10  -  Purdue    34 L
2001/11/24  Indiana   13  -  Purdue     7 W
2000/11/18  Indiana   13  -  Purdue    41 L 
1999/11/20  Indiana   24  -  Purdue    30 L 
1998/11/21  Indiana    7  -  Purdue    52 L 
1997/11/22  Indiana    7  -  Purdue    56 L 
1996/11/23  Indiana   33  -  Purdue    16 W 
1995/11/24  Indiana   14  -  Purdue    51 L 
1994/11/19  Indiana   33  -  Purdue    29 W 
1993/11/20  Indiana   24  -  Purdue    17 W 
1992/11/21  Indiana   10  -  Purdue    13 L 
1991/11/23  Indiana   24  -  Purdue    22 W 
1990/11/24  Indiana   28  -  Purdue    14 W 
1989/11/25  Indiana   14  -  Purdue    15 L 
1988/11/19  Indiana   52  -  Purdue     7 W 
1987/11/21  Indiana   35  -  Purdue    14 W 
1986/11/22  Indiana   15  -  Purdue    17 L 
1985/11/23  Indiana   21  -  Purdue    34 L 
1984/11/17  Indiana   24  -  Purdue    31 L 
1983/11/19  Indiana   30  -  Purdue    31 L 
1982/11/20  Indiana   13  -  Purdue     7 W 
1981/11/21  Indiana   20  -  Purdue    17 W 
1980/11/22  Indiana   23  -  Purdue    24 L 
1979/11/17  Indiana   21  -  Purdue    37 L 
1978/11/25  Indiana    7  -  Purdue    20 L 
1977/11/19  Indiana   21  -  Purdue    10 W 
1976/11/20  Indiana   20  -  Purdue    14 W 
1975/11/22  Indiana    7  -  Purdue     9 L 
1974/11/23  Indiana   17  -  Purdue    38 L 
1973/11/24  Indiana   23  -  Purdue    28 L 
1972/11/25  Indiana    7  -  Purdue    42 L 
1971/11/20  Indiana   38  -  Purdue    31 W 
1970/11/21  Indiana    0  -  Purdue    40 L 
1969/11/22  Indiana   21  -  Purdue    44 L 
1968/11/23  Indiana   35  -  Purdue    38 L 
1967/11/25  Indiana   19  -  Purdue    14 W 
1966/11/19  Indiana    6  -  Purdue    51 L 
1965/11/20  Indiana   21  -  Purdue    26 L 
1964/11/21  Indiana   22  -  Purdue    28 L 
1963/11/23  Indiana   15  -  Purdue    21 L 
1962/11/24  Indiana   12  -  Purdue     7 W 
1961/11/25  Indiana   12  -  Purdue    34 L 
1960/11/19  Indiana    6  -  Purdue    35 L 
1959/11/21  Indiana    7  -  Purdue    10 L 
1958/11/22  Indiana   15  -  Purdue    15 T 
1957/11/23  Indiana   13  -  Purdue    35 L 
1956/11/24  Indiana   20  -  Purdue    39 L 
1955/11/19  Indiana    4  -  Purdue     6 L 
1954/11/20  Indiana    7  -  Purdue    13 L 
1953/11/21  Indiana    0  -  Purdue    30 L 
1952/11/22  Indiana   16  -  Purdue    21 L 
1951/11/24  Indiana   13  -  Purdue    21 L 
1950/11/25  Indiana    0  -  Purdue    13 L 
1949/11/19  Indiana    6  -  Purdue    14 L 
1948/11/20  Indiana    0  -  Purdue    39 L 
1947/11/22  Indiana   16  -  Purdue    14 W 
1946/11/23  Indiana   34  -  Purdue    20 W 
1945/11/24  Indiana   26  -  Purdue     0 W 
1944/11/25  Indiana   14  -  Purdue     6 W 
1943/11/20  Indiana    0  -  Purdue     7 L 
1942/11/21  Indiana   20  -  Purdue     0 W 
1941/11/22  Indiana    7  -  Purdue     0 W 
1940/11/23  Indiana    3  -  Purdue     0 W 
1939/11/25  Indiana    6  -  Purdue     7 L 
1938/11/19  Indiana    6  -  Purdue    13 L 
1937/11/20  Indiana    7  -  Purdue    13 L 
1936/11/21  Indiana   20  -  Purdue    20 T 
1935/11/23  Indiana    7  -  Purdue     0 W 
1934/11/24  Indiana   17  -  Purdue     6 W 
1933/11/25  Indiana    3  -  Purdue    19 L 
1932/11/19  Indiana    7  -  Purdue    25 L 
1931/11/21  Indiana    0  -  Purdue    19 L 
1930/11/22  Indiana    7  -  Purdue     6 W 
1929/11/23  Indiana    0  -  Purdue    32 L 
1928/11/24  Indiana    0  -  Purdue    14 L 
1927/11/19  Indiana    6  -  Purdue    21 L 
1926/11/20  Indiana   14  -  Purdue    24 L 
1925/11/21  Indiana    0  -  Purdue     0 T 
1924/11/22  Indiana    7  -  Purdue    26 L 
1923/11/24  Indiana    3  -  Purdue     0 W 
1922/11/25  Indiana    7  -  Purdue     7 T 
1921/11/19  Indiana    3  -  Purdue     0 W 
1920/11/20  Indiana   10  -  Purdue     7 W 
1917/11/24  Indiana   37  -  Purdue     0 W 
1916/11/25  Indiana    0  -  Purdue     0 T 
1915/11/20  Indiana    0  -  Purdue     7 L 
1914/11/21  Indiana   13  -  Purdue    23 L 
1913/11/23  Indiana    7  -  Purdue    42 L 
1912/11/24  Indiana    7  -  Purdue    34 L 
1911/11/25  Indiana    5  -  Purdue    12 L 
1910/11/19  Indiana   15  -  Purdue     0 W 
1909/11/20  Indiana   36  -  Purdue     3 W 
1908/11/21  Indiana   10  -  Purdue     4 W 
1905/10/28  Indiana   11  -  Purdue    11 T 
1904/11/12  Indiana    0  -  Purdue    27 L 
1902/11/15  Indiana    0  -  Purdue    39 L 
1901/10/26  Indiana   11  -  Purdue     6 W 
1900/11/29  Indiana   24  -  Purdue     5 W 
1899/11/30  Indiana   17  -  Purdue     5 W 
1898/11/12  Indiana    0  -  Purdue    14 L 
1897/10/30  Indiana    6  -  Purdue    20 L 
1894/11/24  Indiana    0  -  Purdue     1 L
1893/10/14  Indiana    0  -  Purdue    64 L 
1892/11/05  Indiana    0  -  Purdue    68 L 
1891/11/14  Indiana    0  -  Purdue    60 L
    
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD