D1AFootball D1Basketball D1Baseball |
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Flutie, Paterno head college enshrinement class Former ASU coach Snyder has cancer Ohio extends Solich's contract through 2013 Rashad among 20 college Hall inductees Spurrier says he'll stay with Gamecocks College Basketball News Oregon, coach Kent agree on new contract 7-footer transfers from UAB to Ohio St. Oklahoma's Plumley suspended from team Temple extends Dunphy through 2013-14 Texas Southern names Wells-Broughton coach College Baseball News Posey wins Golden Spikes Award Tulane's Jones tapped for collegiate national team Seminoles' Posey wins Bench Award as best catcher Georgia gives Perno new 5-year contract Detwiler, Wilson carry Fresno to title | Minnesota-Wisconsin
First game: Oct. 29, 1892
At stake: Paul Bunyan's Axe
When: late November
Where: Metrodome, Minneapolis MN or Camp Randall Stadium, Madison WI
Misc.:
This is the oldest rivalry in NCAA Division 1A.
The teams have met every year since 1907.
2007/11/17 Minnesota 34 - Wisconsin 41 L
2006/10/14 Minnesota 12 - Wisconsin 48 L
2005/10/15 Minnesota 34 - Wisconsin 38 L
2004/11/06 Minnesota 14 - Wisconsin 38 L
2003/11/08 Minnesota 37 - Wisconsin 34 W
2002/11/23 Minnesota 31 - Wisconsin 49 L
2001/11/24 Minnesota 42 - Wisconsin 31 W
2000/11/04 Minnesota 20 - Wisconsin 41 L
1999/10/09 Minnesota 17 - Wisconsin 20 L OT
1998/11/07 Minnesota 7 - Wisconsin 26 L
1997/10/25 Minnesota 21 - Wisconsin 22 L
1996/11/09 Minnesota 28 - Wisconsin 45 L
1995/11/11 Minnesota 27 - Wisconsin 34 L
1994/10/22 Minnesota 17 - Wisconsin 14 W
1993/10/23 Minnesota 28 - Wisconsin 21 W
1992/11/14 Minnesota 6 - Wisconsin 34 L
1991/11/16 Minnesota 16 - Wisconsin 19 L
1990/11/03 Minnesota 21 - Wisconsin 3 W
1989/11/04 Minnesota 24 - Wisconsin 22 W
1988/11/12 Minnesota 7 - Wisconsin 14 L
1987/11/14 Minnesota 22 - Wisconsin 19 W
1986/11/08 Minnesota 27 - Wisconsin 20 W
1985/11/09 Minnesota 27 - Wisconsin 18 W
1984/10/13 Minnesota 17 - Wisconsin 14 W
1983/10/15 Minnesota 17 - Wisconsin 56 L
1982/11/20 Minnesota 0 - Wisconsin 24 L
1981/11/21 Minnesota 21 - Wisconsin 26 L
1980/11/22 Minnesota 7 - Wisconsin 25 L
1979/11/17 Minnesota 37 - Wisconsin 42 L
1978/11/25 Minnesota 10 - Wisconsin 48 L
1977/11/19 Minnesota 13 - Wisconsin 7 W
1976/11/20 Minnesota 17 - Wisconsin 26 L
1975/11/22 Minnesota 24 - Wisconsin 3 W
1974/11/23 Minnesota 14 - Wisconsin 49 L
1973/11/24 Minnesota 19 - Wisconsin 17 W
1972/11/25 Minnesota 14 - Wisconsin 6 W
1971/11/20 Minnesota 23 - Wisconsin 21 W
1970/11/21 Minnesota 14 - Wisconsin 39 L
1969/11/22 Minnesota 35 - Wisconsin 10 W
1968/11/23 Minnesota 23 - Wisconsin 15 W
1967/11/25 Minnesota 21 - Wisconsin 14 W
1966/11/19 Minnesota 6 - Wisconsin 7 L
1965/11/20 Minnesota 42 - Wisconsin 7 W
1964/11/21 Minnesota 7 - Wisconsin 14 L
1963/11/28 Minnesota 14 - Wisconsin 0 W
1962/11/24 Minnesota 9 - Wisconsin 14 L
1961/11/25 Minnesota 21 - Wisconsin 23 L
1960/11/19 Minnesota 26 - Wisconsin 7 W
1959/11/21 Minnesota 7 - Wisconsin 11 L
1958/11/22 Minnesota 12 - Wisconsin 27 L
1957/11/23 Minnesota 6 - Wisconsin 14 L
1956/11/24 Minnesota 13 - Wisconsin 13 T
1955/11/19 Minnesota 21 - Wisconsin 6 W
1954/11/20 Minnesota 0 - Wisconsin 27 L
1953/11/21 Minnesota 21 - Wisconsin 21 T
1952/11/22 Minnesota 21 - Wisconsin 21 T
1951/11/24 Minnesota 6 - Wisconsin 30 L
1950/11/25 Minnesota 0 - Wisconsin 14 L
1949/11/19 Minnesota 14 - Wisconsin 6 W
1948/11/20 Minnesota 16 - Wisconsin 0 W
1947/11/22 Minnesota 21 - Wisconsin 0 W
1946/11/23 Minnesota 6 - Wisconsin 0 W
1945/11/24 Minnesota 12 - Wisconsin 26 L
1944/11/25 Minnesota 28 - Wisconsin 26 W
1943/11/20 Minnesota 25 - Wisconsin 13 W
1942/11/21 Minnesota 6 - Wisconsin 20 L
1941/11/22 Minnesota 41 - Wisconsin 6 W
1940/11/23 Minnesota 22 - Wisconsin 13 W
1939/11/25 Minnesota 23 - Wisconsin 6 W
1938/11/19 Minnesota 21 - Wisconsin 0 W
1937/11/20 Minnesota 13 - Wisconsin 6 W
1936/11/21 Minnesota 24 - Wisconsin 0 W
1935/11/23 Minnesota 33 - Wisconsin 7 W
1934/11/24 Minnesota 34 - Wisconsin 0 W
1933/11/25 Minnesota 6 - Wisconsin 3 W
1932/11/12 Minnesota 13 - Wisconsin 20 L
1931/10/31 Minnesota 14 - Wisconsin 0 W
1930/11/22 Minnesota 0 - Wisconsin 14 L
1929/11/23 Minnesota 13 - Wisconsin 12 W
1928/11/24 Minnesota 6 - Wisconsin 0 W
1927/10/29 Minnesota 13 - Wisconsin 7 W
1926/10/30 Minnesota 16 - Wisconsin 10 W
1925/10/31 Minnesota 12 - Wisconsin 12 T
1924/10/18 Minnesota 7 - Wisconsin 7 T
1923/10/27 Minnesota 0 - Wisconsin 0 T
1922/11/04 Minnesota 0 - Wisconsin 14 L
1921/10/29 Minnesota 0 - Wisconsin 35 L
1920/11/06 Minnesota 0 - Wisconsin 3 L
1919/11/01 Minnesota 19 - Wisconsin 7 W
1918/11/16 Minnesota 6 - Wisconsin 0 W
1917/11/03 Minnesota 7 - Wisconsin 10 L
1916/11/18 Minnesota 54 - Wisconsin 0 W
1915/11/20 Minnesota 20 - Wisconsin 3 W
1914/11/14 Minnesota 14 - Wisconsin 3 W
1913/11/01 Minnesota 21 - Wisconsin 3 W
1912/11/16 Minnesota 0 - Wisconsin 14 L
1911/11/18 Minnesota 6 - Wisconsin 6 T
1910/11/12 Minnesota 28 - Wisconsin 0 W
1909/11/13 Minnesota 34 - Wisconsin 6 W
1908/11/07 Minnesota 0 - Wisconsin 5 L
1907/11/23 Minnesota 17 - Wisconsin 17 T
1905/11/04 Minnesota 12 - Wisconsin 16 L
1904/11/12 Minnesota 28 - Wisconsin 0 W
1903/11/26 Minnesota 17 - Wisconsin 0 W
1902/11/15 Minnesota 11 - Wisconsin 0 W
1901/11/16 Minnesota 0 - Wisconsin 18 L
1900/11/03 Minnesota 6 - Wisconsin 5 W
1899/11/18 Minnesota 0 - Wisconsin 19 L
1898/10/29 Minnesota 0 - Wisconsin 29 L
1897/10/30 Minnesota 0 - Wisconsin 39 L
1896/11/21 Minnesota 0 - Wisconsin 6 L
1895/11/16 Minnesota 14 - Wisconsin 10 W
1894/11/17 Minnesota 0 - Wisconsin 6 L
1893/11/11 Minnesota 40 - Wisconsin 0 W
1892/10/29 Minnesota 32 - Wisconsin 4 W
1891/10/24 Minnesota 26 - Wisconsin 12 W
1890/11/15 Minnesota 63 - Wisconsin 0 W
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
| |||||||||||||||||||||