D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Senate to hold antitrust hearing on BCS Texas LB treated for concussion after crash Arkansas linebacker dismissed after DUI arrest NC State's Irving recovering after crash, surgery Lawsuit settled in death of Rice player Alabama files appeal to NCAA over 21 vacated wins BCS presidents reject Mountain West playoff plan Northwestern's Fitzgerald extended through 2015 Kelly gets 1-year contract extension at Cincinnati
| Nebraska vs Oklahoma
First game: Nov. 23, 1912
At stake:
When:
Where: Memorial Stadium, Lincoln NE or Memorial Stadium, Norman OK
Misc.:
Nebraska has won ten of the past 12 games in the series.
Nebraska's win in 2001 snapped Oklahoma's 22 game winning streak following
its national title year.
1971: Game of last century, Nebraska 35, Oklahoma 31: In one of the most
memorable games in college football history, the top-ranked Huskers came
from behind to win 35-31 at second-ranked Oklahoma on Thanksgiving Day
1971. Despite Johnny Rodgers' incredible 72-yard punt return in the early
going, OU's Jack Mildren led the Sooners to the lead in the seesaw game,
throwing a 16-yard touchdown pass with 7:10 left in the game, Jerry Tagge
promptly drove the Huskers on one of the greatest drives of all time. Jeff
Kinney capped the 12-play, 74-yard march with a 2-yard plunge with 1:38
left for the final margin -- and the NU defense held fast as Oklahoma
tried to rally.
2008/11/01 Nebraska 28 - Oklahoma 62 L
2006/12/02 Nebraska 7 - Oklahoma 21 L ** BIG 12 CHAMPIONSHIP **
2005/10/29 Nebraska 24 - Oklahoma 31 L
2004/11/13 Nebraska 3 - Oklahoma 30 L
2001/10/27 Nebraska 20 - Oklahoma 10 W
2000/10/28 Nebraska 14 - Oklahoma 31 L
1997/11/01 Nebraska 69 - Oklahoma 7 W
1996/11/02 Nebraska 73 - Oklahoma 21 W
1995/11/24 Nebraska 37 - Oklahoma 0 W
1994/11/25 Nebraska 13 - Oklahoma 3 W
1993/11/26 Nebraska 21 - Oklahoma 7 W
1992/11/27 Nebraska 33 - Oklahoma 9 W
1991/11/29 Nebraska 19 - Oklahoma 14 W
1990/11/23 Nebraska 10 - Oklahoma 45 L
1989/11/18 Nebraska 42 - Oklahoma 25 W
1988/11/19 Nebraska 7 - Oklahoma 3 W
1987/11/21 Nebraska 7 - Oklahoma 17 L
1986/11/22 Nebraska 17 - Oklahoma 20 L
1985/11/23 Nebraska 7 - Oklahoma 27 L
1984/11/17 Nebraska 7 - Oklahoma 17 L
1983/11/26 Nebraska 28 - Oklahoma 21 W
1982/11/26 Nebraska 28 - Oklahoma 24 W
1981/11/21 Nebraska 37 - Oklahoma 14 W
1980/11/22 Nebraska 17 - Oklahoma 21 L
1979/11/24 Nebraska 14 - Oklahoma 17 L
1979/01/01 Nebraska 24 - Oklahoma 31 L !! Orange Bowl !!
1978/11/11 Nebraska 17 - Oklahoma 14 W
1977/11/25 Nebraska 7 - Oklahoma 38 L
1976/11/26 Nebraska 17 - Oklahoma 20 L
1975/11/22 Nebraska 10 - Oklahoma 35 L
1974/11/23 Nebraska 14 - Oklahoma 28 L
1973/11/23 Nebraska 0 - Oklahoma 27 L
1972/11/23 Nebraska 14 - Oklahoma 17 L
1971/11/25 Nebraska 35 - Oklahoma 31 W
1970/11/21 Nebraska 28 - Oklahoma 21 W
1969/11/22 Nebraska 44 - Oklahoma 14 W
1968/11/23 Nebraska 0 - Oklahoma 47 L
1967/11/25 Nebraska 14 - Oklahoma 21 L
1966/11/24 Nebraska 9 - Oklahoma 10 L
1965/11/25 Nebraska 21 - Oklahoma 9 W
1964/11/21 Nebraska 7 - Oklahoma 17 L
1963/11/23 Nebraska 29 - Oklahoma 20 W
1962/11/24 Nebraska 6 - Oklahoma 34 L
1961/11/25 Nebraska 14 - Oklahoma 21 L
1960/11/19 Nebraska 17 - Oklahoma 14 W
1959/10/31 Nebraska 25 - Oklahoma 21 W
1958/11/22 Nebraska 7 - Oklahoma 40 L
1957/11/23 Nebraska 7 - Oklahoma 32 L
1956/11/24 Nebraska 6 - Oklahoma 54 L
1955/11/19 Nebraska 0 - Oklahoma 41 L
1954/11/20 Nebraska 7 - Oklahoma 55 L
1953/11/21 Nebraska 7 - Oklahoma 30 L
1952/11/22 Nebraska 13 - Oklahoma 34 L
1951/11/24 Nebraska 0 - Oklahoma 27 L
1950/11/25 Nebraska 35 - Oklahoma 49 L
1949/10/22 Nebraska 0 - Oklahoma 48 L
1948/11/13 Nebraska 14 - Oklahoma 41 L
1947/11/22 Nebraska 13 - Oklahoma 14 L
1946/11/23 Nebraska 6 - Oklahoma 27 L
1945/09/29 Nebraska 0 - Oklahoma 20 L
1944/12/02 Nebraska 12 - Oklahoma 31 L
1943/11/27 Nebraska 7 - Oklahoma 26 L
1942/10/24 Nebraska 7 - Oklahoma 0 W
1941/11/29 Nebraska 7 - Oklahoma 6 W
1940/11/02 Nebraska 13 - Oklahoma 0 W
1939/11/25 Nebraska 13 - Oklahoma 7 W
1938/10/22 Nebraska 0 - Oklahoma 14 L
1937/10/16 Nebraska 0 - Oklahoma 0 T
1936/10/24 Nebraska 14 - Oklahoma 0 W
1935/10/26 Nebraska 19 - Oklahoma 0 W
1934/10/20 Nebraska 6 - Oklahoma 0 W
1933/10/28 Nebraska 16 - Oklahoma 7 W
1932/11/19 Nebraska 5 - Oklahoma 0 W
1931/10/10 Nebraska 13 - Oklahoma 0 W
1930/10/11 Nebraska 7 - Oklahoma 20 L
1929/11/16 Nebraska 13 - Oklahoma 13 T
1928/11/10 Nebraska 44 - Oklahoma 6 W
1925/10/31 Nebraska 12 - Oklahoma 0 W
1924/10/11 Nebraska 7 - Oklahoma 14 L
1923/10/13 Nebraska 24 - Oklahoma 0 W
1922/10/28 Nebraska 39 - Oklahoma 7 W
1921/10/29 Nebraska 44 - Oklahoma 0 W
1919/10/25 Nebraska 7 - Oklahoma 7 T
1912/11/23 Nebraska 13 - Oklahoma 9 W
|
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|
![]()
|