D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri #4 LSU at #11 Florida #6 Penn State at Wisconsin Nebraska at #7 Texas Tech Arizona St. at #8 USC New Mexico at #9 BYU Tennessee at #10 Georgia Purdue at #12 Ohio State #13 Vanderbilt at Mississippi St. #14 Utah at Wyoming #15 Boise State at So. Mississippi Colorado at #16 Kansas #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn Clemson at #21 Wake Forest Notre Dame at #22 N. Carolina #23 Michigan St. at Northwestern #24 Pittsburgh, idle #25 Ball State at Western Ky Troy at Fla. Atlantic UAB at Houston Louisville at Memphis Toledo at Michigan Rutgers at Cincinnati Iowa at Indiana Minnesota at Illinois East Carolina at Virginia Syracuse at West Virginia S. Carolina at Kentucky E. Michigan at Army Kansas St. at Texas A&M Ohio at Kent State TCU at Colorado St. W. Michigan at Buffalo Gardner-Webb at Georgia Tech C. Florida at Miami FL Miami OH at No. Illinois Temple at C. Michigan New Mexico St. at Nevada Arizona at Stanford Bowling Green at Akron Iowa State at Baylor La-Monroe at Arkansas St. La-Lafayette at North Texas M. Tennessee at Fla International Utah St. at San Jose St. Tulsa at SMU Tulane at Texas-El Paso Air Force at San Diego St. Idaho at Fresno State UCLA at Oregon Washington St. at Oregon St. La. Tech at Hawaii | Alltime W-L by percent
Division 1A schools
through January 10, 2008
1 Michigan 0.74475 869 286 36 1191
2 Boise State 0.74144 194 67 2 263
3 Notre Dame 0.73864 824 278 42 1144
4 Texas 0.71814 823 313 33 1169
5 Ohio State 0.71379 797 304 52 1153
6 Oklahoma 0.71090 769 297 53 1119
7 Alabama 0.70673 787 314 43 1144
8 Southern Cal 0.70297 754 303 54 1111
9 Nebraska 0.70286 815 333 40 1188
10 Tennessee 0.69500 778 326 55 1159
11 Penn State 0.68761 789 347 42 1178
12 Florida State 0.67032 450 217 17 684
13 Georgia 0.64460 713 381 54 1148
14 Louisiana State 0.64056 692 378 47 1117
15 Miami-Florida 0.63547 537 304 19 860
16 South Florida 0.63415 52 30 0 82
17 Miami-Ohio 0.63113 647 369 44 1060
18 Auburn 0.62961 676 388 47 1111
19 Florida 0.62308 628 372 40 1040
20 Washington 0.62282 652 385 50 1087
21 Arizona State 0.61768 536 327 25 888
22 Central Michigan 0.60991 549 345 34 928
23 Colorado 0.60288 653 424 36 1113
24 Texas A&M 0.60284 656 424 48 1128
25 Virginia Tech 0.60179 648 421 46 1115
26 Fresno State 0.59727 532 354 29 915
27 West Virginia 0.59644 664 442 45 1151
28 Bowling Green 0.59527 477 316 52 845
29 Arkansas 0.59456 647 435 39 1121
30 Southern Miss 0.59428 517 349 25 891
31 Georgia Tech 0.59400 652 439 42 1133
32 Clemson 0.59078 625 426 45 1096
33 UCLA 0.59056 526 359 37 922
34 Michigan State 0.58868 602 414 44 1060
35 Boston College 0.58843 607 419 37 1063
36 Syracuse 0.58841 671 462 49 1182
37 Army 0.58622 634 440 51 1125
38 Utah 0.58091 584 417 31 1032
39 Minnesota 0.57930 626 449 41 1116
40 Pittsburgh 0.57489 643 470 42 1155
41 Louisiana Tech 0.57452 488 357 34 879
42 Arizona 0.57076 536 399 33 968
43 Hawaii 0.56874 500 376 26 902
44 North Carolina 0.56578 631 478 54 1163
45 Brigham Young 0.56542 484 369 26 879
46 California 0.56400 609 465 51 1125
47 Wisconsin 0.56335 596 456 53 1105
48 Mississippi 0.56273 597 460 35 1092
49 Stanford 0.56115 549 424 49 1022
50 Western Michigan 0.55996 497 388 24 909
51 Tulsa 0.55933 538 421 27 986
52 Toledo 0.54907 458 374 24 856
53 Navy 0.54782 624 510 58 1192
54 Oregon 0.54265 549 459 47 1055
55 Air Force 0.54244 313 263 13 589
56 North Texas 0.54074 396 334 31 761
57 Purdue 0.53976 566 479 49 1094
58 Missouri 0.53960 594 503 52 1149
59 San Diego State 0.53898 238 203 8 449
60 Virginia 0.53390 606 526 48 1180
61 Maryland 0.53217 591 517 42 1150
62 Troy 0.53012 44 39 0 83
63 Houston 0.52651 350 314 15 679
64 Iowa 0.52448 559 505 39 1103
65 Ball State 0.52264 388 353 32 773
66 Illinois 0.52244 557 507 50 1114
67 Texas Christian 0.52076 549 503 56 1108
68 Northern Illinois 0.51694 454 423 38 915
69 East Carolina 0.51444 368 347 12 727
70 Louisville 0.51221 432 411 17 860
71 Texas Tech 0.50989 448 430 32 910
72 Akron 0.50978 477 458 36 971
73 Kansas 0.50912 557 536 58 1151
74 San Jose State 0.50896 436 420 37 893
75 Washington State 0.50744 489 474 45 1008
76 Baylor 0.50655 520 506 43 1069
77 North Carolina State 0.50459 522 512 55 1089
78 Kentucky 0.50306 553 546 44 1143
79 Vanderbilt 0.50264 547 541 50 1138
80 Rutgers 0.50247 589 583 42 1214
81 South Carolina 0.50046 521 520 44 1085
82 Florida Atlantic 0.50000 24 24 0 48
83 Utah State 0.49845 467 470 30 967
84 Duke 0.49621 443 450 31 924
85 Southern Methodist 0.49216 444 459 54 957
86 Cincinnati 0.49142 519 538 50 1107
87 Oklahoma State 0.49094 491 510 48 1049
88 Ohio University 0.49082 484 503 48 1035
89 Wyoming 0.49047 475 494 28 997
90 Connecticut 0.48936 46 48 0 94
91 Nevada-Reno 0.48930 351 367 30 748
92 Memphis 0.48884 422 442 32 896
93 Louisiana-Lafayette 0.48875 463 485 30 978
94 Central Florida 0.48571 68 72 0 140
95 Arkansas State 0.48229 324 349 33 706
96 Mississippi State 0.48171 481 519 39 1039
97 Oregon State 0.48046 479 520 50 1049
98 Colorado State 0.47841 460 503 33 996
99 Marshall 0.47639 372 411 43 826
100 New Mexico 0.47398 449 500 31 980
101 Tulane 0.46412 479 556 38 1073
102 Eastern Michigan 0.46229 424 497 47 968
103 Iowa State 0.46143 480 564 45 1089
104 Nevada-Las Vegas 0.44321 197 248 4 449
105 Rice 0.44252 419 532 32 983
106 Middle Tennessee State 0.44231 46 58 0 104
107 New Mexico State 0.43744 414 537 32 983
108 Temple 0.43388 394 522 52 968
109 Kansas State 0.43380 448 591 41 1080
110 UAB 0.43066 59 78 0 137
111 Indiana 0.42737 437 593 44 1074
112 Northwestern 0.42311 444 613 42 1099
113 Louisiana-Monroe 0.41894 236 331 19 586
114 Texas-El Paso 0.41166 349 505 29 883
115 Wake Forest 0.40842 396 581 33 1010
116 Idaho 0.39685 289 446 26 761
117 Kent 0.38778 297 477 28 802
118 Buffalo 0.34211 63 123 4 190
119 Florida International 0.20000 9 36 0 45
|
|
|
|