GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Kansas looms large in the Midwest

Duke, Big East highlight South

Kentucky garners No. 1 seed in the East

Syracuse-Vermont rematch highlights West

Seton Hall removes Mitchell from basketball team

George Mason, Harvard to play in postseason tournament

Oregon State part of CBI

Atlantic 10 Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Beckham begins journey to Finland for surgery

Kansas earns overall top seed in NCAA tournament

Beckham move to Milan turned out to be in vain

Els holds off Schwartzel to win at Doral by 4

Tomlinson signs 2-year deal with Jets

--College Sports News
Kansas earns overall top seed in NCAA tournament

North Carolina, UConn lend big names to NIT field

George Mason, Harvard to play in postseason tournament

Oregon State back in CBI to defend 2009 title

Kansas Takes 2-Of-3 At No. 1 LSU With 8-4 Win

No. 2 FSU Rallies To Salvage Third Game Against No. 4 Virginia

Charleston Southern Stuns No. 7 Florida, 6-3

No. 10 Louisville Clinches Series Win At No. 20 Ole Miss

No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8

No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss

Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Alltime W-L by percent
Division 1A schools
through January 10, 2010

  1   Boise State              0.76125    219    68     2     289
  2   Michigan                 0.73663    877   302    36    1215
  3   Notre Dame               0.73396    837   290    42    1169
  4   Texas                    0.72032    845   318    33    1196
  5   Ohio State               0.71653    819   308    53    1180
  6   Oklahoma                 0.71534    799   302    53    1154
  7   Alabama                  0.71203    813   316    43    1172
  8   Southern Cal             0.70599    775   307    54    1136
  9   Nebraska                 0.70116    827   341    40    1208
 10   Tennessee                0.69247    783   333    53    1169
 11   Penn State               0.69103    811   351    42    1204
 12   Florida State            0.66831    466   227    17     710
 13   Georgia                  0.64566    731   389    54    1174
 14   Louisiana State          0.64086    709   387    47    1143
 15   Miami-Florida            0.63488    553   314    19     886
 16   Florida                  0.63109    654   374    40    1068
 17   South Florida            0.62963     68    40     0     108
 18   Auburn                   0.62720    689   400    47    1136
 19   Miami-Ohio               0.61993    650   390    44    1084
 20   Washington               0.61421    658   404    50    1112
 21   Arizona State            0.61245    549   343    24     916
 22   Central Michigan         0.61059    570   357    36     963
 23   Virginia Tech            0.60508    668   428    46    1142
 24   Colorado                 0.60158    666   435    36    1137
 25   West Virginia            0.59856    682   450    45    1177
 26   Texas A&M                0.59757    665   440    48    1153
 27   Georgia Tech             0.59741    672   446    42    1160
 28   Fresno State             0.59671    547   365    29     941
 29   Bowling Green            0.59310    490   328    52     870
 30   Southern Miss            0.59269    531   361    25     917
 31   Arkansas                 0.59119    658   449    39    1146
 32   Clemson                  0.59083    641   437    45    1123
 33   Boston College           0.58945    624   429    37    1090
 34   Michigan State           0.58840    617   425    44    1086
 35   Utah                     0.58837    607   420    31    1058
 36   UCLA                     0.58659    537   373    37     947
 37   Syracuse                 0.58250    678   479    49    1206
 38   Army                     0.58094    642   456    51    1149
 39   Pittsburgh               0.57819    663   478    42    1183
 40   Minnesota                0.57750    639   462    41    1142
 41   Brigham Young            0.57238    505   374    26     905
 42   Arizona                  0.57193    552   409    33     994
 43   Louisiana Tech           0.57190    500   370    34     904
 44   North Carolina           0.56686    647   488    54    1189
 45   Hawaii                   0.56620    513   390    26     929
 46   California               0.56603    626   474    51    1151
 47   Mississippi              0.56574    615   468    35    1118
 48   Wisconsin                0.56543    613   465    53    1131
 49   Texas Tech               0.56303    511   393    32     936
 50   Tulsa                    0.56077    554   431    27    1012
 51   Stanford                 0.56017    562   436    49    1047
 52   Western Michigan         0.55996    511   399    24     934
 53   Troy                     0.55963     61    48     0     109
 54   Navy                     0.55045    642   519    58    1219
 55   Oregon                   0.54810    569   465    47    1081
 56   Air Force                0.54390    328   274    13     615
 57   Toledo                   0.54318    466   390    24     880
 58   Missouri                 0.54082    610   514    52    1176
 59   Purdue                   0.53623    575   494    49    1118
 60   Iowa                     0.53012    579   511    39    1129
 61   Virginia                 0.52990    614   542    48    1204
 62   Maryland                 0.52936    601   532    42    1175
 63   North Texas              0.52803    399   355    31     785
 64   Houston                  0.52762    365   326    15     706
 65   Texas Christian          0.52604    568   509    56    1133
 66   San Diego State          0.52431    244   221     8     473
 67   Ball State               0.52315    402   365    32     799
 68   East Carolina            0.51921    386   357    12     755
 69   Illinois                 0.51845    565   523    50    1138
 70   Connecticut              0.51667     62    58     0     120
 71   Northern Illinois        0.51647    467   436    38     941
 72   Louisville               0.50848    441   426    17     884
 73   Kansas                   0.50765    568   550    58    1176
 74   Rutgers                  0.50565    606   592    42    1240
 75   Akron                    0.50553    485   474    36     995
 76   San Jose State           0.50436    444   436    37     917
 77   Kentucky                 0.50385    567   558    44    1169
 78   North Carolina State     0.50314    533   526    55    1114
 79   South Carolina           0.50135    535   532    44    1111
 80   Cincinnati               0.50000    542   542    50    1134
 81   Vanderbilt               0.49957    556   557    50    1163
 82   Baylor                   0.49909    524   526    43    1093
 83   Washington State         0.49806    492   496    45    1033
 84   Oklahoma State           0.49395    507   520    48    1075
 85   Florida Atlantic         0.49315     36    37     0      73
 86   Duke                     0.49314    452   465    31     948
 87   Utah State               0.49243    473   488    30     991
 88   Nevada-Reno              0.49225    366   378    30     774
 89   Ohio University          0.49105    497   516    48    1061
 90   Wyoming                  0.48826    485   509    28    1022
 91   Louisiana-Lafayette      0.48703    473   499    30    1002
 92   Central Florida          0.48485     80    85     0     165
 93   Oregon State             0.48465    496   529    50    1075
 94   Memphis                  0.48426    430   459    32     921
 95   Southern Methodist       0.48269    447   481    54     982
 96   Mississippi State        0.47930    490   534    39    1063
 97   Arkansas State           0.47877    333   364    33     730
 98   Colorado State           0.47649    470   518    33    1021
 99   Marshall                 0.47532    383   425    43     851
100   Middle Tennessee State   0.47287     61    68     0     129
101   New Mexico               0.46464    451   522    31    1004
102   Iowa State               0.45916    489   580    45    1114
103   Tulane                   0.45852    484   575    38    1097
104   Eastern Michigan         0.45413    427   518    47     992
105   Nevada-Las Vegas         0.44186    207   262     4     473
106   Rice                     0.44048    428   548    32    1008
107   Temple                   0.43706    408   533    52     993
108   Kansas State             0.43433    459   604    41    1104
109   New Mexico State         0.43254    420   556    32    1008
110   Northwestern             0.42844    461   622    42    1125
111   Indiana                  0.42441    444   610    44    1098
112   UAB                      0.42236     68    93     0     161
113   Louisiana-Monroe         0.41885    246   345    19     610
114   Wake Forest              0.41111    409   593    33    1035
115   Texas-El Paso            0.41069    358   520    29     907
116   Idaho                    0.39695    299   461    26     786
117   Kent                     0.38741    306   492    28     826
118   Buffalo                  0.36111     76   136     4     216
119   Western Kentucky         0.25000      9    27     0      36
120   Florida International    0.24638     17    52     0      69
    


SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use