D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery Randle wins Pac-10 player of the year award Hawaii coach Nash fired Garcia declares for NBA draft UGA quarterback charged with underage drinking Boise St suspends safety for breaking team rules Albany hoops coach Patterson resigns UConn still No. 1 in women's poll UMass to seek new women's hoops coach Purdue F Hummel set for knee surgery | Alltime W-L by wins
Division 1A schools
through January 10, 2010
1 Michigan 0.73663 877 302 36 1215
2 Texas 0.72032 845 318 33 1196
3 Notre Dame 0.73396 837 290 42 1169
4 Nebraska 0.70116 827 341 40 1208
5 Ohio State 0.71653 819 308 53 1180
6 Alabama 0.71203 813 316 43 1172
7 Penn State 0.69103 811 351 42 1204
8 Oklahoma 0.71534 799 302 53 1154
9 Tennessee 0.69247 783 333 53 1169
10 Southern Cal 0.70599 775 307 54 1136
11 Georgia 0.64566 731 389 54 1174
12 Louisiana State 0.64086 709 387 47 1143
13 Auburn 0.62720 689 400 47 1136
14 West Virginia 0.59856 682 450 45 1177
15 Syracuse 0.58250 678 479 49 1206
16 Georgia Tech 0.59741 672 446 42 1160
17 Virginia Tech 0.60508 668 428 46 1142
18 Colorado 0.60158 666 435 36 1137
19 Texas A&M 0.59757 665 440 48 1153
20 Pittsburgh 0.57819 663 478 42 1183
21t Arkansas 0.59119 658 449 39 1146
21t Washington 0.61421 658 404 50 1112
23 Florida 0.63109 654 374 40 1068
24 Miami-Ohio 0.61993 650 390 44 1084
25 North Carolina 0.56686 647 488 54 1189
26t Army 0.58094 642 456 51 1149
26t Navy 0.55045 642 519 58 1219
28 Clemson 0.59083 641 437 45 1123
29 Minnesota 0.57750 639 462 41 1142
30 California 0.56603 626 474 51 1151
31 Boston College 0.58945 624 429 37 1090
32 Michigan State 0.58840 617 425 44 1086
33 Mississippi 0.56574 615 468 35 1118
34 Virginia 0.52990 614 542 48 1204
35 Wisconsin 0.56543 613 465 53 1131
36 Missouri 0.54082 610 514 52 1176
37 Utah 0.58837 607 420 31 1058
38 Rutgers 0.50565 606 592 42 1240
39 Maryland 0.52936 601 532 42 1175
40 Iowa 0.53012 579 511 39 1129
41 Purdue 0.53623 575 494 49 1118
42 Central Michigan 0.61059 570 357 36 963
43 Oregon 0.54810 569 465 47 1081
44t Kansas 0.50765 568 550 58 1176
44t Texas Christian 0.52604 568 509 56 1133
46 Kentucky 0.50385 567 558 44 1169
47 Illinois 0.51845 565 523 50 1138
48 Stanford 0.56017 562 436 49 1047
49 Vanderbilt 0.49957 556 557 50 1163
50 Tulsa 0.56077 554 431 27 1012
51 Miami-Florida 0.63488 553 314 19 886
52 Arizona 0.57193 552 409 33 994
53 Arizona State 0.61245 549 343 24 916
54 Fresno State 0.59671 547 365 29 941
55 Cincinnati 0.50000 542 542 50 1134
56 UCLA 0.58659 537 373 37 947
57 South Carolina 0.50135 535 532 44 1111
58 North Carolina State 0.50314 533 526 55 1114
59 Southern Miss 0.59269 531 361 25 917
60 Baylor 0.49909 524 526 43 1093
61 Hawaii 0.56620 513 390 26 929
62t Texas Tech 0.56303 511 393 32 936
62t Western Michigan 0.55996 511 399 24 934
64 Oklahoma State 0.49395 507 520 48 1075
65 Brigham Young 0.57238 505 374 26 905
66 Louisiana Tech 0.57190 500 370 34 904
67 Ohio University 0.49105 497 516 48 1061
68 Oregon State 0.48465 496 529 50 1075
69 Washington State 0.49806 492 496 45 1033
70t Bowling Green 0.59310 490 328 52 870
70t Mississippi State 0.47930 490 534 39 1063
72 Iowa State 0.45916 489 580 45 1114
73t Akron 0.50553 485 474 36 995
73t Wyoming 0.48826 485 509 28 1022
75 Tulane 0.45852 484 575 38 1097
76t Louisiana-Lafayette 0.48703 473 499 30 1002
76t Utah State 0.49243 473 488 30 991
78 Colorado State 0.47649 470 518 33 1021
79 Northern Illinois 0.51647 467 436 38 941
80t Florida State 0.66831 466 227 17 710
80t Toledo 0.54318 466 390 24 880
82 Northwestern 0.42844 461 622 42 1125
83 Kansas State 0.43433 459 604 41 1104
84 Duke 0.49314 452 465 31 948
85 New Mexico 0.46464 451 522 31 1004
86 Southern Methodist 0.48269 447 481 54 982
87t Indiana 0.42441 444 610 44 1098
87t San Jose State 0.50436 444 436 37 917
89 Louisville 0.50848 441 426 17 884
90 Memphis 0.48426 430 459 32 921
91 Rice 0.44048 428 548 32 1008
92 Eastern Michigan 0.45413 427 518 47 992
93 New Mexico State 0.43254 420 556 32 1008
94 Wake Forest 0.41111 409 593 33 1035
95 Temple 0.43706 408 533 52 993
96 Ball State 0.52315 402 365 32 799
97 North Texas 0.52803 399 355 31 785
98 East Carolina 0.51921 386 357 12 755
99 Marshall 0.47532 383 425 43 851
100 Nevada-Reno 0.49225 366 378 30 774
101 Houston 0.52762 365 326 15 706
102 Texas-El Paso 0.41069 358 520 29 907
103 Arkansas State 0.47877 333 364 33 730
104 Air Force 0.54390 328 274 13 615
105 Kent 0.38741 306 492 28 826
106 Idaho 0.39695 299 461 26 786
107 Louisiana-Monroe 0.41885 246 345 19 610
108 San Diego State 0.52431 244 221 8 473
109 Boise State 0.76125 219 68 2 289
110 Nevada-Las Vegas 0.44186 207 262 4 473
111 Central Florida 0.48485 80 85 0 165
112 Buffalo 0.36111 76 136 4 216
113t South Florida 0.62963 68 40 0 108
113t UAB 0.42236 68 93 0 161
115 Connecticut 0.51667 62 58 0 120
116t Middle Tennessee State 0.47287 61 68 0 129
116t Troy 0.55963 61 48 0 109
118 Florida Atlantic 0.49315 36 37 0 73
119 Florida International 0.24638 17 52 0 69
120 Western Kentucky 0.25000 9 27 0 36
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|