D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Mississippi at #2 Alabama Michigan at #3 Penn State #16 Kansas at #4 Oklahoma #5 Florida, idle #6 USC at Washington St. #7 Texas Tech at Texas A&M Baylor at #8 Oklahoma St. #9 BYU at TCU #22 Vanderbilt at #10 Georgia #12 Ohio State at #20 Michigan St. #13 LSU at South Carolina Colorado St. at #14 Utah Hawaii at #15 Boise State #17 Virginia Tech at Boston College #18 North Carolina at Virginia Syracuse at #19 S. Florida #21 Wake Forest at Maryland #23 Pittsburgh at Navy #24 Ball State, idle #25 California at Arizona Florida St. at NC State, THU Kansas State at Colorado Mississippi St. at Tennessee Wisconsin at Iowa Connecticut at Rutgers Purdue at Northwestern Memphis at East Carolina Miami OH at Bowling Green W. Michigan at C. Michigan Georgia Tech at Clemson Nebraska at Iowa State Akron at E. Michigan Southern Miss at Rice M. Tennessee at Louisville Army at Buffalo Miami FL at Duke Marshall at UAB Stanford at UCLA Toledo at N. Illinois Utah State at Nevada San Diego St at New Mexico North Texas at La-Monroe Idaho at Louisiana Tech Oregon State at Washington Fla Inernational at Troy Fla Atlantic at Western Ky Arkansas at Kentucky Arkansas State at La-Lafayette Indiana at Illinois San Jose St at New Mexico St Texas-El Paso at Tulsa Houston at SMU Air Force at UNLV | Alltime W-L by wins
Division 1A schools
through January 10, 2008
1 Michigan 0.74475 869 286 36 1191
2 Notre Dame 0.73864 824 278 42 1144
3 Texas 0.71814 823 313 33 1169
4 Nebraska 0.70286 815 333 40 1188
5 Ohio State 0.71379 797 304 52 1153
6 Penn State 0.68761 789 347 42 1178
7 Alabama 0.70673 787 314 43 1144
8 Tennessee 0.69500 778 326 55 1159
9 Oklahoma 0.71090 769 297 53 1119
10 Southern Cal 0.70297 754 303 54 1111
11 Georgia 0.64460 713 381 54 1148
12 Louisiana State 0.64056 692 378 47 1117
13 Auburn 0.62961 676 388 47 1111
14 Syracuse 0.58841 671 462 49 1182
15 West Virginia 0.59644 664 442 45 1151
16 Texas A&M 0.60284 656 424 48 1128
17 Colorado 0.60288 653 424 36 1113
18t Georgia Tech 0.59400 652 439 42 1133
18t Washington 0.62282 652 385 50 1087
20 Virginia Tech 0.60179 648 421 46 1115
21t Arkansas 0.59456 647 435 39 1121
21t Miami-Ohio 0.63113 647 369 44 1060
23 Pittsburgh 0.57489 643 470 42 1155
24 Army 0.58622 634 440 51 1125
25 North Carolina 0.56578 631 478 54 1163
26 Florida 0.62308 628 372 40 1040
27 Minnesota 0.57930 626 449 41 1116
28 Clemson 0.59078 625 426 45 1096
29 Navy 0.54782 624 510 58 1192
30 California 0.56400 609 465 51 1125
31 Boston College 0.58843 607 419 37 1063
32 Virginia 0.53390 606 526 48 1180
33 Michigan State 0.58868 602 414 44 1060
34 Mississippi 0.56273 597 460 35 1092
35 Wisconsin 0.56335 596 456 53 1105
36 Missouri 0.53960 594 503 52 1149
37 Maryland 0.53217 591 517 42 1150
38 Rutgers 0.50247 589 583 42 1214
39 Utah 0.58091 584 417 31 1032
40 Purdue 0.53976 566 479 49 1094
41 Iowa 0.52448 559 505 39 1103
42t Illinois 0.52244 557 507 50 1114
42t Kansas 0.50912 557 536 58 1151
44 Kentucky 0.50306 553 546 44 1143
45t Central Michigan 0.60991 549 345 34 928
45t Oregon 0.54265 549 459 47 1055
45t Stanford 0.56115 549 424 49 1022
45t Texas Christian 0.52076 549 503 56 1108
49 Vanderbilt 0.50264 547 541 50 1138
50 Tulsa 0.55933 538 421 27 986
51 Miami-Florida 0.63547 537 304 19 860
52t Arizona 0.57076 536 399 33 968
52t Arizona State 0.61768 536 327 25 888
54 Fresno State 0.59727 532 354 29 915
55 UCLA 0.59056 526 359 37 922
56 North Carolina State 0.50459 522 512 55 1089
57 South Carolina 0.50046 521 520 44 1085
58 Baylor 0.50655 520 506 43 1069
59 Cincinnati 0.49142 519 538 50 1107
60 Southern Miss 0.59428 517 349 25 891
61 Hawaii 0.56874 500 376 26 902
62 Western Michigan 0.55996 497 388 24 909
63 Oklahoma State 0.49094 491 510 48 1049
64 Washington State 0.50744 489 474 45 1008
65 Louisiana Tech 0.57452 488 357 34 879
66t Brigham Young 0.56542 484 369 26 879
66t Ohio University 0.49082 484 503 48 1035
68 Mississippi State 0.48171 481 519 39 1039
69 Iowa State 0.46143 480 564 45 1089
70t Oregon State 0.48046 479 520 50 1049
70t Tulane 0.46412 479 556 38 1073
72t Akron 0.50978 477 458 36 971
72t Bowling Green 0.59527 477 316 52 845
74 Wyoming 0.49047 475 494 28 997
75 Utah State 0.49845 467 470 30 967
76 Louisiana-Lafayette 0.48875 463 485 30 978
77 Colorado State 0.47841 460 503 33 996
78 Toledo 0.54907 458 374 24 856
79 Northern Illinois 0.51694 454 423 38 915
80 Florida State 0.67032 450 217 17 684
81 New Mexico 0.47398 449 500 31 980
82t Kansas State 0.43380 448 591 41 1080
82t Texas Tech 0.50989 448 430 32 910
84t Northwestern 0.42311 444 613 42 1099
84t Southern Methodist 0.49216 444 459 54 957
86 Duke 0.49621 443 450 31 924
87 Indiana 0.42737 437 593 44 1074
88 San Jose State 0.50896 436 420 37 893
89 Louisville 0.51221 432 411 17 860
90 Eastern Michigan 0.46229 424 497 47 968
91 Memphis 0.48884 422 442 32 896
92 Rice 0.44252 419 532 32 983
93 New Mexico State 0.43744 414 537 32 983
94t North Texas 0.54074 396 334 31 761
94t Wake Forest 0.40842 396 581 33 1010
96 Temple 0.43388 394 522 52 968
97 Ball State 0.52264 388 353 32 773
98 Marshall 0.47639 372 411 43 826
99 East Carolina 0.51444 368 347 12 727
100 Nevada-Reno 0.48930 351 367 30 748
101 Houston 0.52651 350 314 15 679
102 Texas-El Paso 0.41166 349 505 29 883
103 Arkansas State 0.48229 324 349 33 706
104 Air Force 0.54244 313 263 13 589
105 Kent 0.38778 297 477 28 802
106 Idaho 0.39685 289 446 26 761
107 San Diego State 0.53898 238 203 8 449
108 Louisiana-Monroe 0.41894 236 331 19 586
109 Nevada-Las Vegas 0.44321 197 248 4 449
110 Boise State 0.74144 194 67 2 263
111 Central Florida 0.48571 68 72 0 140
112 Buffalo 0.34211 63 123 4 190
113 UAB 0.43066 59 78 0 137
114 South Florida 0.63415 52 30 0 82
115t Connecticut 0.48936 46 48 0 94
115t Middle Tennessee State 0.44231 46 58 0 104
117 Troy 0.53012 44 39 0 83
118 Florida Atlantic 0.50000 24 24 0 48
119 Florida International 0.20000 9 36 0 45
|
|
|
|