#########
College Football: Awards / Information / Rankings / Records / Results / Schedules / Standings / Statistics
College Basketball: Awards / Information / Rankings / Records / Results / Schedules / Standings / Statistics
Site search   Internet
College Football News
Paterno being treated for dehydration
Ex-LSU QB Perrilloux signs with Jacksonville State
USC signs 25-year lease with LA Coliseum
Rodriguez: WVU board, Manchin pressured
Gators DL Patchan shot, should recover
Paterno wants recruits to consider Penn State on its merits
QB Nichol to transfer from Oklahoma
Florida player arrested, kicked off team
UCF CB Neal injured in shooting
Tide's McClain OK after motorcycle crash

College Basketball News
Grambling State names Rick Duckett coach
Charges dropped against UTEP G Jackson
Mayo denies allegations of cash, gifts
Indiana gives Dakich $185,000 settlement
Cal women's team headed for Africa
Drain hired as Grambling State's women's basketball coach
Tennessee F Baugh has knee surgery
With new info, Brand to investigate Mayo
Former UCLA star Bill Rankin dies at 84
Indiana: Self-imposed penalties enough

Other bowls
The following are the year-by-year results of extinct bowl
games in which at least one of the participating teams was
classified as a major college program in the year the game was
played: 

ALAMO BOWL (San Antonio, TX)
Jan.  4, 1947 -- Hardin Simmons 20, Denver 0

ALOHA BOWL (Honolulu, HI)
Dec. 25, 2000 -- Boston College 31, Arizona State 17 
Dec. 25, 1999 -- Wake Forest 23, Arizona State 3 
Dec. 25, 1998 -- Colorado 51, Oregon 43 
Dec. 25, 1997 -- Washington 51, Michigan State 23 
Dec. 25, 1996 -- Navy 42, California 38 
Dec. 25, 1995 -- Kansas 51, UCLA 30 
Dec. 25, 1994 -- Boston College 12, Kansas State 7 
Dec. 25, 1993 -- Colorado 41, Fresno State 30 
Dec. 25, 1992 -- Kansas 23, Brigham Young 20 
Dec. 25, 1991 -- Georgia Tech 18, Stanford 17 
Dec. 25, 1990 -- Syracuse 28, Arizona 0 
Dec. 25, 1989 -- Michigan St 33, Hawaii 13 
Dec. 25, 1988 -- Washington State 24, Houston 22 
Dec. 25, 1987 -- UCLA 20, Florida 16 
Dec. 27, 1986 -- Arizona 30, North Carolina 21 
Dec. 28, 1985 -- Alabama 24, Southern Cal 3 
Dec. 29, 1984 -- Southern Methodist 27, Notre Dame 20 
Dec. 26, 1983 -- Penn State 13, Washington 10 
Dec. 25, 1982 -- Washington 21, Maryland 20 
Dec.  6, 1947 -- Hawaii 27, Fresno State 13

ALL-AMERICAN BOWL (Birmingham, AL)
 (known as the Hall of Fame Classic, 1977-1985)
Dec. 28, 1990 -- No Carolina St 21, So Mississippi 27
Dec. 28, 1989 -- Texas Tech 49, Duke 21
Dec. 29, 1988 -- Florida 14, Illinois 10
Dec. 22, 1987 -- Virginia 22, BYU 16
Dec. 31, 1986 -- Florida St 27, Indiana 13
Dec. 31, 1985 -- Georgia Tech 17, Michigan St 14
Dec. 29, 1984 -- Kentucky 20, Wisconsin 19
Dec. 22, 1983 -- West Virginia 20, Kentucky 16
Dec. 31, 1982 -- Air Force 36, Vanderbilt 28
Dec. 31, 1981 -- Mississippi St 10, Kansas 0
Dec. 27, 1980 -- Arkansas 34, Tulane 15
Dec. 29, 1979 -- Missouri 24, South Carolina 14
Dec. 20, 1978 -- Texas A&M 28, Iowa St 12
Dec. 22, 1977 -- Maryland 17, Minnesota 7

AVIATION BOWL (Dayton, OH)
Dec.  9, 1961 -- New Mexico 28, Western Mich 12

BACARDI BOWL (Havana, Cuba)
Jan.  1, 1937 -- Auburn 7, Villanova 7

BLUEBONNET BOWL (Houston, TX)
Dec. 31, 1987 -- Texas 32, Pittsburgh 27
Dec. 31, 1986 -- Baylor 21, Colorado 9
Dec. 31, 1985 -- Air Force 24, Texas 16
Dec. 31, 1984 -- West Virginia 31, TCU 14
Dec. 31, 1983 -- Oklahoma St 24, Baylor 14
Dec. 31, 1982 -- Arkansas 28, Florida 24
Dec. 31, 1981 -- Michigan 33, UCLA 14
Dec. 31, 1980 -- North Carolina 16, Texas 7
Dec. 31, 1979 -- Purdue 27, Tennessee 22
Dec. 31, 1978 -- Stanford 25, Georgia 22
Dec. 31, 1977 -- USC 47, Texas A&M 28
Dec. 31, 1976 -- Nebraska 27, Texas Tech 24
Dec. 27, 1975 -- Texas 38, Colorado 21
Dec. 23, 1974 -- Houston 31, No Carolina St 31
Dec. 29, 1973 -- Houston 47, Tulane 7
Dec. 30, 1972 -- Tennessee 24, LSU 17
Dec. 31, 1971 -- Colorado 29, Houston 17
Dec. 31, 1970 -- Alabama 24, Oklahoma 24
Dec. 31, 1969 -- Houston 36, Auburn 7
Dec. 31, 1968 -- SMU 28, Oklahoma 27
Dec. 23, 1967 -- Colorado 31, Miami Fla 21
Dec. 17, 1966 -- Texas 19, Mississippi 0
Dec. 18, 1965 -- Tennessee 27, Tulsa 6
Dec. 19, 1964 -- Tulsa 14, Mississippi 7
Dec. 21, 1963 -- Baylor 14, LSU 7
Dec. 22, 1962 -- Missouri 14, Georgia Tech 10
Dec. 16, 1961 -- Kansas 33, Rice 7
Dec. 17, 1960 -- Alabama 3, Texas 3
Dec. 19, 1959 -- Clemson 23, TCU 7

BLUEGRASS BOWL (Louisville, KY)
Dec. 13, 1958 -- Oklahoma St 15, Florida St 6

CALIFORNIA BOWL (Fresno, CA)
Dec. 14, 1991 -- Bowling Green 28, Fresno St 21
Dec.  8, 1990 -- San Jose St 48, Central Mich 24
Dec.  9, 1989 -- Fresno St 27, Ball St 6
Dec. 10, 1988 -- Fresno St 35, Western Mich 30
Dec. 12, 1987 -- Eastern Mich 30, San Jose St 27
Dec. 13, 1986 -- San Jose St 37, Miami Ohio 7
Dec. 14, 1985 -- Fresno St 51, Bowling Green 7
Dec. 15, 1984 -- Nev Las Vegas 30, *-Toledo 13
Dec. 17, 1983 -- Northern Illinois 20, Fullerton St 13
Dec. 18, 1982 -- Fresno St 29, Bowling Green 28
Dec. 19, 1981 -- Toledo 27, San Jose St 25

CAMELLIA BOWL (x-Sacramento, CA; y-Lafayette, LA)
x-Dec.  9, 1967  San Diego St 28, San Francisco St 6
x-Dec. 10, 1967  San Diego St 28, Montana St 7
y-Dec. 30, 1948  Hardin-Simmons 49, Wichita St 12

CHERRY BOWL (Pontiac, MI)
Dec. 21, 1985 -- Maryland 35, Syracuse 18
Dec. 22, 1984 -- Army 10, Michigan St 6

DELTA BOWL (Memphis, TN)
Jan.  1, 1949 -- William & Mary 20, Oklahoma St 0
Jan.  1, 1948 -- Mississippi 13, TCU 9

DIXIE BOWL (Birmingham, AL)
Jan.  1, 1949 -- Baylor 20, Wake Forest 7
Jan.  1, 1948 -- Arkansas 21, William & Mary 19

DIXIE CLASSIC (Dallas, TX)
Jan.  1, 1934 -- Arkansas 7, Centenary 7
Jan.  1, 1925 -- West Virginian Wesleyan 9, SMU 7
Jan.  2, 1922 -- Texas A&M 22, Centre 14

FORT WORTH CLASSIC (Forth Worth, TX)
Jan.  1, 1921 -- Centre 63, TCU 7

FREEDOM BOWL (Anaheim, CA)
Dec. 27, 1994 -- Utah 16, Arizona 13
Dec. 30, 1993 -- USC 28, Utah 21
Dec. 29, 1992 -- Fresno St 24, USC 7
Dec. 30, 1991 -- Tulsa 28, San Diego St 17
Dec. 29, 1990 -- Colorado St 32, Oregon 31
Dec. 30, 1989 -- Washington 34, Florida 7
Dec. 29, 1988 -- BYU 20, Colorado 17
Dec. 30, 1987 -- Arizona St 33, Air Force 28
Dec. 30, 1986 -- UCLA 31, BYU 10
Dec. 30, 1985 -- Washington 20, Colorado 17
Dec. 26, 1984 -- Iowa 55, Texas 17

GARDEN STATE BOWL (East Rutherford, NJ)
Dec. 13, 1981 -- Tennessee 28, Wisconsin 21
Dec. 14, 1980 -- Houston 35, Navy 0
Dec. 15, 1979 -- Temple 28, California 17
Dec. 16, 1978 -- Arizona St 34, Rutgers 18

GOTHAM BOWL (New York, NY)
Dec. 15, 1962 -- Nebraska 36, Miami Fla 34
Dec.  9, 1961 -- Baylor 24, Utah St 9

GREAT LAKES BOWL (Cleveland, OH)
Dec.  6, 1947 -- Kentucky 24, Villanova 14

HARBOR BOWL (San Diego, CA)
Jan.  1, 1949 -- Villanova 27, Nevada 7
Jan.  1, 1948 -- Hardin-Simmons 53, San Diego St 0
Jan.  1, 1947 -- Montana St 13, New Mexico 13

HOUSTON BOWL (Houston, TX)
Dec. 31, 2005 -- Texas Christian 27, Iowa State	 24
Dec. 29, 2004 -- Colorado 33, Texas-El Paso 28
Dec. 30, 2003 -- Texas Tech 38, Navy 14
Dec. 27, 2002 -- Oklahoma State 33, Southern Mississippi 23
Dec. 28, 2001 -- Texas A&M 28, Texas Christian 9 
Dec. 27, 2000 -- East Carolina 40, Texas Tech 27 

LOS ANGELES CHRISTMAS FESTIVAL (Los Angeles, CA)
Dec. 25, 1924 -- USC 20, Missouri 7

MERCY BOWL (Los Angeles, CA)
November 23, 1961 -- Fresno St 36, Bowling Green 6

OIL BOWL (Houston, TX)
Jan.  1, 1947 -- Georgia Tech 41, St Mary's Cal 19
Jan.  1, 1946 -- Georgia 20, Tulsa 6

PASADENA BOWL (Pasadena, CA)
 (known as the Junior Rose Bowl in 1967)
Dec. 18, 1971 -- Memphis 28, San Jose St 9
Dec. 19, 1970 -- Long Beach St 24, Louisville 24
Dec.  6, 1969 -- San Diego St 28, Boston U 7
Dec.  2, 1967 -- West Texas A&M 35, CS Northridge 13

PRESIDENTIAL CUP (College Park, MD)
Dec.  9, 1950 -- Texas A&M 40, Georgia 20

RAISIN BOWL (Fresno, CA)
Dec. 31, 1949 -- San Jose St 20, Texas Tech 13
Jan.  1, 1949 -- Occidental 21, Colorado St 20
Jan.  1, 1948 -- Pacific 26, Wichita St 14
Jan.  1, 1947 -- San Jose St 20, Utah St 0
Jan.  1, 1946 -- Drake 13, Fresno St 12

SALAD BOWL (Phoenix, AZ)
Jan.  1, 1952 -- Houston 26, Dayton 21
Jan.  1, 1951 -- Miami Ohio 34, Arizona St 21
Jan.  1, 1950 -- Xavier 33, Arizona St 21
Jan.  1, 1949 -- Drake 14, Arizona 13
Jan.  1, 1948 -- Nevada 13, North Texas 6

SAN DIEGO EAST-WEST CHRISTMAS CLASSIC (San Diego, CA)
Dec. 25, 1922 -- West Virginia 21, Gonzaga 13
Dec. 26, 1921 -- Centre 38, Arizona 0
 
SEATTLE BOWL (Seattle, WA)
Dec. 30, 2002 -- Wake Forest 38, Oregon 17
Dec. 27, 2001 -- Georgia Tech 24, Stanford 14
Dec. 24, 2000 -- Georgia 37, Virginia 14
Dec. 25, 1999 -- Hawaii 23, Oregon St 17
Dec. 25, 1998 -- Air Force 45, Washington 25

SILICON VALLEY CLASSIC (San Jose, CA)
Dec. 30, 2004 -- Northern Illinois 34, Troy State 21
Dec. 30, 2003 -- Fresno State 17, UCLA 9
Dec. 31, 2002 -- Fresno State 31, Georgia Tech 20
Dec. 31, 2001 -- Michigan State 44, Fresno State 35 
Dec. 31, 2000 -- Air Force 37, Fresno State 34 

SHRINE BOWL (Little Rock, AK)
Dec. 18, 1948 -- Hardin-Simmons 40, Ouachita Baptist 12




Advertising works! Place your ad here today!
######### advertise / contact / copyright / policy / RSS feed