GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Iowa fires hoops coach Lickliter

UCF's Speraw will not return

Kansas is unanimous choice in final poll

Iowa to discuss future of men's hoops program

Charlotte fires men's hoops coach

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Oregon RB James sentenced to probation, 10 days in jail

UConn, Stanford, Tennessee and Nebraska top seeds

Dr. says Beckham's Achilles' tendon totally torn

--College Sports News
UConn, Stanford, Tennessee and Nebraska top seeds

Idaho agrees to new contract with Akey

Leavitt sues USF over firing

UCF parts ways with Speraw after 17 years

Kansas is unanimous choice in final poll

UConn unanimous in final poll

Charlotte fires men's hoops coach

Iowa basketball coach fired after 10-20 season

Kansas earns overall top seed in NCAA tournament

North Carolina, UConn lend big names to NIT field

George Mason, Harvard to play in postseason tournament

Oregon State back in CBI to defend 2009 title

Kansas Takes 2-Of-3 At No. 1 LSU With 8-4 Win

No. 2 FSU Rallies To Salvage Third Game Against No. 4 Virginia

Charleston Southern Stuns No. 7 Florida, 6-3

1960-61 Standings
FINAL

         Association of Western Universities

                     CONFERENCE         OVERALL      
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Washington        4  0  0  100   25 10  1  0  272  107 
Southern Cal      3  1  0   65   56  4  6  0   95  152 
UCLA              2  2  0   68   35  7  2  1  175   84  
California        1  3  0   38   92  2  7  1   93  195 
Stanford          0  4  0   34   97  0 10  0  111  254 


                   Atlantic Coast

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Duke              5  1  0  129   40  8  3  0  173  114  
NC State          4  1  1   77   54  6  3  1  148  113  
Maryland          5  2  0  131   94  6  4  0  171  164  
Clemson           4  2  0  108   56  6  4  0  197  124  
South Carolina    3  3  1   99   92  3  6  1  117  186  
North Carolina    2  5  0   79   98  3  7  0  117  161  
Wake Forest       2  5  0  100  163  2  8  0  119  215 
Virginia          0  6  0   54  180  0 10  0  103  332 


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Kansas            6  0  1  184   47  7  2  1  219   89  
Missouri          6  1  0  199   63 10  1  0  295   93  
Colorado          5  2  0   99   75  6  4  0  140  133  
Iowa State        4  3  0   81  109  7  3  0  185  136  
Oklahoma          2  4  1  118  101  3  6  1  136  158  
Nebraska          2  5  0   53  116  4  6  0   95  164  
Oklahoma State    2  5  0   67   98  3  7  0  102  126  
Kansas State      0  7  0   35  227  1  9  0   78  316  


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Minnesota         6  1  0  147   50  8  2  0  228   88 
Iowa              5  1  0  163   89  8  1  0  234  108  
Ohio State        5  2  0  165   90  7  2  0  209   90  
Michigan State    4  2  0  122   96  6  2  1  193  118  
Michigan          3  4  0   81   78  5  4  0  133   84  
Northwestern      3  4  0   81   94  5  4  0  107  103  
Illinois          3  4  0   97  109  5  4  0  140  117  
Purdue            3  4  0  134  117  4  4  1  212  163  
Wisconsin         2  5  0   89  170  4  5  0  148  183  
Indiana           0  7  0   29  215  1  8  0   69  243  


                       Border

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
New Mexico State  4  0  0  129   57 11  0  0  394  113  
Arizona           3  0  0   84   35  7  3  0  233  152  
Arizona State     3  2  0   97   65  7  3  0  223  120  
Texas-El Paso     2  3  0   80   88  4  5  1  167  176 
West Texas State  1  4  0   56   76  3  7  0  144  179 
Hardin-Simmons    0  4  0    9  134  0 10  0   68  308 


                    Ivy League

                    CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Yale              7  0  0  206   51  9  0  0  253   73  545
Princeton         6  1  0  188   94  7  2  0  232  133  453
Harvard           4  3  0   65   86  5  4  0   90  119  403
Dartmouth         4  3  0   83   51  5  4  0   98   66  387
Columbia          3  4  0  118  121  3  6  0  126  191  360
Penn              2  5  0   69  108  3  6  0  104  149  328
Brown             1  6  0   43  184  3  6  0  100  212  301
Cornell           1  6  0   55  132  2  7  0   78  167  284


                  Missouri Valley            

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Wichita State     3  0  0   80   34  8  2  0  211  145  
Tulsa             2  1  0   66   32  5  5  0  169  230  
Cincinnati        1  2  0   32   59  4  6  0  113  150  
North Texas       0  3  0   14   67  2  6  1  107  208  


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Mississippi       5  0  1  138   37 10  0  1  280   70  
Alabama           5  1  1   81   47  8  1  2  183   56  
Florida           5  1  0   93   57  9  2  0  157   86  
Auburn            5  2  0   68   52  8  2  0  155   80  
Tennessee         3  2  2   85   58  6  2  2  209   79  
Georgia           4  3  0   88   95  6  4  0  174  118  
Georgia Tech      4  4  0  102   78  5  5  0  118   97  
Louisiana State   2  3  1   42   37  5  4  1  105   50  
Kentucky          2  4  1   79   81  5  4  1  206   81  
Tulane            1  4  1   57   84  3  6  1  132  140  
Mississippi State 0  5  1   41   96  2  6  1  101  119  
Vanderbilt        0  7  0    7  159  3  7  0   74  193  


                      Skyline

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Utah State        6  1  0  163   46  9  2  0  274   85  
Wyoming           6  1  0  168   43  8  2  0  212   71  
Utah              5  1  0  122   45  7  3  0  194   90  
New Mexico        4  2  0  126   93  5  5  0  234  182  
Montana           2  5  0   83  101  5  5  0  132  135  
Brigham Young     2  5  0   54  128  3  8  0  102  207  
Denver            1  6  0   71  219  3  7  0  133  300  
Colorado State    1  6  0   54  166  2  8  0   92  240 


                      Southern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
VMI               4  1  0  120   56  7  2  1  218  135  
Citadel           4  2  0   86   72  8  2  1  181   93  
George Washington 4  2  0  101   75  5  3  1  128  111  
Virginia Tech     4  2  0   90   42  6  4  0  173  103  
Furman            2  2  0   81   86  5  4  1  196  244 
Richmond          3  4  1  113  121  3  6  1  120  171  
Davidson          1  3  0   51   85  3  5  0   88  122  
William & Mary    1  5  0   63  127  2  8  0  120  232 
West Virginia     0  2  1    6   47  0  8  2   40  259 


                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Arkansas          6  1  0  115   63  8  3  0  185   87 
Baylor            5  2  0  101   61  8  3  0  181   91  
Texas             5  2  0   93   61  7  3  1  167   78 
Rice              5  2  0  135   35  7  4  0  174   72 
Texas Christian   3  3  1   64   60  4  4  2   85   94  
Texas Tech        1  5  1   68  137  3  6  1  148  182  
Texas A&M         0  4  3   59   91  1  6  3   73  117  
Southern Meth.    0  6  1   24  151  0  9  1   31  221 


             Major College Independents

                                     W  L  T  PTS  OPP 
                   
Navy                                 9  2  0  262  103
Rutgers                              8  1  0  225   69
Memphis State                        8  2  0  303   85
Detroit Mercy                        7  2  0  181  136  
Louisville                           7  2  0  196   77
Syracuse                             7  2  0  203   74
Oregon                               7  3  1  206  130 
Penn State                           7  3  0  228  113  
Army                                 6  3  1  222   95
Oregon State                         6  3  1  197  145
Holy Cross                           6  4  0  172  119  
Houston                              6  4  0  141  150
Miami FL                             6  4  0  163  143
Pittsburgh                           4  3  3  134   77
San Jose State                       5  4  0  175  176
Xavier                               5  5  0  123  160 
Washington State                     4  5  1  210  161
Air Force                            4  6  0  147  178
Pacific                              4  6  0  140  278
Boston U.                            3  5  2  130  172
Boston College                       3  6  1  144  148
Florida State                        3  6  1  111  136
Marquette                            3  6  0  101  202  
Colgate                              2  7  0  158  267 
Notre Dame                           2  8  0  111  188
Villanova                            2  8  0   82  225  
Dayton                               1  9  0   74  202  
Idaho                                1  9  0  104  256

SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use