D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Ohio State Big Ten Favorite; Rodriguez: time to move on Georgia has national title expectations USC Pac Ten favorite, again Ex-Penn State player Bell pleads guilty UCLA RB Ramirez ineligible for season College Basketball News La.-Monroe women's basketball player arrested UNC extends Hatchell's contract through 2015 Ex-Razorback gets 15-year prison term Georgia Tech center Dickey leaves for Europe Norm Stewart recovering from heart surgery College Baseball News Posey wins Golden Spikes Award Tulane's Jones tapped for collegiate national team Seminoles' Posey wins Bench Award as best catcher Georgia gives Perno new 5-year contract Detwiler, Wilson carry Fresno to title | 1964-65 Standings
FINAL
Association of Western Universities
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Oregon State 3 1 0 47 36 8 3 0 149 124
Southern Cal 3 1 0 88 58 7 3 0 207 130
Washington 5 2 0 84 65 6 4 0 139 110
UCLA 2 2 0 85 97 4 6 0 145 236
Stanford 3 4 0 100 95 5 5 0 150 138
Oregon 1 2 1 42 38 7 2 1 170 107
Washington State 1 2 1 57 82 3 6 1 165 208
California 0 4 0 61 93 3 7 0 152 187
Atlantic Coast
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
NC State 5 2 0 94 117 5 5 0 119 194
Duke 3 2 1 120 70 4 5 1 148 135
North Carolina 4 3 0 146 76 5 5 0 178 135
Maryland 4 3 0 125 74 5 5 0 164 126
Wake Forest 4 3 0 114 125 5 5 0 172 178
South Carolina 2 3 1 65 90 3 5 2 95 176
Clemson 2 4 0 53 88 3 7 0 105 135
Virginia 1 5 0 74 151 5 5 0 163 214
Big Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Nebraska 6 1 0 139 48 9 2 0 257 85
Oklahoma 5 1 1 154 63 6 4 1 207 170
Kansas 5 2 0 109 88 6 4 0 136 146
Missouri 4 2 1 88 54 6 3 1 142 88
Oklahoma State 3 4 0 110 110 4 6 0 165 192
Kansas State 3 4 0 40 139 3 7 0 64 186
Colorado 1 6 0 66 98 2 8 0 101 156
Iowa State 0 7 0 40 146 1 8 1 72 155
Big Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Michigan 6 1 0 156 69 9 1 0 235 83
Ohio State 5 1 0 102 41 7 2 0 146 76
Purdue 5 2 0 136 112 6 3 0 168 146
Illinois 4 3 0 96 79 6 3 0 142 100
Minnesota 4 3 0 89 85 5 4 0 136 131
Michigan State 3 3 0 97 79 4 5 0 136 141
Wisconsin 2 5 0 74 152 3 6 0 98 190
Northwestern 2 5 0 61 133 3 6 0 95 164
Iowa 1 5 0 108 139 3 6 0 170 209
Indiana 1 5 0 91 121 2 7 0 154 188
Ivy League
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Princeton 7 0 0 197 46 9 0 0 216 53
Harvard 5 2 0 90 85 6 3 0 131 123
Yale 4 2 1 120 114 6 2 1 195 120
Dartmouth 4 3 0 167 129 6 3 0 235 135
Brown 3 4 0 69 100 5 4 0 119 117
Cornell 3 4 0 184 122 3 5 1 196 139
Columbia 1 5 1 89 142 2 6 1 145 194
Penn 0 7 0 28 206 1 8 0 48 222
Mid American
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Bowling Green 5 1 0 149 61 9 1 0 275 87
Marshall 4 2 0 51 63 7 3 0 120 93
Miami OH 4 2 0 133 59 6 3 1 209 142
Ohio 3 2 1 63 45 5 4 1 122 99
W. Michigan 2 4 0 53 117 3 6 0 77 185
Kent 1 4 1 47 96 3 5 1 87 121
Toledo 1 5 0 72 127 2 8 0 127 218
Missouri Valley
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Cincinnati 4 0 0 94 46 8 2 0 211 99
Tulsa 3 1 0 149 35 9 2 0 398 140
Wichita State 2 2 0 51 61 4 6 0 112 197
North Texas 1 3 0 34 88 2 7 1 78 172
Louisville 1 3 0 36 110 1 9 0 70 217
Dayton 0 2 0 17 41 3 7 0 129 185
Southeastern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Alabama 8 0 0 188 60 10 1 0 250 88
Louisiana State 4 2 1 83 70 8 2 1 128 89
Florida 4 2 0 101 64 7 3 0 181 98
Kentucky 4 2 0 95 97 5 5 0 150 194
Georgia 3 2 0 52 59 7 3 1 130 98
Auburn 3 3 0 43 65 6 4 0 123 91
Mississippi 2 4 1 113 104 5 5 1 217 127
Mississippi State 2 5 0 82 102 4 6 0 155 149
Vanderbilt 1 4 1 37 67 3 6 1 79 122
Tulane 1 4 0 31 82 3 7 0 79 147
Tennessee 1 5 1 32 87 4 5 1 80 121
Southern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
West Virginia 5 0 0 94 56 7 4 0 162 211
Virginia Tech 3 1 0 105 56 6 4 0 224 178
George Washington 3 2 0 109 73 5 4 0 146 123
William & Mary 4 3 0 112 111 4 6 0 138 194
Citadel 4 3 0 104 52 4 6 0 128 122
Richmond 2 4 0 81 126 3 7 0 147 224
Davidson 1 3 0 30 83 3 6 0 91 152
Furman 1 4 0 47 113 3 7 0 115 212
VMI 1 4 0 74 86 1 9 0 123 200
Southwest
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Arkansas 7 0 0 159 25 11 0 0 231 64
Texas 6 1 0 123 51 10 1 0 220 81
Baylor 4 3 0 125 113 5 5 0 162 176
Texas Tech 3 3 1 69 96 6 4 1 172 120
Rice 3 3 1 86 74 4 5 1 117 111
Texas Christian 3 4 0 77 142 4 6 0 94 169
Texas A&M 1 6 0 75 112 1 9 0 88 162
Southern Meth. 0 7 0 25 126 1 9 0 55 177
Western Athletic
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Utah 3 1 0 92 30 9 2 0 234 68
New Mexico 3 1 0 53 43 9 2 0 185 90
Arizona 3 1 0 91 29 6 3 1 147 76
Wyoming 2 2 0 58 56 6 2 2 181 117
Arizona State 0 2 0 9 46 8 2 0 230 125
Brigham Young 0 4 0 44 143 3 6 1 173 210
Major College Independents
W L T PTS OPP
Notre Dame 9 1 0 288 77
Florida State 9 1 1 263 85
Colgate 7 2 0 135 52
Villanova 6 2 0 193 47
Georgia Tech 7 3 0 121 79
Boston College 6 3 0 112 129
Rutgers 6 3 0 149 115
Southern Mississippi 6 3 0 143 144
Syracuse 7 4 0 264 157
New Mexico State 6 4 0 131 171
Penn State 6 4 0 189 111
Memphis State 5 4 0 173 103
Utah State 5 4 1 294 136
Holy Cross 5 5 0 146 153
Buffalo 4 4 1 177 97
Colorado State 5 6 0 111 199
Air Force 4 5 1 106 146
Miami FL 4 5 1 147 133
Xavier 4 5 1 138 210
Pittsburgh 3 5 2 152 154
Army 4 6 0 118 143
Idaho 4 6 0 144 143
San Jose State 4 6 0 151 144
West Texas State 4 6 0 112 225
Navy 3 6 1 140 186
Detroit Mercy 3 7 0 127 158
Houston 2 6 1 114 170
Boston U. 2 7 0 77 213
Lehigh 1 7 1 47 232
Pacific 1 9 0 68 304
Texas-El Paso 0 8 2 64 217
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|