D1AFootball   D1Basketball   D1Baseball
College Football:   Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
Georgia DE Lemon charged with felony
Michigan RB Grady arrested
Hokies WR sidelined for season by torn ACL
Fulmer gets new deal through 2014
Former Indiana coach Pont dies at 80
Ga. Tech player charged with rape, suspended
Kentucky's Brooks OK after boat capsizes
Garrison: Rodriguez troubled by decision
Georgia mascot, bulldog Uga VI dies
Former Oklahoma QB Holieway jailed

College Basketball News
SE Missouri accepts basketball penalty
South Carolina reports 9 NCAA violations
Top of the World Classic canceled
Hoosiers to lose 2 scholarships
Pearl gets new deal through 2014
UK Basketball Museum closes
Groce hired as men's basketball coach at Ohio U
UCLA, Howland agree to seven-year deal
IU: Sampson should not have been hired
Alcorn names new basketball coach

College Baseball News
Seminoles' Posey wins Bench Award as best catcher
Georgia gives Perno new 5-year contract
Detwiler, Wilson carry Fresno to title
Fresno State forces a Game Three
Georgia rallies to win Game 1 of finals
Tar Heels fall short a third straight year
Flack's homer keeps Carolina in CWS
Georgia holds off Stanford to reach CWS final
LSU can't rally this time
Stanford sends No. 1 Miami packing

1968-69 Standings
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERALL 
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
NC State          6  1  0  170   74  6  4  0  205  185  
Clemson           4  1  1  126   82  4  5  1  184  179 
Virginia          3  2  0  147  117  7  3  0  328  222  
South Carolina    4  3  0  160  150  4  6  0  214  223  
Duke              3  4  0  133  169  4  6  0  214  287 
Wake Forest       2  3  1  136  127  2  7  1  212  228  
Maryland          2  5  0  130  186  2  8  0  171  299  
North Carolina    1  6  0  133  230  3  7  0  178  272  


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Kansas            6  1  0  227  141  9  2  0  394  190  
Oklahoma          6  1  0  247  112  7  4  0  343  225  
Missouri          5  2  0  216  111  8  3  0  308  136  
Nebraska          3  4  0   94  137  6  4  0  155  161  
Colorado          3  4  0  157  169  4  6  0  220  244  
Kansas State      2  5  0  130  203  4  6  0  194  247 
Oklahoma State    2  5  0  122  208  3  7  0  161  288  
Iowa State        1  6  0  110  222  3  7  0  178  263 


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Ohio State        7  0  0  240  114 10  0  0  323  150  
Michigan          6  1  0  207  115  8  2  0  277  155  
Purdue            5  2  0  182  112  8  2  0  291  167  
Minnesota         5  2  0  149  125  6  4  0  207  190 
Indiana           4  3  0  174  175  6  4  0  250  262  
Iowa              4  3  0  256  190  5  5  0  322  289  
Michigan State    2  5  0  139  114  5  5  0  202  151  
Illinois          1  6  0   92  184  1  9  0  107  333  
Northwestern      1  6  0   88  246  1  9  0  109  325 
Wisconsin         0  7  0   62  214  0 10  0   86  310 


                     Ivy League

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Yale              6  0  1  236  119  8  0  1  316  147  
Harvard           6  0  1  150   70  8  0  1  236   90  
Penn              5  2  0  104  121  7  2  0  165  131  
Princeton         4  3  0  207  113  4  5  0  228  147  
Dartmouth         3  4  0  168  154  4  5  0  206  183 
Columbia          2  5  0  143  182  2  7  0  174  246 
Cornell           1  6  0   96  147  3  6  0  130  163 
Brown             0  7  0   60  258  2  7  0   97  286 


                   Mid American

                    CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Ohio              6  0  0  205  107 10  1  0  418  228 
Miami OH          5  1  0  157   48  7  3  0  240   99  
Bowling Green     3  2  1  135  104  6  3  1  267  147 
Toledo            3  2  1  141   91  5  4  1  230  156  
W. Michigan       2  4  0   97  121  3  6  0  160  191 
Kent              1  5  0   62  139  1  9  0  101  230  
Marshall          0  6  0   72  259  0  9  1  129  358 


                   Missouri Valley            
					
                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Memphis           4  0  0  146   50  6  4  0  258  170  
North Texas       4  1  0  167  101  8  2  0  297  184 
Cincinnati        2  2  0  138  123  5  4  1  300  327  
Louisville        2  3  0   72  138  5  5  0  192  233  
Tulsa             2  3  0   87  102  3  7  0  149  314  
Wichita State     0  5  0   72  168  0 10  0  131  342  


                   Pacific Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Southern Cal      6  0  0  141   90  9  1  1  259  168 
Oregon State      5  1  0  179   93  7  3  0  285  179  
California        2  2  1   99   85  7  3  1  243  114  
Stanford          3  3  1  152  129  6  3  1  268  162  
Oregon            2  4  0   82  138  4  6  0  132  201  
UCLA              2  4  0  103  156  3  7  0  197  246  
Washington State  1  3  1   87   95  3  6  1  189  188  
Washington        1  5  1   61  118  3  5  2  154  177  


                   Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Georgia           5  0  1  173   47  8  1  2  284  114 
Tennessee         4  1  1  106   68  8  2  1  261  146 
Alabama           4  2  0  108   63  8  3  0  184  139  
Auburn            4  2  0  123   75  7  4  0  257  159  
Mississippi       3  2  1   91  115  7  3  1  212  197 
Louisiana State   2  2  0   64   62  8  3  0  221  171  
Florida           2  2  1   74  117  6  3  1  151  175 
Vanderbilt        1  3  1   40   87  5  4  1  163  147  
Mississippi State 0  4  1   60  114  0  8  2  146  260 
Kentucky          0  7  0   59  150  3  7  0  141  206  


                     Southern

                    CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
West Virginia     4  0  0   68    7  7  3  0  207  141 
Richmond          6  1  0  176   60  8  3  0  290  171  
Citadel           4  3  0  126  123  5  5  0  177  200  
East Carolina     2  2  0   54   72  4  6  0  175  244  
William & Mary    2  3  0   61   85  3  7  0   97  195 
Davidson          1  3  0   80   80  3  6  0  181  223 
VMI               1  4  0   46   99  1  9  0   90  290 
Furman            0  4  0   32  117  1  9  0   97  229 


                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Arkansas          6  1  0  229  144 10  1  0  350  189  
Texas             6  1  0  266  142  9  1  1  379  198  
Southern Meth.    5  2  0  197  169  8  3  0  311  273  
Texas Tech        4  3  0  174  190  5  3  2  255  241  
Baylor            3  4  0  144  206  3  7  0  206  322  
Texas Christian   2  5  0  134  171  3  7  0  176  215 
Texas A&M         2  5  0  135  148  3  7  0  196  184  
Rice              0  7  0  109  218  0  9  1  151  326 


                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Wyoming           6  1  0  181   92  7  3  0  242  118  
Arizona State     5  1  0  243  114  8  2  0  414  163 
Arizona           5  1  0  100   63  8  3  0  186  149 
Texas-El Paso     3  3  0  136  141  4  5  1  232  225 
Utah              2  3  0  105  123  3  7  0  162  234 
Colorado State    1  2  0   54   82  2  8  0  133  262 
Brigham Young     1  5  0  113  153  2  8  0  179  247 
New Mexico        0  7  0   83  247  0 10  0  120  403 


             Major College Independents

                                     W  L  T  PTS  OPP 
                   
Penn State                          11  0  0  354  120  
Rutgers                              8  2  0  276  182
West Texas State                     8  2  0  299  163
Notre Dame                           7  2  1  376  170
Florida State                        8  3  0  308  211  
Tampa                                7  2  0  189  139  
Houston                              6  2  2  425  154
Air Force                            7  3  0  251  155
Army                                 7  3  0  270  137
Buffalo                              7  3  0  185  183 
Utah State                           7  3  0  247  142
Virginia Tech                        7  4  0  240  165 
Boston College                       6  3  0  253  196
Idaho                                6  4  0  246  291 
Pacific                              6  4  0  179  158
Syracuse                             6  4  0  252  154
Villanova                            6  4  0  242  182 
Xavier                               6  4  0  197  204  
Colgate                              5  5  0  208  220 
Dayton                               5  5  0  222  165  
Miami FL                             5  5  0  161  131
New Mexico State                     5  5  0  228  244  
Georgia Tech                         4  6  0  158  263
Southern Mississippi                 4  6  0  228  231
Holy Cross                           3  6  1  179  247
San Jose State                       3  7  0  148  403
Navy                                 2  8  0  136  303
Northern Illinois                    2  8  0  154  258
Tulane                               2  8  0  167  300
Pittsburgh                           1  9  0   99  393                    
advertise / contact / copyright / policy / RSS feed