D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
UC Santa Barbara drops Long Beach State in Big West final Western Athletic Conference Tournament Recaps New Mexico State wins WAC Big East Conference Tournament Recaps Butler's layup helps West Virginia take first Big East title Great West Conference Tournament Recaps Houston Baptist takes inaugural Great West title Top-25 College Basketball Game Capsules Arkansas-Pine Bluff wins SWAC title for first NCAA bid Southwestern Athletic Conference Tournament Recaps Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea Oregon RB James sentenced to probation, 10 days in jail Yankee Stadium bowl game to be called Pinstripe Bowl Georgia Tech QB Shaw to transfer to Georgia Southern Pacquiao dominates Clottey for decision Butler wins another one for West Virginia No. 1 KU beats No. 9 K-State 72-64 in Big 12 final Jets coach Rex Ryan has weight-loss surgery Zardana upsets Rachel Alexandra at Fair Grounds --College Sports News Cal adds Akili Smith to coaching staff Marshall Pounds No. 23 Ohio State, 17-1 Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010 No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years Music City Bowl extends SEC partnership Leach deposition begins in lawsuit vs Texas Tech Ducks James, Masoli plead guilty; Masoli suspended Boise State fires Graham after 8 seasons South Dakota St. Stuns No. 14 Arkansas, 3-2 Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 | 1969-70 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
South Carolina 6 0 0 130 61 7 4 0 189 195
NC State 3 2 1 127 78 3 6 1 183 201
North Carolina 3 3 0 89 59 5 5 0 200 164
Clemson 3 3 0 144 121 4 6 0 178 250
Duke 3 3 1 130 142 3 6 1 161 224
Maryland 3 3 0 63 116 3 7 0 100 249
Wake Forest 2 5 0 102 163 3 7 0 125 279
Virginia 1 5 0 59 104 3 7 0 115 170
Big Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Missouri 6 1 0 266 141 9 2 0 365 191
Nebraska 6 1 0 132 68 9 2 0 254 119
Colorado 5 2 0 161 146 8 3 0 276 227
Oklahoma 4 3 0 183 233 6 4 0 285 289
Oklahoma State 3 4 0 156 133 5 5 0 197 200
Kansas State 3 4 0 215 174 5 5 0 316 233
Iowa State 1 6 0 81 197 3 7 0 152 231
Kansas 0 7 0 134 236 1 9 0 176 290
Big Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Ohio State 6 1 0 280 79 8 1 0 383 93
Michigan 6 1 0 245 77 8 3 0 352 148
Purdue 5 2 0 248 180 8 2 0 354 264
Minnesota 4 3 0 135 135 4 5 1 210 260
Iowa 3 4 0 149 179 5 5 0 255 275
Indiana 3 4 0 173 165 4 6 0 252 242
Northwestern 3 4 0 121 187 3 7 0 137 306
Wisconsin 3 4 0 145 224 3 7 0 196 349
Michigan State 2 5 0 124 163 4 6 0 202 231
Illinois 0 7 0 62 293 0 10 0 106 397
Ivy League
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Dartmouth 6 1 0 213 93 8 1 0 282 99
Yale 6 1 0 151 78 7 2 0 206 118
Princeton 6 1 0 220 74 6 3 0 248 138
Cornell 4 3 0 117 113 4 5 0 148 162
Penn 2 5 0 63 161 4 5 0 104 185
Harvard 2 5 0 142 153 3 6 0 165 166
Brown 1 6 0 68 170 2 7 0 95 190
Columbia 1 6 0 48 180 1 8 0 84 237
Mid American
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Toledo 6 0 0 194 88 11 0 0 385 160
Bowling Green 4 2 0 96 74 6 4 0 179 146
Miami OH 3 3 0 107 82 7 3 0 231 139
Ohio 3 3 0 141 133 5 4 1 256 222
W. Michigan 2 4 0 141 132 4 6 0 216 203
Marshall 2 4 0 121 195 3 7 0 207 281
Kent 1 5 0 67 163 5 5 0 166 198
Missouri Valley
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Memphis 4 0 0 178 62 8 2 0 328 191
North Texas 4 1 0 164 74 7 3 0 316 174
Louisville 2 3 0 101 167 5 4 1 206 273
Cincinnati 2 3 0 112 158 4 6 0 192 329
Wichita State 1 3 0 49 93 2 8 0 121 273
Tulsa 1 4 0 121 171 1 9 0 183 377
Pacific Coast Athletic Association
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
San Diego State 6 0 0 301 118 11 0 0 492 194
Long Beach State 3 1 0 143 59 8 3 0 319 199
Pacific 2 2 0 122 94 7 3 0 284 146
San Jose State 1 1 0 36 67 2 8 0 152 346
Fresno State 1 3 0 72 125 6 4 0 237 227
Santa Barbara 1 3 0 57 131 6 4 0 162 208
Los Angeles State 0 4 0 6 143 0 9 0 67 329
Pacific Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Southern Cal 6 0 0 129 66 10 0 1 261 128
UCLA 5 1 1 217 72 8 1 1 329 103
Stanford 5 1 1 204 81 7 2 1 349 172
Oregon State 4 3 0 100 120 6 4 0 175 148
Oregon 2 3 0 64 82 5 5 1 271 242
California 2 4 0 101 123 5 5 0 180 182
Washington 1 6 0 84 191 1 9 0 116 304
Washington State 0 7 0 69 233 1 9 0 143 339
Southeastern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Florida 4 1 1 158 125 9 1 1 343 200
Louisiana State 4 1 0 162 77 9 1 0 349 91
Tennessee 5 2 0 187 141 9 2 0 328 179
Auburn 5 2 0 238 123 8 3 0 370 173
Mississippi 4 2 0 178 105 8 3 0 334 162
Georgia 2 3 1 106 79 5 5 1 218 146
Vanderbilt 2 3 0 111 137 4 6 0 242 264
Alabama 2 4 0 121 175 6 5 0 314 268
Kentucky 1 6 0 61 224 2 8 0 104 295
Mississippi State 0 5 0 95 231 3 7 0 193 385
Southern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Davidson 5 1 0 260 103 7 4 0 366 274
Richmond 5 1 0 161 79 6 4 0 241 170
Citadel 4 2 0 162 130 7 3 0 262 194
William & Mary 2 2 0 78 76 3 7 0 146 250
East Carolina 1 3 0 71 118 2 7 0 108 204
Furman 0 4 0 56 175 1 8 1 152 343
VMI 0 4 0 25 132 0 10 0 78 409
Southwest
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Texas 7 0 0 314 68 11 0 0 435 119
Arkansas 6 1 0 185 62 9 2 0 353 103
Texas Tech 4 3 0 138 171 5 5 0 212 240
Texas Christian 4 3 0 133 175 4 6 0 177 293
Southern Meth. 3 4 0 128 157 3 7 0 186 230
Texas A&M 2 5 0 90 130 3 7 0 116 192
Rice 2 5 0 92 152 3 7 0 168 225
Baylor 0 7 0 54 219 0 10 0 87 344
Western Athletic
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Arizona State 6 1 0 283 112 8 2 0 383 179
Utah 5 1 0 138 62 8 2 0 231 107
Wyoming 4 3 0 175 114 6 4 0 232 187
Brigham Young 4 3 0 144 142 6 4 0 186 158
Arizona 3 3 0 147 146 3 7 0 210 276
Texas-El Paso 2 5 0 89 181 4 6 0 158 242
New Mexico 1 5 0 90 198 4 6 0 171 281
Colorado State 0 4 0 46 157 4 6 0 218 288
Major College Independents
W L T PTS OPP
Penn State 11 0 0 322 90
West Virginia 10 1 0 302 113
Houston 9 2 0 422 208
Notre Dame 8 2 1 351 134
Buffalo 6 3 0 174 89
Rutgers 6 3 0 212 150
Villanova 6 3 0 280 185
Florida State 6 3 1 220 182
Air Force 6 4 0 267 177
West Texas State 6 4 0 210 158
Colgate 5 3 1 172 197
Boston College 5 4 0 218 245
New Mexico State 5 5 0 199 235
Southern Mississippi 5 5 0 162 307
Syracuse 5 5 0 169 126
Army 4 5 1 161 160
Virginia Tech 4 5 1 234 110
Georgia Tech 4 6 0 144 183
Miami FL 4 6 0 201 216
Pittsburgh 4 6 0 166 287
Dayton 3 7 0 172 213
Northern Illinois 3 7 0 191 284
Tulane 3 7 0 152 235
Utah State 3 7 0 134 250
Idaho 2 8 0 206 346
Navy 1 9 0 98 307
Xavier 1 9 0 74 249
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|