D1AFootball D1Basketball D1Baseball |
|
College Football:
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Georgia DE Lemon charged with felony Michigan RB Grady arrested Hokies WR sidelined for season by torn ACL Fulmer gets new deal through 2014 Former Indiana coach Pont dies at 80 Ga. Tech player charged with rape, suspended Kentucky's Brooks OK after boat capsizes Garrison: Rodriguez troubled by decision Georgia mascot, bulldog Uga VI dies Former Oklahoma QB Holieway jailed College Basketball News SE Missouri accepts basketball penalty South Carolina reports 9 NCAA violations Top of the World Classic canceled Hoosiers to lose 2 scholarships Pearl gets new deal through 2014 UK Basketball Museum closes Groce hired as men's basketball coach at Ohio U UCLA, Howland agree to seven-year deal IU: Sampson should not have been hired Alcorn names new basketball coach College Baseball News Seminoles' Posey wins Bench Award as best catcher Georgia gives Perno new 5-year contract Detwiler, Wilson carry Fresno to title Fresno State forces a Game Three Georgia rallies to win Game 1 of finals Tar Heels fall short a third straight year Flack's homer keeps Carolina in CWS Georgia holds off Stanford to reach CWS final LSU can't rally this time Stanford sends No. 1 Miami packing | 1971-72 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
North Carolina 6 0 0 165 57 9 3 0 288 152
Clemson 5 2 0 118 102 5 6 0 155 202
South Carolina 4 2 0 136 78 6 5 0 191 196
Duke 3 3 0 104 89 6 5 0 170 149
Wake Forest 2 4 0 74 83 6 5 0 218 178
Virginia 2 4 0 92 163 3 8 0 134 272
NC State 2 5 0 95 178 3 8 0 147 274
Maryland 1 5 0 110 144 2 9 0 224 283
Big Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Nebraska 7 0 0 279 68 13 0 0 507 104
Oklahoma 6 1 0 328 119 11 1 0 534 217
Colorado 5 2 0 181 138 10 2 0 370 220
Iowa State 4 3 0 189 145 8 4 0 337 250
Kansas State 2 5 0 142 248 5 6 0 219 296
Oklahoma State 2 5 0 110 254 4 6 1 184 322
Kansas 2 5 0 104 218 4 7 0 187 286
Missouri 0 7 0 57 200 1 10 0 93 260
Big Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Michigan 8 0 0 269 70 11 1 0 421 83
Northwestern 6 3 0 192 127 7 4 0 211 183
Ohio State 5 3 0 175 97 6 4 0 224 120
Michigan State 5 3 0 192 131 6 5 0 225 169
Illinois 5 3 0 149 131 5 6 0 163 238
Wisconsin 3 5 0 161 200 4 6 1 240 258
Minnesota 3 5 0 147 192 4 7 0 212 278
Purdue 3 5 0 168 182 3 7 0 210 228
Indiana 2 6 0 126 235 3 8 0 152 260
Iowa 1 8 0 88 302 1 10 0 121 379
Ivy League
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Dartmouth 6 1 0 148 90 8 1 0 207 106
Cornell 6 1 0 171 99 8 1 0 240 136
Columbia 5 2 0 149 117 6 3 0 166 136
Harvard 4 3 0 147 139 5 4 0 180 167
Yale 3 4 0 106 128 4 5 0 150 156
Princeton 3 4 0 142 115 4 5 0 195 160
Penn 1 6 0 77 176 2 7 0 120 207
Brown 0 7 0 86 162 0 9 0 139 238
Mid American
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Toledo 5 0 0 176 71 12 0 0 383 96
Bowling Green 4 1 0 129 89 6 4 0 263 207
Miami OH 2 3 0 50 87 7 3 0 207 117
W. Michigan 2 3 0 95 79 7 3 0 228 124
Ohio 2 3 0 101 100 5 5 0 240 173
Kent 0 5 0 60 185 3 8 0 169 304
Missouri Valley
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
North Texas 3 1 0 80 86 3 8 0 155 321
Drake 2 1 0 54 56 7 4 0 267 185
Memphis 2 1 0 97 34 5 6 0 255 202
Tulsa 2 1 0 48 43 4 7 0 173 297
Louisville 3 2 0 88 55 6 3 1 190 111
West Texas State 1 3 0 72 93 2 9 0 143 281
Wichita State 0 4 0 42 114 3 8 0 149 268
Pacific Coast Athletic Association
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Long Beach State 5 1 0 152 81 8 4 0 335 231
San Jose State 4 1 0 165 77 5 6 1 258 289
Fresno State 3 2 0 104 68 6 5 0 215 165
San Diego State 2 3 0 65 104 6 5 0 245 230
Santa Barbara 2 3 0 90 120 3 8 0 162 302
Pacific 1 4 0 60 91 3 8 0 176 198
Los Angeles State 0 3 0 14 109 2 8 0 90 269
Pacific Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Stanford 6 1 0 176 98 9 3 0 261 135
Southern Cal 3 2 1 119 100 6 4 1 229 164
Washington 4 3 0 158 106 8 3 0 357 188
California 4 3 0 109 156 6 5 0 186 262
Oregon State 3 3 0 150 159 5 6 0 268 317
Oregon 2 4 0 128 160 5 6 0 235 286
Washington State 2 5 0 153 181 4 7 0 246 286
UCLA 1 4 1 103 136 2 7 1 166 243
Southeastern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Alabama 7 0 0 238 45 11 1 0 368 122
Georgia 5 1 0 200 56 11 1 0 360 115
Auburn 5 1 0 160 94 9 2 0 335 182
Tennessee 4 2 0 94 76 10 2 0 270 121
Mississippi 4 2 0 147 127 10 2 0 363 222
Louisiana State 3 2 0 122 61 9 3 0 353 153
Vanderbilt 1 5 0 70 146 4 6 1 136 208
Florida 1 6 0 79 232 4 7 0 174 298
Kentucky 1 6 0 84 186 3 8 0 144 284
Mississippi State 1 7 0 80 251 2 9 0 120 311
Southern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Richmond 5 1 0 101 60 5 6 0 131 187
William & Mary 4 1 0 134 80 5 6 0 278 241
Citadel 4 2 0 181 141 8 3 0 366 272
East Carolina 3 2 0 101 106 4 6 0 181 300
Furman 2 3 0 101 87 5 5 1 201 187
VMI 1 4 0 64 75 1 10 0 78 257
Davidson 0 6 0 63 196 1 9 0 122 289
Southwest
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Texas 6 1 0 185 73 8 3 0 281 168
Arkansas 5 1 1 181 83 8 3 1 356 169
Texas Christian 5 2 0 118 151 6 4 1 214 275
Texas A&M 4 3 0 96 117 5 6 0 144 212
Southern Meth. 3 4 0 111 118 4 7 0 151 227
Rice 2 4 1 108 124 3 7 1 146 220
Texas Tech 2 5 0 85 94 4 7 0 131 138
Baylor 0 7 0 49 173 1 9 0 74 236
Western Athletic
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Arizona State 7 0 0 288 88 11 1 0 462 201
New Mexico 5 1 0 231 154 6 3 2 341 292
Arizona 3 3 0 86 102 5 6 0 191 232
Wyoming 3 4 0 117 173 5 6 0 222 309
Brigham Young 3 4 0 147 127 5 6 0 227 199
Utah 3 4 0 170 182 3 8 0 244 315
Colorado State 1 4 0 60 162 3 8 0 177 276
Texas-El Paso 1 6 0 55 166 5 6 0 166 217
Major College Independents
W L T PTS OPP
Penn State 11 1 0 484 137
Boston College 9 2 0 259 117
Houston 9 3 0 339 199
Notre Dame 8 2 0 217 58
Idaho 8 3 0 227 171
Utah State 8 3 0 243 183
Florida State 8 4 0 309 174
Temple 6 2 1 248 136
Cincinnati 7 4 0 225 188
Hawaii 7 4 0 255 225
West Virginia 7 4 0 280 220
Air Force 6 4 0 187 187
Army 6 4 0 146 206
Colgate 6 4 0 287 262
Villanova 6 4 1 211 164
Southern Mississippi 6 5 0 202 192
Tampa 6 5 0 329 162
New Mexico State 5 5 1 220 208
Northern Illinois 5 5 1 202 232
Syracuse 5 5 1 197 179
Georgia Tech 6 6 0 207 207
Dayton 5 6 0 165 235
Holy Cross 4 6 0 188 239
Miami FL 4 7 0 174 221
Rutgers 4 7 0 193 243
Virginia Tech 4 7 0 249 272
Navy 3 8 0 146 331
Pittsburgh 3 8 0 216 388
Tulane 3 8 0 141 215
Marshall 2 8 0 57 299
Texas-Arlington 2 8 0 87 241
TN Chattanooga 2 9 0 205 337
Xavier 1 9 0 134 242
|
|
|
|
|