GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
UC Santa Barbara drops Long Beach State in Big West final

Western Athletic Conference Tournament Recaps

New Mexico State wins WAC

Big East Conference Tournament Recaps

Butler's layup helps West Virginia take first Big East title

Great West Conference Tournament Recaps

Houston Baptist takes inaugural Great West title

Top-25 College Basketball Game Capsules

Arkansas-Pine Bluff wins SWAC title for first NCAA bid

Southwestern Athletic Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Oregon RB James sentenced to probation, 10 days in jail

Yankee Stadium bowl game to be called Pinstripe Bowl

Georgia Tech QB Shaw to transfer to Georgia Southern

Pacquiao dominates Clottey for decision

Butler wins another one for West Virginia

No. 1 KU beats No. 9 K-State 72-64 in Big 12 final

Jets coach Rex Ryan has weight-loss surgery

Zardana upsets Rachel Alexandra at Fair Grounds

--College Sports News
Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

1975-76 Standings
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERALL  
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Maryland          5  0  0  182   73  9  2  1  312  150 
Duke              3  0  2  131   84  4  5  2  197  212 
NC State          2  2  1  131  115  7  4  1  260  210  
Wake Forest       3  3  0  145  137  3  8  0  221  264 
Clemson           2  3  0  102  141  2  9  0  177  381 
North Carolina    1  4  1  119  159  3  7  1  207  272
Virginia          0  4  0   84  185  1 10  0  175  428


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Oklahoma          6  1  0  178   97 11  1  0  344  154 
Nebraska          6  1  0  211   83 10  2  0  367  137
Colorado          5  2  0  174  166  9  3  0  331  251
Kansas            4  3  0  154  112  7  5  0  262  180  
Oklahoma State    3  4  0  153  142  7  4  0  285  178  
Missouri          3  4  0  198  162  6  5  0  282  241  
Iowa State        1  6  0   82  205  4  7  0  161  263  
Kansas State      0  7  0   23  206  3  8  0   89  248  


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Ohio State        8  0  0  284   43 11  1  0  384  102
Michigan          7  1  0  254   76  8  2  2  324  130  
Michigan State    4  4  0  161  136  7  4  0  222  167 
Illinois          4  4  0  169  166  5  6  0  229  260 
Purdue            4  4  0  119  170  4  7  0  128  220  
Wisconsin         3  4  1   98  194  4  6  1  174  269 
Minnesota         3  5  0  167  185  6  5  0  236  192  
Iowa              3  5  0  149  212  3  8  0  182  279  
Northwestern      2  6  0  126  243  3  8  0  149  318 
Indiana           1  6  1   73  175  2  8  1  104  254  


                    Ivy League

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Harvard           6  1  0  189  113  7  2  0  216  133
Brown             5  1  1  197  127  6  2  1  258  168 
Yale              5  2  0  137   99  7  2  0  196  123 
Dartmouth         4  2  1  129  107  5  3  1  160  121 
Princeton         3  4  0  132  128  4  5  0  163  157  
Penn              2  5  0  115  150  3  6  0  151  184 
Columbia          2  5  0  144  210  2  7  0  151  261 
Cornell           0  7  0  108  217  1  8  0  151  247 


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Miami OH          6  0  0  178  104 11  1  0  306  141  
C. Michigan       4  1  1  173   64  8  2  1  309  102  
Ball State        4  2  0  112  106  9  2  0  244  171 
Bowling Green     4  2  0  153   90  8  3  0  278  166 
Ohio              3  3  1   99   87  5  5  1  164  143  
Toledo            4  4  0  189  208  5  6  0  244  277 
N. Illinois       2  3  0   87  111  3  8  0  193  230 
Kent              1  6  0  111  190  4  7  0  202  289  
W. Michigan       0  7  0   55  197  1 10  0  119  297 


                  Missouri Valley            

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Tulsa             4  0  0  169   38  7  4  0  368  181  
New Mexico State  2  2  0   57  107  5  6  0  179  300
West Texas State  2  2  0   83   52  5  6  0  259  218  
Drake             1  3  0   50  131  3  8  0  188  312  
Wichita State     1  3  0   70  101  3  8  0  140  286 


         Pacific Coast Athletic Association

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
San Jose State    5  0  0  164   41  9  2  0  291  154 
Long Beach State  4  1  0  135   82  9  2  0  274  169  
San Diego State   3  2  0  143   79  8  3  0  320  145  
Pacific           2  3  0  114  148  5  6  1  231  276 
Fresno State      1  4  0  101  149  3  8  0  219  274 
CS-Fullerton      0  5  0   54  212  2  9  0  138  385 


                   Pacific Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
UCLA              6  1  0  215  123  9  2  1  349  243 
California        6  1  0  235  133  8  3  0  330  233  
Stanford          5  2  0  188  176  6  4  1  322  279  
Washington        5  2  0  160  122  6  5  0  196  250 
Southern Cal      3  4  0  122   94  8  4  0  247  140 
Oregon            2  5  0  114  182  3  8  0  148  266  
Oregon State      1  6  0   83  183  1 10  0  103  264  
Washington State  0  7  0  109  213  3  8  0  262  295 


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Alabama           6  0  0  174   40 11  1  0  374   72  
Georgia           5  1  0  147   70  9  3  0  299  197 
Florida           5  1  0  182   47  9  3  0  302  117  
Mississippi       5  1  0  104   78  6  5  0  170  162  
Tennessee         3  3  0   89  110  7  5  0  253  193  
Vanderbilt        2  4  0   47  156  7  4  0  119  200  
Mississippi State 1  4  1   70  116  6  4  1  165  166 
Auburn            1  4  1   80  138  3  6  2  174  243  
Louisiana State   1  5  0   62  128  4  7  0  159  202 
Kentucky          0  6  0   59  131  2  8  1  132  183  


                      Southern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Richmond          5  1  0  120  102  5  6  0  186  226  
East Carolina     4  2  0  111   80  8  3  0  296  154  
Appalachian State 2  2  0  103   96  8  3  0  337  233  
Citadel           3  3  0   57   50  6  5  0  144   97 
William & Mary    2  3  0   56   90  2  9  0   95  261 
Furman            2  4  0  101  103  5  5  1  210  155  
VMI               1  4  0   54   81  3  8  0  162  187 


                     Southland

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Arkansas State    5  0  0  164   44 11  0  0  355   81  
Louisiana Tech    4  1  0  119   76  8  2  0  297  185  
McNeese State     3  2  0  102  100  7  4  0  238  201 
SW Louisiana      2  3  0  108  140  6  5  0  259  233 
Texas-Arlington   1  4  0  108  178  4  7  0  213  286 
Lamar Tech        0  5  0   56  119  1 10  0  121  253  


                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Texas             6  1  0  211  119 10  2  0  401  181  
Arkansas          6  1  0  195   78 10  2  0  336  123
Texas A&M         6  1  0  166   83 10  2  0  265  124  
Texas Tech        4  3  0  173  165  6  5  0  272  251  
Southern Meth.    2  5  0  131  210  4  7  0  208  301
Baylor            2  5  0  124  177  3  6  2  181  235  
Rice              1  6  0  119  192  2  9  0  176  252 
Texas Christian   1  6  0   72  167  1 10  0  103  325 


                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Arizona State     7  0  0  178   74 12  0  0  347  127  
Arizona           5  2  0  210  111  9  2  0  330  169
Colorado State    4  2  0   84  114  6  5  0  172  234
Brigham Young     4  3  0  157  142  6  5  0  244  228  
New Mexico        4  3  0  173  151  6  5  0  291  232
Utah              1  4  0   87  169  1 10  0  132  332
Wyoming           1  6  0  116  139  2  9  0  174  219  
Texas-El Paso     0  6  0   50  155  1 10  0  109  281 


             Major College Independents

                                     W  L  T  PTS  OPP 
                   
Penn State                           9  3  0  240  123  
West Virginia                        9  3  0  283  189  
Rutgers                              9  2  0  347   91
Notre Dame                           8  3  0  244  144
Virginia Tech                        8  3  0  238  151
Pittsburgh                           8  4  0  322  161
Akron                                7  4  0  189  166 
Boston College                       7  4  0  227  146
Georgia Tech                         7  4  0  270  200
Memphis State                        7  4  0  180  168
Navy                                 7  4  0  227  125
North Texas                          7  4  0  200  210
Southern Mississippi                 7  4  0  279  129
South Carolina                       7  5  0  328  274
Colgate                              6  4  0  205  218  
Cincinnati                           6  5  0  209  182
Hawaii                               6  5  0  180  201
Syracuse                             6  5  0  174  182
Temple                               6  5  0  289  225
Utah State                           6  5  0  193  240
TN Chattanooga                       5  5  1  176  191  
Indiana State                        5  5  0  216  239 
Dayton                               5  6  0  202  222  
Northeast Louisiana                  4  6  1  252  273
Eastern Michigan                     4  6  0  198  171 
Tulane                               4  7  0  123  192
Villanova                            4  7  0  123  242
Florida State                        3  8  0  177  213
Illinois State                       2  7  1  140  298  
Houston                              2  8  0  185  235
Miami FL                             2  8  0  157  239
Air Force                            2  8  1  156  265
Army                                 2  9  0  165  337
Marshall                             2  9  0  148  296
Southern Illinois                    1  9  1  179  364 
Holy Cross                           1 10  0  119  271
Louisville                           1 10  0  148  316

SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use