D1AFootball   D1Basketball   D1Baseball
College Football:   Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
Georgia DE Lemon charged with felony
Michigan RB Grady arrested
Hokies WR sidelined for season by torn ACL
Fulmer gets new deal through 2014
Former Indiana coach Pont dies at 80
Ga. Tech player charged with rape, suspended
Kentucky's Brooks OK after boat capsizes
Garrison: Rodriguez troubled by decision
Georgia mascot, bulldog Uga VI dies
Former Oklahoma QB Holieway jailed

College Basketball News
SE Missouri accepts basketball penalty
South Carolina reports 9 NCAA violations
Top of the World Classic canceled
Hoosiers to lose 2 scholarships
Pearl gets new deal through 2014
UK Basketball Museum closes
Groce hired as men's basketball coach at Ohio U
UCLA, Howland agree to seven-year deal
IU: Sampson should not have been hired
Alcorn names new basketball coach

College Baseball News
Seminoles' Posey wins Bench Award as best catcher
Georgia gives Perno new 5-year contract
Detwiler, Wilson carry Fresno to title
Fresno State forces a Game Three
Georgia rallies to win Game 1 of finals
Tar Heels fall short a third straight year
Flack's homer keeps Carolina in CWS
Georgia holds off Stanford to reach CWS final
LSU can't rally this time
Stanford sends No. 1 Miami packing

1979-80 Standings
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERAL  
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
NC State          5  1  0  120   96  7  4  0  258  213 
Clemson           4  2  0  108   62  8  4  0  205  116 
Maryland          4  2  0   97   53  7  4  0  198  135 
Wake Forest       3  2  0   80   98  8  4  0  240  283 
North Carolina    3  3  0  128  104  8  3  1  290  167 
Virginia          1  4  0   78   90  6  5  0  258  134  
Duke              0  6  0   59  167  2  8  1  152  264 


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Oklahoma          7  0  0  242   82 11  1  0  406  145  
Nebraska          6  1  0  208   62 10  2  0  380  131  
Oklahoma State    5  2  0  127  149  7  4  0  191  212  
Missouri          3  4  0  144  103  7  5  0  260  166  
Kansas            2  5  0  101  231  3  8  0  172  346  
Colorado          2  5  0  123  168  3  8  0  168  274  
Iowa State        2  5  0   69  140  3  8  0  137  221  
Kansas State      1  6  0   89  168  3  8  0  154  225  


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Ohio State        8  0  0  281   59 11  1  0  390  126  
Purdue            7  1  0  198  144 10  2  0  287  226  
Michigan          6  2  0  245  105  8  4  0  312  151  
Indiana           5  3  0  198  175  8  4  0  314  252  
Iowa              4  4  0  182  157  5  6  0  239  216  
Michigan State    3  5  0  172  188  5  6  0  240  253  
Minnesota         3  5  1  226  213  4  6  1  264  271  
Wisconsin         3  5  0  141  250  4  7  0  201  311  
Illinois          1  6  1  111  220  2  8  1  156  266  
Northwestern      0  9  0   67  310  1 10  0  115  386 


                     Ivy League

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Yale              6  1  0  142   77  8  1  0  193   94 
Brown             5  2  0  159  102  6  3  0  197  129 
Princeton         5  2  0  146  104  5  4  0  166  159  
Cornell           4  3  0  179  121  5  4  0  215  152  
Dartmouth         4  3  0   81   63  4  4  1   98   86 
Harvard           3  4  0  131  123  3  6  0  148  157  
Columbia          1  6  0   54  177  1  8  0   75  215 
Penn              0  7  0   86  211  0  9  0  100  251 


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
C. Michigan       8  0  1  229  101 10  0  1  291  133 
Toledo            7  1  1  199  110  7  3  1  213  190 
W. Michigan       5  4  0  142  103  6  5  0  186  127 
Ohio              4  4  0  166  143  6  5  0  238  174 
Ball State        4  4  0  200  152  6  5  0  272  191  
N. Illinois       3  3  1  109  155  5  5  1  177  206  
Miami OH          3  4  0  132   90  6  5  0  223  142  
Bowling Green     3  5  0  139  180  4  7  0  194  265 
E. Michigan       1  6  1   65  181  2  8  1  113  236 
Kent              1  8  0  100  266  1 10  0  127  298


                   Missouri Valley            

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
West Texas State  5  0  0  187   56  6  4  1  243  191  
Tulsa             2  0  0   66   42  6  5  0  195  221 
S. Illinois       4  1  0  139  108  8  3  0  232  188  
Indiana State     3  2  0  142  118  8  3  0  276  248  
Drake             1  4  0   82  106  3  8  0  218  242 
New Mexico State  1  5  0  124  204  2  9  0  175  367  
Wichita State     1  5  0   79  185  1 10  0  105  305 


          Pacific Coast Athletic Association

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Utah State        4  0  1  190  128  7  3  1  347  270  
San Jose State    4  0  1  191  143  6  4  1  327  301 
Long Beach State  3  2  0  127  146  7  4  0  205  245  
Fresno State      2  3  0  128  134  4  7  0  245  302  
CS-Fullerton      1  4  0   61  109  3  8  0  193  237  
Pacific           0  5  0   77  114  3  7  0  162  193 


                    Pacific Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Southern Cal      6  0  1  244   99 11  0  1  389  171 
Washington        5  2  0  165   98  9  3  0  321  154  
Arizona           4  3  0  139  136  6  5  1  244  243  
Oregon            4  3  0  126  130  6  5  0  200  212  
California        5  4  0  217  142  6  6  0  257  194  
Stanford          3  3  1  158  146  5  5  1  259  239  
Arizona State     3  4  0  167  127  6  6  0  306  208 
UCLA              3  4  0  160  182  5  6  0  257  256  
Washington State  2  6  0  153  255  3  8  0  241  366  
Oregon State      1  7  0  101  315  1 10  0  147  396  


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Alabama           6  0  0  185   45 12  0  0  383   67  
Georgia           5  1  0  142   94  6  5  0  206  189 
Auburn            4  2  0  153  124  8  3  0  330  238 
Louisiana State   4  2  0  106   73  7  5  0  275  151 
Tennessee         3  3  0  132  143  7  5  0  311  235  
Kentucky          3  3  0  116   79  5  6  0  180  143 
Mississippi       3  3  0  169  123  4  7  0  251  298  
Mississippi State 2  4  0   74   92  3  8  0  162  179  
Vanderbilt        0  6  0   96  272  1 10  0  179  418 
Florida           0  6  0   39  167  0 10  1  106  265  
                    

                      Southern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
TN Chattanooga    5  1  0  166  112  9  2  0  349  217  
VMI               4  1  0   91   96  6  4  1  158  210  
Citadel           4  2  0  150  137  6  5  0  253  277  
Furman            4  3  0  191  193  5  6  0  281  313  
Appalachian State 3  4  0  187  150  3  8  0  263  268 
E Tennessee State 2  3  0   96   85  7  4  0  278  150  
W. Carolina       2  4  0  132  130  6  5  0  280  202  
Marshall          0  6  0   50  160  1 10  0   95  309 


                     Southland

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
McNeese State     5  0  0  109   58 11  1  0  233  135  
Texas-Arlington   4  1  0  170   95  8  3  0  338  166  
Lamar Tech        3  2  0  122  115  6  3  2  272  218 
SW Louisiana      1  4  0   46   81  4  7  0  147  168  
Arkansas State    1  4  0   58  106  4  7  0  167  188  
Louisiana Tech    1  4  0   54  104  2  9  0  112  222 


                     Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Houston           7  1  0  191   85 11  1  0  295  135  
Arkansas          7  1  0  179   90 10  2  0  284  132 
Texas             6  2  0  160   74  9  3  0  221  104  
Baylor            5  3  0  159  117  8  4  0  258  187 
Texas A&M         4  4  0  182  120  6  5  0  243  159  
Southern Meth.    3  5  0  155  203  5  6  0  226  236 
Texas Tech        2  5  1  103  140  3  6  2  141  182  
Texas Christian   1  6  1   70  155  2  8  1  127  226  
Rice              0  8  0   76  291  1 10  0  121  418  


                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Brigham Young     7  0  0  302   64 11  1  0  484  163  
Utah              5  2  0  146  104  6  6  0  267  296  
San Diego State   4  2  0  142  161  8  3  0  286  276 
Hawaii            3  3  0  122  111  6  5  0  330  213  
New Mexico        3  4  0   85  152  6  6  0  211  229 
Colorado State    3  4  0  116  121  4  7  1  177  241 
Wyoming           2  5  0  112  162  4  8  0  186  276 
Texas-El Paso     0  7  0   45  195  2  9  0  106  266 


                  D1A Independents

                                     W  L  T  PTS  OPP 
                   
Florida State                       11  1  0  326  160
Pittsburgh                          11  1  0  291  116  
Temple                              10  2  0  399  198
Nevada-Las Vegas                     9  1  2  370  300
Tulane                               9  3  0  320  179
Rutgers                              8  3  0  243  174  
Penn State                           8  4  0  257  177
South Carolina                       8  4  0  246  205  
East Carolina                        7  3  1  380  193
Navy                                 7  4  0  180  154
Notre Dame                           7  4  0  239  197
Southern Mississippi                 6  4  1  228  146
Syracuse                             7  5  0  324  293  
Colgate                              5  4  1  147  163 
Boston College                       5  6  0  229  231
Holy Cross                           5  6  0  174  179  
Memphis State                        5  6  0  166  223
Miami FL                             5  6  0  191  236
North Texas                          5  6  0  182  235
Virginia Tech                        5  6  0  224  222  
West Virginia                        5  6  0  185  279
Villanova                            5  6  0  221  230 
Georgia Tech                         4  6  1  152  190
Louisville                           4  6  1  167  181
William & Mary                       4  7  0  139  226  
Northwest Louisiana                  2  6  0  116  232 
Connecticut                          3  6  2  144  173  
Illinois State                       3  8  0  194  253 
Northeast Louisiana                  3  8  0  158  211
Army                                 2  8  1   96  308
Air Force                            2  9  0  127  246  
Cincinnati                           2  9  0  156  281
Richmond                             0 11  0   79  271 
advertise / contact / copyright / policy / RSS feed