D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Mississippi at #2 Alabama Michigan at #3 Penn State #16 Kansas at #4 Oklahoma #5 Florida, idle #6 USC at Washington St. #7 Texas Tech at Texas A&M Baylor at #8 Oklahoma St. #9 BYU at TCU #22 Vanderbilt at #10 Georgia #12 Ohio State at #20 Michigan St. #13 LSU at South Carolina Colorado St. at #14 Utah Hawaii at #15 Boise State #17 Virginia Tech at Boston College #18 North Carolina at Virginia Syracuse at #19 S. Florida #21 Wake Forest at Maryland #23 Pittsburgh at Navy #24 Ball State, idle #25 California at Arizona Florida St. at NC State, THU Kansas State at Colorado Mississippi St. at Tennessee Wisconsin at Iowa Connecticut at Rutgers Purdue at Northwestern Memphis at East Carolina Miami OH at Bowling Green W. Michigan at C. Michigan Georgia Tech at Clemson Nebraska at Iowa State Akron at E. Michigan Southern Miss at Rice M. Tennessee at Louisville Army at Buffalo Miami FL at Duke Marshall at UAB Stanford at UCLA Toledo at N. Illinois Utah State at Nevada San Diego St at New Mexico North Texas at La-Monroe Idaho at Louisiana Tech Oregon State at Washington Fla Inernational at Troy Fla Atlantic at Western Ky Arkansas at Kentucky Arkansas State at La-Lafayette Indiana at Illinois San Jose St at New Mexico St Texas-El Paso at Tulsa Houston at SMU Air Force at UNLV | 1981-82 Standings
FINAL
Atlantic Coast
CONFERENCE OVERAL
W L T PTS OPP W L T PTS OPP
Clemson 6 0 0 195 56 12 0 0 338 105
North Carolina 5 1 0 142 64 10 2 0 375 150
Maryland 4 2 0 168 108 4 6 1 232 194
Duke 3 3 0 118 134 6 5 0 210 230
NC State 2 4 0 91 136 4 7 0 182 223
Wake Forest 1 5 0 124 255 4 7 0 217 365
Virginia 0 6 0 90 175 1 10 0 127 261
Big Eight
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Nebraska 7 0 0 267 46 9 3 0 364 125
Oklahoma 4 2 1 184 94 7 4 1 341 193
Kansas 4 3 0 116 132 8 4 0 188 195
Oklahoma State 4 3 0 114 128 7 5 0 197 216
Missouri 3 4 0 143 116 8 4 0 276 159
Iowa State 2 4 1 90 122 5 5 1 189 218
Colorado 2 5 0 59 213 3 8 0 141 322
Kansas State 1 6 0 92 214 2 9 0 164 297
Big Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Ohio State 6 2 0 271 157 9 3 0 387 253
Iowa 6 2 0 218 92 8 4 0 260 157
Michigan 6 3 0 276 125 9 3 0 355 162
Illinois 6 3 0 264 248 7 4 0 287 288
Wisconsin 6 3 0 213 150 7 5 0 268 219
Minnesota 4 5 0 213 235 6 5 0 274 264
Michigan State 4 5 0 246 222 5 6 0 263 249
Purdue 3 6 0 200 208 5 6 0 242 241
Indiana 3 6 0 137 251 3 8 0 144 293
Northwestern 0 9 0 75 425 0 11 0 82 505
Ivy League
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Yale 6 1 0 206 82 9 1 0 285 147
Dartmouth 6 1 0 193 87 6 4 0 208 137
Princeton 5 1 1 181 155 5 4 1 233 305
Harvard 4 2 1 163 99 5 4 1 218 173
Cornell 2 5 0 99 176 3 7 0 148 256
Brown 2 5 0 102 185 3 7 0 153 250
Penn 1 6 0 115 208 1 9 0 133 324
Columbia 1 6 0 93 160 1 9 0 116 243
Mid American
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Toledo 8 1 0 213 86 9 3 0 270 170
Miami OH 6 1 1 152 88 8 2 1 199 154
C. Michigan 7 2 0 197 95 7 4 0 223 131
Bowling Green 5 3 1 148 84 5 5 1 155 132
W. Michigan 5 4 0 182 146 6 5 0 206 170
Ohio 5 4 0 202 219 5 6 0 228 257
Kent 3 6 0 108 138 4 7 0 144 172
Ball State 2 6 0 112 156 4 7 0 157 218
N. Illinois 2 7 0 113 193 3 8 0 160 217
E. Michigan 0 9 0 74 296 0 11 0 88 338
Missouri Valley
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Drake 5 1 0 103 136 10 1 0 252 196
Tulsa 5 1 0 220 92 6 5 0 304 196
S. Illinois 5 2 0 143 113 7 4 0 234 175
West Texas State 3 3 0 130 114 7 4 0 247 213
Wichita State 3 3 1 150 147 4 6 1 260 242
Indiana State 2 4 1 139 105 5 5 1 247 164
New Mexico State 1 5 0 71 174 3 8 0 158 286
Illinois State 0 5 0 44 119 3 7 0 145 190
Pacific Coast Athletic Association
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
San Jose State 5 0 0 201 127 9 3 0 380 254
Utah State 4 1 0 103 52 5 5 1 204 210
Pacific 2 3 0 100 113 5 6 0 170 253
Fresno State 2 3 0 104 155 5 6 0 264 299
CS-Fullerton 1 4 0 70 96 3 8 0 199 272
Long Beach State 1 4 0 74 109 2 8 0 150 232
Pacific Ten
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Washington 6 2 0 185 147 10 2 0 281 171
Arizona State 5 2 0 226 131 9 2 0 394 193
Southern Cal 5 2 0 178 106 9 3 0 294 170
Washington State 5 2 1 183 128 8 3 1 297 197
UCLA 5 2 1 223 124 7 4 1 302 197
Arizona 4 4 0 151 151 6 5 0 253 205
Stanford 4 4 0 270 202 4 7 0 314 281
California 2 6 0 132 204 2 9 0 197 287
Oregon 1 6 0 85 185 2 9 0 155 247
Oregon State 0 7 0 75 330 1 10 0 145 469
Southeastern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Alabama 7 0 0 188 77 9 2 1 296 151
Georgia 6 0 0 205 62 10 2 0 372 122
Mississippi State 4 2 0 122 76 8 4 0 212 137
Tennessee 3 3 0 105 164 8 4 0 244 265
Florida 3 3 0 146 93 7 5 0 284 166
Auburn 2 4 0 87 102 5 6 0 186 166
Kentucky 2 4 0 70 117 3 8 0 134 222
Louisiana State 1 4 1 84 121 3 7 1 169 272
Mississippi 1 5 1 108 223 4 6 1 167 284
Vanderbilt 1 5 0 108 188 4 7 0 211 281
Southern
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
VMI 3 1 1 90 77 6 3 1 165 156
Furman 5 2 0 188 135 8 3 0 293 210
E Tennessee State 4 2 0 86 98 6 5 0 191 242
TN Chattanooga 3 2 1 120 111 7 3 1 217 172
Citadel 3 2 1 122 100 7 3 1 252 151
W. Carolina 3 4 0 150 146 4 7 0 234 297
Appalachian State 1 5 1 117 143 3 7 1 236 201
Marshall 1 5 0 74 137 2 9 0 104 284
Southland
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Texas-Arlington 4 1 0 113 58 6 5 0 202 250
McNeese State 3 1 1 102 75 7 3 1 316 197
Arkansas State 3 2 0 47 72 6 5 0 177 159
Louisiana Tech 2 2 1 99 82 4 6 1 205 241
Lamar Tech 1 3 1 57 95 4 6 1 173 214
SW Louisiana 0 4 1 46 82 1 9 1 135 229
Southwest
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Southern Meth. 7 1 0 224 103 10 1 0 365 137
Texas 6 1 1 177 115 10 1 1 262 158
Houston 5 2 1 161 105 7 4 1 238 174
Arkansas 5 3 0 219 158 8 4 0 325 219
Texas A&M 4 4 0 163 139 7 5 0 280 203
Baylor 3 5 0 169 206 5 6 0 252 245
Rice 3 5 0 139 261 4 7 0 183 347
Texas Christian 1 6 1 163 246 2 7 2 230 299
Texas Tech 0 7 1 136 218 1 9 1 198 298
Western Athletic
CONFERENCE OVERALL
W L T PTS OPP W L T PTS OPP
Brigham Young 7 1 0 320 121 11 2 0 503 256
Hawaii 5 1 0 162 58 9 2 0 328 130
Utah 4 1 1 144 127 8 2 1 321 207
Wyoming 6 2 0 241 132 8 3 0 344 203
New Mexico 3 4 1 135 120 4 7 1 225 231
Air Force 2 3 0 90 119 4 7 0 171 252
San Diego State 3 5 0 166 160 6 5 0 279 227
Texas-El Paso 1 6 0 89 315 1 10 0 146 441
Colorado State 0 8 0 127 322 0 12 0 164 502
D1A Independents
W L T PTS OPP
Pittsburgh 11 1 0 385 160
Penn State 10 2 0 371 162
Miami FL 9 2 0 245 145
Southern Mississippi 9 2 1 305 108
West Virginia 9 3 0 284 155
Colgate 7 3 0 238 151
Virginia Tech 7 4 0 232 128
Navy 7 4 1 244 183
Cincinnati 6 5 0 171 187
Florida State 6 5 0 240 286
Holy Cross 6 5 0 250 215
Tulane 6 5 0 213 144
Nevada-Las Vegas 6 6 0 326 433
South Carolina 6 6 0 225 222
Temple 5 5 0 181 195
Boston College 5 6 0 243 298
East Carolina 5 6 0 242 290
Louisville 5 6 0 180 212
Northeast Louisiana 5 6 0 309 251
Notre Dame 5 6 0 217 123
Rutgers 5 6 0 139 206
William & Mary 5 6 0 192 278
Syracuse 4 6 1 248 265
Richmond 4 7 0 228 238
Army 3 7 1 126 212
North Texas 2 9 0 111 234
Georgia Tech 1 10 0 124 309
Memphis State 1 10 0 82 209
|
|
|
|