GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Mountain West Conference Tournament Recaps

San Diego State handles UNLV in MWC title game

Mid-American Conference Tournament Recaps

Ohio upends Akron in OT, gains MAC's automatic bid

Top-25 College Basketball Game Capsules

Big 12 Conference Tournament Recaps

Pacific-10 Conference Tournament Recaps

Huskies edge Cal to take Pac-10 crown

Kentucky dominates Tennessee to reach SEC title game

Atlantic Coast Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Oregon RB James sentenced to probation, 10 days in jail

Yankee Stadium bowl game to be called Pinstripe Bowl

Georgia Tech QB Shaw to transfer to Georgia Southern

Zardana upsets Rachel Alexandra at Fair Grounds

Zenyatta improves to 15-0 with Santa Anita win

No. 1 KU beats No. 9 K-State 72-64 in Big 12 final

Turner leads Ohio St. past Illinois 88-81 in 2OT

No. 2 Kentucky downs No. 15 Tennessee 74-45 at SEC

--College Sports News
Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

1991-92 Standings
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERALL        
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Clemson           6  0  1  180   90  9  2  1  317  185  
NC State          5  2  0  163  150  9  3  0  304  222 
Georgia Tech      5  2  0  165   91  8  5  0  283  214  
Virginia          4  2  1  185   90  8  3  1  327  167  
North Carolina    3  4  0  131  118  7  4  0  282  199  
Maryland          2  5  0   87  163  2  9  0  138  302 
Duke              1  6  0  106  207  4  6  1  231  280 
Wake Forest       1  6  0   86  194  3  8  0  195  300  


                      Big East

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Syracuse          5  0  0  133   66 10  2  0  321  200 
Miami             2  0  0   46   17 12  0  0  386  100  
Virginia Tech     1  0  0   20   14  5  6  0  275  229 
Pittsburgh        3  2  0  121   96  6  5  0  244  241 
West Virginia     3  4  0   99  133  6  5  0  187  224 
Rutgers           2  3  0   88   84  6  5  0  217  217  
Boston College    2  4  0  138  133  4  7  0  247  246 
Temple            0  5  0   35  137  2  9  0  145  290 


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Nebraska          6  0  1  285  121  9  2  1  454  230  
Colorado          6  0  1  181   93  8  3  1  329  180  
Oklahoma          5  2  0  205   94  9  3  0  382  158 
Kansas State      4  3  0  159  121  7  4  0  263  226  
Kansas            3  4  0  187  175  6  5  0  313  244  
Iowa State        1  5  1   72  189  3  7  1  158  265  
Missouri          1  6  0  121  289  3  7  1  223  403 
Oklahoma State    0  6  1   72  200  0 10  1  106  307 


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Michigan          8  0  0  316   91 10  2  0  420  203 
Iowa              7  1  0  190  139 10  1  1  343  172 
Ohio State        5  3  0  166  115  8  4  0  277  187 
Indiana           5  3  0  217  139  7  4  1  308  225  
Illinois          4  4  0  153  118  6  6  0  264  188  
Purdue            3  5  0  132  182  4  7  0  219  272 
Michigan State    3  5  0  142  189  3  8  0  162  272  
Wisconsin         2  6  0  114  172  5  6  0  173  197  
Northwestern      2  6  0   94  234  3  8  0  160  306  
Minnesota         1  7  0   65  210  2  9  0  104  302  


                      Big West

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Fresno State      6  1  0  279  133 10  2  0  507  235  
San Jose State    6  1  0  276  137  6  4  1  372  298  
Utah State        5  2  0  153  101  5  6  0  221  265 
Pacific           4  3  0  253  239  5  7  0  435  481  
Nev-Las Vegas     2  5  0  153  236  4  7  0  220  357  
Long Beach State  2  5  0  156  215  2  9  0  204  412  
New Mexico State  2  5  0  173  228  2  9  0  224  350  
CS-Fullerton      1  6  0   97  251  2  9  0  138  376  


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Bowling Green     8  0  0  192   88 11  1  0  279  168  
Cent. Michigan    3  1  4  127  101  6  1  4  205  157  
Miami, Ohio       4  3  1  145   94  6  4  1  214  140  
Toledo            4  3  1  138  110  5  5  1  187  209  
W. Michigan       4  4  0  161  173  6  5  0  218  253 
Ball State        4  4  0   96  108  6  5  0  159  150  
E. Michigan       3  4  1  121  145  3  7  1  144  232  
Ohio              1  6  1  114  211  2  8  1  176  308 
Kent              1  7  0  134  198  1 10  0  159  307 


                    Pacific Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Washington        8  0  0  321   77 12  0  0  495  115  
California        6  2  0  237  164 10  2  0  443  239 
UCLA              6  2  0  237  122  9  3  0  323  190  
Stanford          6  2  0  241  159  8  4  0  368  246 
Arizona State     4  4  0  158  174  6  5  0  218  210  
Arizona           3  5  0  180  266  4  7  0  248  361  
Washington State  3  5  0  191  260  4  7  0  280  340 
Southern Cal      2  6  0  178  218  3  8  0  229  276  
Oregon            1  7  0  112  205  3  8  0  186  248 
Oregon State      1  7  0   86  296  1 10  0  125  365  


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Florida           7  0  0  226   74 10  2  0  378  181 
Alabama           6  1  0  128  101 11  1  0  324  143 
Tennessee         5  2  0  190  136  9  3  0  352  263 
Georgia           4  3  0  192  163  9  3  0  336  219 
Mississippi State 4  3  0  145  119  7  5  0  291  194  
Louisiana State   3  4  0  116  157  5  6  0  248  263 
Vanderbilt        3  4  0  127  192  5  6  0  205  267 
Auburn            2  5  0  128  170  5  6  0  233  214
Mississippi       1  6  0  148  189  5  6  0  242  223 
Kentucky          0  7  0  113  212  3  8  0  190  268 


                      Southwest        

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Texas A&M         8  0  0  289   95 10  2  0  404  154  
Baylor            5  3  0  192  138  8  4  0  282  204 
Texas Tech        5  3  0  244  215  6  5  0  315  272 
Arkansas          5  3  0  131  117  6  6  0  175  203  
Texas Christian   4  4  0  173  223  7  4  0  279  267 
Texas             4  4  0  169  111  5  6  0  195  145  
Houston           3  5  0  260  250  4  7  0  353  344 
Rice              2  6  0  148  233  4  7  0  239  287 
Southern Meth.    0  8  0   73  297  1 10  0  141  359 


                  Western Athletic          

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Brigham Young     7  0  1  326  194  8  3  2  435  323 
San Diego State   6  1  1  275  214  8  4  1  420  365  
Air Force         5  3  0  203  190  9  4  0  375  270  
Utah              4  4  0  203  222  7  5  0  276  277 
Texas-El Paso     3  4  1  201  176  5  6  1  261  245  
Hawaii            3  5  0  218  231  4  7  1  335  388  
Wyoming           2  5  1  242  295  4  6  1  305  351 
Colorado State    2  6  0  206  243  3  8  0  265  377 
New Mexico        2  6  0  177  286  3  9  0  240  473 


                  1A Independents

                                     W  L  T  PTS  OPP 
                   
East Carolina                       10  1  0  372  243
Florida State                       10  2  0  439  186
Penn State                          10  2  0  432  167
Tulsa                                9  2  0  305  208
Louisiana Tech                       8  1  2  280  194
Notre Dame                           9  3  0  426  261
Akron                                5  6  0  257  308
Memphis State                        5  6  0  228  229
Army                                 4  7  0  196  206
Cincinnati                           4  7  0  201  323
Southern Mississippi                 4  7  0  212  225
South Carolina                       3  6  2  250  268
Southwest Louisiana                  2  8  1  148  269
Louisville                           2  9  0  135  335
Northern Illinois                    2  9  0  143  363
Navy                                 1 10  0  160  321
Tulane                               1 10  0  146  384

SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use