GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
UC Santa Barbara drops Long Beach State in Big West final

Western Athletic Conference Tournament Recaps

New Mexico State wins WAC

Big East Conference Tournament Recaps

Butler's layup helps West Virginia take first Big East title

Great West Conference Tournament Recaps

Houston Baptist takes inaugural Great West title

Top-25 College Basketball Game Capsules

Arkansas-Pine Bluff wins SWAC title for first NCAA bid

Southwestern Athletic Conference Tournament Recaps

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Oregon RB James sentenced to probation, 10 days in jail

Yankee Stadium bowl game to be called Pinstripe Bowl

Georgia Tech QB Shaw to transfer to Georgia Southern

Pacquiao dominates Clottey for decision

Butler wins another one for West Virginia

No. 1 KU beats No. 9 K-State 72-64 in Big 12 final

Jets coach Rex Ryan has weight-loss surgery

Zardana upsets Rachel Alexandra at Fair Grounds

--College Sports News
Cal adds Akili Smith to coaching staff

Marshall Pounds No. 23 Ohio State, 17-1

Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010

No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

1993-94 Standings
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Florida State     8  0  0  391   51 12  1  0  536  129  
North Carolina    6  2  0  259  168 10  3  0  431  253
Clemson           5  3  0  117  152  9  3  0  198  192
Virginia          5  3  0  208  159  7  5  0  317  217
NC State          4  4  0  191  227  7  5  0  278  327  
Georgia Tech      3  5  0  176  213  5  6  0  260  286
Duke              2  6  0  115  237  3  8  0  214  349
Maryland          2  6  0  171  312  2  9  0  243  479  
Wake Forest       1  7  0  153  262  2  9  0  199  318


                      Big East

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
West Virginia     7  0  0  240   91 11  1  0  408  212 
Miami             6  1  0  215   57  9  3  0  331  167  
Boston College    5  2  0  232  138  9  3  0  408  240 
Virginia Tech     4  3  0  261  177  9  3  0  445  270 
Syracuse          3  4  0  160  212  6  4  1  281  288 
Pittsburgh        2  5  0  119  225  3  8  0  168  371  
Rutgers           1  6  0  192  221  4  7  0  351  334  
Temple            0  7  0   56  354  1 10  0  115  527 


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Nebraska          7  0  0  233  109 11  1  0  437  194  
Colorado          5  1  1  180  109  8  3  1  368  250  
Kansas State      4  2  1  150  142  9  2  1  340  227  
Oklahoma          4  3  0  159  122  9  3  0  358  186 
Kansas            3  4  0  142  133  5  7  0  242  256 
Missouri          2  5  0  148  223  3  7  1  192  344 
Iowa State        2  5  0  141  206  3  8  0  251  324 
Oklahoma State    0  7  0   76  185  3  8  0  174  236  


                      Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Ohio State        6  1  1  205  125 10  1  1  351  193
Wisconsin         6  1  1  246  139 10  1  1  354  195  
Penn State        6  2  0  235  168 10  2  0  388  215 
Michigan          5  3  0  194   91  8  4  0  342  160  
Indiana           5  3  0  160  134  8  4  0  259  197  
Illinois          5  3  0  180  150  5  6  0  204  210  
Michigan State    4  4  0  177  187  6  6  0  277  289  
Iowa              3  5  0  100  183  6  6  0  214  293  
Minnesota         3  5  0  184  266  4  7  0  253  354 
Northwestern      0  8  0  125  273  2  9  0  185  335  
Purdue            0  8  0  186  276  1 10  0  221  326  


                      Big West

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
SW Louisiana      5  1  0  141  100  8  3  0  249  227  
Utah State        5  1  0  179  138  7  5  0  363  354 
Nevada            5  2  0  271  209  7  4  0  419  315 
New Mexico State  4  3  0  169  205  5  6  0  231  350 
N. Illinois       3  3  0  142  139  4  7  0  227  334 
Nev-Las Vegas     2  4  0  150  202  3  8  0  259  347 
Pacific           2  4  0  127  129  3  8  0  184  260 
San Jose State    2  4  0  175  141  2  9  0  282  337 
Louisiana Tech    2  4  0   93  123  2  9  0  143  332 
Arkansas State    1  5  0   61  122  2  8  1  122  274 


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Ball State        7  0  1  199  114  8  3  1  301  265  
W. Michigan       6  1  1  190  135  7  3  1  236  187  
Bowling Green     5  1  2  211  106  6  3  2  268  173
C. Michigan       5  4  0  221  163  5  6  0  275  244 
Akron             4  4  0  147  161  5  6  0  192  222 
Ohio              4  5  0  124  197  4  7  0  134  282 
Toledo            3  5  0  179  184  4  7  0  252  270 
E. Michigan       3  5  0  113  127  4  7  0  163  220 
Miami OH          3  6  0  134  190  4  7  0  186  248 
Kent              0  9  0  132  273  0 11  0  149  357 


                    Pacific Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Arizona           6  2  0  209  128 10  2  0  294  161 
UCLA              6  2  0  219  168  8  4  0  368  230  
Southern Cal      6  2  0  229  141  8  5  0  348  252  
Washington        5  3  0  189  160  7  4  0  288  198  
California        4  4  0  183  244  9  4  0  411  303 
Arizona State     4  4  0  215  203  6  5  0  282  248 
Washington State  3  5  0  191  193  5  6  0  271  248 
Oregon            2  6  0  207  230  5  6  0  278  276  
Stanford          2  6  0  199  276  4  7  0  291  389  
Oregon State      2  6  0  125  223  4  7  0  224  294 


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
EAST
c Florida         7  1  0  346  184 11  2  0  513  244
  Tennessee       6  1  1  324  115  9  2  1  484  175 
  Kentucky        4  4  0  158  168  6  6  0  220  209
  Georgia         2  6  0  179  218  5  6  0  328  289  
  South Carolina  2  6  0  114  192  4  7  0  188  214  
  Vanderbilt      1  7  0   52  264  4  7  0  137  290  
  
WEST
i Auburn          8  0  0  228  147 11  0  0  353  192
d Alabama         5  2  1  189  138  9  3  1  340  168
  Arkansas        3  4  1  131  185  5  5  1  165  208 
  Louisiana State 3  5  0  128  257  5  6  0  190  308
  Mississippi     3  5  0  155  116  5  6  0  242  142  
  Mississippi St. 2  5  1  155  175  3  6  2  241  245   

c-conference and division champion
d-division champion
i-ineligible for title, on probation


                     Southwest

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Texas A&M         7  0  0  251   68 10  2  0  425  143  
Texas             5  2  0  219  133  5  5  1  281  269 
Texas Tech        5  2  0  256  149  6  6  0  419  335  
Rice              3  4  0  180  226  6  5  0  284  294 
Baylor            3  4  0  147  186  5  6  0  265  331 
Texas Christian   2  5  0  127  210  4  7  0  201  313 
Southern Meth.    1  5  1  132  220  2  7  2  206  277  
Houston           1  5  1  102  222  1  9  1  171  392  


                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Fresno State      6  2  0  320  223  8  4  0  467  350 
Wyoming           6  2  0  243  183  8  4  0  357  329 
Brigham Young     6  2  0  300  236  6  6  0  411  435 
Utah              5  3  0  280  257  7  6  0  390  396  
Colorado State    5  3  0  202  173  5  6  0  230  268 
New Mexico        4  4  0  220  201  6  5  0  335  256  
San Diego State   4  4  0  293  261  6  6  0  413  392 
Hawaii            3  5  0  235  267  6  6  0  393  357 
Air Force         1  7  0  149  236  4  8  0  296  291 
Texas-El Paso     0  8  0  120  325  1 11  0  220  449  


                  1A Independents

                                     W  L  T  PTS  OPP 
				  
Notre Dame                          11  1  0  427  215 
Louisville                           9  3  0  350  243 
Cincinnati                           8  3  0  302  197  
Army                                 6  5  0  289  243 
Memphis State                        6  5  0  268  215  
Tulsa                                4  6  1  262  273 
Navy                                 4  7  0  203  307 
Southern Mississippi                 2  8  1  214  311  
Tulane                               3  9  0  154  355 
East Carolina                        2  9  0  175  329  

SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use