D1AFootball   D1Basketball   D1Baseball
College Football:   Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
Louisville receiver Spillman released from jail
Georgia DE Lemon charged with felony
Michigan RB Grady arrested
Hokies WR sidelined for season by torn ACL
Fulmer gets new deal through 2014
Former Indiana coach Pont dies at 80
Ga. Tech player charged with rape, suspended
Kentucky's Brooks OK after boat capsizes
Garrison: Rodriguez troubled by decision
Georgia mascot, bulldog Uga VI dies

College Basketball News
SE Missouri accepts basketball penalty
South Carolina reports 9 NCAA violations
Top of the World Classic canceled
Hoosiers to lose 2 scholarships
Pearl gets new deal through 2014
UK Basketball Museum closes
Groce hired as men's basketball coach at Ohio U
UCLA, Howland agree to seven-year deal
IU: Sampson should not have been hired
Alcorn names new basketball coach

College Baseball News
Seminoles' Posey wins Bench Award as best catcher
Georgia gives Perno new 5-year contract
Detwiler, Wilson carry Fresno to title
Fresno State forces a Game Three
Georgia rallies to win Game 1 of finals
Tar Heels fall short a third straight year
Flack's homer keeps Carolina in CWS
Georgia holds off Stanford to reach CWS final
LSU can't rally this time
Stanford sends No. 1 Miami packing

1995-96 Standings
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                   
Florida State     7  1  0  421  154 10  2  0  563  246  
Virginia          7  1  0  242  156  9  4  0  378  270
Clemson           6  2  0  193  133  8  4  0  303  219  
Georgia Tech      5  3  0  173  198  6  5  0  260  243
North Carolina    4  4  0  176  180  7  5  0  284  220
Maryland          4  4  0  150  193  6  5  0  210  251  
NC State          2  6  0  216  297  3  8  0  260  354
Duke              1  7  0  226  321  3  8  0  282  386
Wake Forest       0  8  0  129  294  1 10  0  190  360


                      Big East

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Virginia Tech     6  1  0  194   83 10  2  0  349  165  
Miami             6  1  0  185  112  8  3  0  294  201
Syracuse          5  2  0  211  136  9  3  0  375  213
West Virginia     4  3  0  147  124  5  6  0  253  210
Boston College    4  3  0  150  167  4  8  0  207  322
Rutgers           2  5  0  184  272  4  7  0  304  412
Temple            1  6  0  113  189  1 10  0  187  358  
Pittsburgh        0  7  0   93  194  2  9  0  217  329


                     Big Eight

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Nebraska          7  0  0           12  0  0  638  174
Colorado          5  2  0           10  2  0  444  240
Kansas            5  2  0           10  2  0  345  261
Kansas State      5  2  0           10  2  0  456  166 
Oklahoma          2  5  0            5  5  1  233  275
Oklahoma State    2  5  0            4  8  0  250  345
Iowa State        1  6  0            3  8  0  264  409
Missouri          1  6  0            3  8  0  186  311


                     Big Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Northwestern      8  0  0  204   89 10  2  0  311  181
Ohio State        7  1  0  294  134 11  2  0  475  220  
Penn State        5  3  0  207  174  9  3  0  399  259 
Michigan          5  3  0  215  145  9  4  0  338  223  
Michigan State    4  3  1  196  215  6  5  1  287  338  
Iowa              4  4  0  210  197  8  4  0  368  259 
Illinois          3  4  1  146  157  5  5  1  193  198  
Wisconsin         3  4  1  162  186  4  5  2  235  253  
Purdue            2  5  1  193  197  4  6  1  282  269 
Minnesota         1  7  0  169  327  3  8  0  272  368  
Indiana           0  8  0   98  273  2  9  0  159  326 


                      Big West

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Nevada            6  0  0            9  3  0  521  375
SW Louisiana      4  2  0            6  5  0  351  275
Utah State        4  2  0            4  7  0  293  287
Arkansas State    3  3  0            6  5  0  265  270
New Mexico State  3  3  0            4  7  0  349  389
Northern Illinois 3  3  0            3  8  0  220  420
Louisiana Tech    2  4  0            5  6  0  320  371
Pacific           2  4  0            3  8  0  240  439
San Jose State    2  4  0            3  8  0  271  378
Nev-Las Vegas     1  5  0            2  9  0  222  520


                    Mid American

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Toledo            7  0  1  236  141 11  0  1  411  264
Miami OH          6  1  1  254   83  8  2  1  326  165
Ball State        6  2  0  164  114  7  4  0  204  187
W. Michigan       6  2  0  202  111  7  4  0  253  190  
E. Michigan       5  3  0  258  211  6  5  0  363  335
Bowling Green     3  5  0  151  159  5  6  0  226  228  
C. Michigan       2  6  0  153  190  4  7  0  255  276
Akron             2  6  0  104  260  2  9  0  141  428  
Ohio              1  6  1  126  216  2  8  1  161  320
Kent              0  7  1   91  254  1  9  1  128  390


                     Pacific Ten

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
                   
Southern Cal      6  1  1  214  125  9  2  1  355  212 
Washington        6  1  1  232  170  7  4  1  312  280  
Oregon            6  2  0  214  176  9  3  0  326  272 
Stanford          5  3  0  233  211  7  4  1  344  307 
UCLA              4  4  0  209  211  7  5  0  338  300 
Arizona State     4  4  0  206  212  6  5  0  308  330  
Arizona           4  4  0  139  162  6  5  0  207  199  
Washington State  2  6  0  164  201  3  8  0  236  274  
California        2  6  0  170  221  3  8  0  243  286  
Oregon State      0  8  0   85  177  1 10  0  136  237 


                    Southeastern

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP                    
EAST
c Florida         8  0  0  396  136 12  0  0  534  201
  Tennessee       7  1  0  311  207 10  1  0  411  214
  Georgia         3  5  0  156  200  6  5  0  233  247
  South Carolina  2  5  1  239  320  4  6  1  401  393
  Kentucky        2  6  0  163  232  4  7  0  223  269
  Vanderbilt      1  7  0   90  218  2  9  0  122  281

WEST
d Arkansas        6  2  0  209  213  8  4  0  274  263
  Alabama         5  3  0  171  138  8  3  0  260  188
  Auburn          5  3  0  276  203  8  3  0  424  240
  Louisiana State 4  3  1  161  113  6  4  1  279  180
  Mississippi     3  5  0   99  178  6  5  0  209  208
  Mississippi St. 1  7  0  171  284  3  8  0  261  357

c-conference and division champion
d-division champion


                      Southwest
					  
                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 
Texas             7  0  0           10  2  1  390  255
Texas A&M         5  2  0            9  3  0  327  168 
Texas Tech        5  2  0            9  3  0  385  247
Baylor            5  2  0            7  4  0  273  166
Texas Christian   3  4  0            6  5  0  217  246
Houston           2  5  0            2  9  0  188  360
Rice              1  6  0            2  8  1  215  284
Southern Meth.    0  7  0            1 10  0  132  352

					  
                  Western Athletic

                     CONFERENCE         OVERALL     
                  W  L  T  PTS  OPP  W  L  T  PTS  OPP 

Colorado State    6  2  0            8  4  0  339  254
Air Force         6  2  0            8  5  0  401  358 
Brigham Young     6  2  0            7  4  0  307  268
Utah              6  2  0            7  4  0  296  230
San Diego State   5  3  0            8  4  0  401  283
Wyoming           4  4  0            6  5  0  322  264
Fresno State      2  6  0            5  7  0  371  387
New Mexico        2  6  0            4  7  0  256  303
Hawaii            2  6  0            4  8  0  285  401
Texas-El Paso     1  7  0            2 10  0  263  486


                  1A Independents

                                     W  L  T  PTS  OPP 

Notre Dame                           9  3  0  392  247
East Carolina                        8  3  0  255  213
Louisville                           7  4  0  283  165
Cincinnati                           6  5  0  252  197
Southern Mississippi                 6  5  0  284  241
Army                                 5  5  1  325  211
Navy                                 5  6  0  223  189
Tulsa                                4  7  0  233  300
Memphis                              3  8  0  150  240
North Texas                          2  9  0  200  424
Northeast Louisiana                  2  9  0  233  413
Tulane                               2  9  0  187  303
advertise / contact / copyright / policy / RSS feed