D1AFootball D1Basketball D1Baseball |
|
College Football:
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Louisville receiver Spillman released from jail Georgia DE Lemon charged with felony Michigan RB Grady arrested Hokies WR sidelined for season by torn ACL Fulmer gets new deal through 2014 Former Indiana coach Pont dies at 80 Ga. Tech player charged with rape, suspended Kentucky's Brooks OK after boat capsizes Garrison: Rodriguez troubled by decision Georgia mascot, bulldog Uga VI dies College Basketball News SE Missouri accepts basketball penalty South Carolina reports 9 NCAA violations Top of the World Classic canceled Hoosiers to lose 2 scholarships Pearl gets new deal through 2014 UK Basketball Museum closes Groce hired as men's basketball coach at Ohio U UCLA, Howland agree to seven-year deal IU: Sampson should not have been hired Alcorn names new basketball coach College Baseball News Seminoles' Posey wins Bench Award as best catcher Georgia gives Perno new 5-year contract Detwiler, Wilson carry Fresno to title Fresno State forces a Game Three Georgia rallies to win Game 1 of finals Tar Heels fall short a third straight year Flack's homer keeps Carolina in CWS Georgia holds off Stanford to reach CWS final LSU can't rally this time Stanford sends No. 1 Miami packing | 1996-97 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Florida State 8 0 314 71 11 1 446 174
North Carolina 6 2 240 76 10 2 357 123
Clemson 6 2 164 156 7 5 245 241
Virginia 5 3 219 112 7 5 341 203
Georgia Tech 4 4 157 161 5 6 220 236
Maryland 3 5 118 205 5 6 187 239
NC State 3 5 199 285 3 8 268 401
Wake Forest 1 7 79 287 3 8 144 374
Duke 0 8 105 242 0 11 162 379
Big East
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Virginia Tech 6 1 220 111 10 2 370 209
Miami 6 1 233 111 9 3 368 210
Syracuse 6 1 291 105 9 3 437 208
West Virginia 4 3 181 112 8 4 271 156
Pittsburgh 3 4 121 242 4 7 214 430
Boston College 2 5 138 220 5 7 264 364
Rutgers 1 6 78 238 2 9 143 380
Temple 0 7 140 263 1 10 218 386
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Ohio State 7 1 264 91 11 1 455 131
Northwestern 7 1 215 182 9 3 336 278
Penn State 6 2 224 174 11 2 400 203
Iowa 6 2 233 183 9 3 339 243
Michigan 5 3 185 131 8 4 277 184
Michigan State 5 3 277 179 6 6 358 302
Wisconsin 3 5 190 203 8 5 377 243
Purdue 2 6 146 248 3 8 194 324
Minnesota 1 7 145 281 4 7 236 340
Indiana 1 7 181 268 3 8 242 291
Illinois 1 7 149 269 2 9 190 372
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
d Nebraska 8 0 392 111 11 2 553 174
Colorado 7 1 221 126 10 2 352 220
Kansas State 6 2 197 162 9 3 340 191
Missouri 3 5 197 307 5 6 278 376
Kansas 2 6 171 286 4 7 300 358
Iowa State 1 7 221 299 2 9 314 401
SOUTH
c Texas 6 2 354 196 8 5 447 305
Texas Tech 5 3 197 149 7 5 323 232
Texas A&M 4 4 174 174 6 6 351 257
Oklahoma 3 5 193 290 3 8 255 392
Oklahoma State 2 6 159 281 5 6 243 327
Baylor 1 7 186 281 4 7 266 320
c-conference and division champion
d-division champion
Big West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Nevada 4 1 238 106 9 3 515 278
Utah State 4 1 175 130 6 5 330 339
Idaho 3 2 167 112 6 5 374 296
North Texas 3 2 93 105 5 6 161 293
Boise State 1 4 121 231 2 10 240 459
New Mexico State 0 5 86 196 1 10 166 396
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Southern Miss 5 1 169 115 8 3 287 247
Houston 4 1 171 124 7 5 361 341
East Carolina 1 1 27 38 8 3 316 214
Cincinnati 2 3 88 100 6 5 228 212
Louisville 2 3 57 102 5 6 182 205
Memphis 2 4 75 112 4 7 141 219
Tulane 1 4 109 105 2 9 213 268
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Ball State 7 1 217 121 8 4 296 210
Toledo 6 2 153 134 7 4 210 259
Miami OH 6 2 229 90 6 5 273 168
Ohio 5 3 209 107 6 6 302 237
C. Michigan 4 4 251 239 5 6 351 353
Akron 4 5 150 210 4 7 175 269
Bowling Green 3 5 130 176 4 7 176 240
E. Michigan 3 5 183 185 3 8 210 284
W. Michigan 2 6 151 200 2 9 208 304
Kent 1 7 171 365 2 9 255 492
N. Illinois 0 1 17 34 1 10 157 400
Pacific Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Arizona State 8 0 344 182 11 1 488 216
Washington 7 1 268 140 9 3 391 254
Stanford 5 3 174 196 7 5 247 229
UCLA 4 4 257 245 5 6 330 318
Oregon 3 5 269 271 6 5 378 356
Southern Cal 3 5 210 211 6 6 325 267
California 3 5 224 288 6 6 382 407
Arizona 3 5 226 256 5 6 310 280
Washington State 3 5 205 230 5 6 314 317
Oregon State 1 7 125 283 2 9 216 388
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Florida 8 0 421 142 12 1 611 221
Tennessee 7 1 275 113 10 2 437 185
South Carolina 4 4 171 170 6 5 245 238
Georgia 3 5 189 224 5 6 230 257
Kentucky 3 5 118 260 4 7 138 322
Vanderbilt 0 8 65 198 2 9 122 234
WEST
d Alabama 6 2 234 145 10 3 316 195
Louisiana State 6 2 192 145 10 2 335 210
Auburn 4 4 247 224 8 4 398 277
Mississippi St. 3 5 136 181 5 6 249 229
Mississippi 2 6 96 228 5 6 203 270
Arkansas 2 6 88 202 4 7 174 267
c-conference and division champion
d-division champion
Western Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
MOUNTAIN
c Brigham Young 8 0 347 142 14 1 590 277
Utah 6 2 224 199 8 4 313 309
Rice 6 2 261 194 7 4 296 312
Southern Meth. 4 4 180 211 5 6 246 267
New Mexico 3 5 237 233 6 5 331 280
Texas Christian 3 5 167 208 4 7 211 302
Tulsa 2 6 178 259 4 7 245 333
Texas-El Paso 0 8 129 278 2 9 183 314
PACIFIC
d Wyoming 7 1 341 180 10 2 467 281
San Diego State 6 2 300 209 8 3 428 303
Colorado State 6 2 248 169 7 5 380 336
Air Force 5 3 316 171 6 5 360 231
Fresno State 3 5 199 245 4 7 267 344
San Jose State 3 5 168 273 3 9 221 448
Hawaii 1 7 100 315 2 10 161 433
Nev-Las Vegas 1 7 211 320 1 11 276 551
c-conference and division champion
d-division champion
1A Independents
W L PTS OPP
Marshall 15 0 658 210
Army 10 2 379 224
Navy 9 3 392 309
East Carolina 8 3 316 214
Notre Dame 8 3 407 181
Louisiana Tech 6 5 351 342
Alabama Birmingham 5 6 266 279
Central Florida 5 6 277 261
Northeast Louisiana 5 6 192 353
Southwest Louisiana 5 6 304 404
Arkansas State 4 7 272 365
Northern Illinois 1 10 157 400
|
|
|
|
|