D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Ohio State Big Ten Favorite; Rodriguez: time to move on Georgia has national title expectations USC Pac Ten favorite, again Ex-Penn State player Bell pleads guilty UCLA RB Ramirez ineligible for season College Basketball News La.-Monroe women's basketball player arrested UNC extends Hatchell's contract through 2015 Ex-Razorback gets 15-year prison term Georgia Tech center Dickey leaves for Europe Norm Stewart recovering from heart surgery College Baseball News Posey wins Golden Spikes Award Tulane's Jones tapped for collegiate national team Seminoles' Posey wins Bench Award as best catcher Georgia gives Perno new 5-year contract Detwiler, Wilson carry Fresno to title | 1997-98 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Florida State 8 0 347 128 11 1 468 181
North Carolina 7 1 224 110 11 1 348 146
Virginia 5 3 200 187 7 4 277 242
Georgia Tech 5 3 200 208 7 5 314 296
Clemson 4 4 166 158 7 5 292 219
NC State 3 5 215 199 6 5 325 268
Wake Forest 3 5 166 229 5 6 245 288
Maryland 1 7 109 282 2 9 161 355
Duke 0 8 157 283 2 9 223 341
Big East
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Syracuse 6 1 238 104 9 4 441 226
Virginia Tech 5 2 197 127 7 5 324 227
West Virginia 4 3 219 167 7 5 360 285
Pittsburgh 4 3 208 197 6 6 333 354
Miami 3 4 215 191 5 6 314 285
Boston College 3 4 173 176 4 7 237 314
Temple 3 4 150 212 3 8 212 371
Rutgers 0 7 121 347 0 11 191 496
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Michigan 8 0 215 78 12 0 322 114
Ohio State 6 2 253 86 10 3 394 170
Penn State 6 2 217 185 9 3 366 254
Purdue 6 2 285 180 9 3 396 267
Wisconsin 5 3 165 195 8 5 291 306
Michigan State 4 4 203 148 7 5 342 237
Iowa 4 4 221 106 7 5 411 159
Northwestern 3 5 141 201 5 7 243 288
Minnesota 1 7 119 226 3 9 238 334
Indiana 1 7 74 281 2 9 120 359
Illinois 0 8 76 283 0 11 119 368
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
c Nebraska 8 0 441 145 13 0 607 214
Kansas State 7 1 255 132 11 1 418 177
Missouri 5 3 272 256 7 5 392 367
Colorado 3 5 246 228 5 6 300 295
Kansas 3 5 129 235 5 6 177 279
Iowa State 1 7 155 321 1 10 214 493
SOUTH
d Texas A&M 6 2 261 191 9 4 445 236
Oklahoma State 5 3 228 186 8 4 352 233
Texas Tech 5 3 142 121 6 5 245 217
Texas 2 6 194 255 4 7 283 366
Oklahoma 2 6 125 267 4 8 232 379
Baylor 1 7 146 257 2 9 200 375
c-conference and division champion
d-division champion
Big West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Utah State 4 1 211 114 6 6 389 296
Nevada 4 1 227 137 5 6 353 320
Boise State 3 2 161 127 4 7 285 358
Idaho 2 3 128 170 5 6 302 263
North Texas 2 3 118 175 4 7 232 331
New Mexico State 0 5 74 196 2 9 221 398
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Southern Miss 6 0 198 85 9 3 337 210
Tulane 6 1 252 124 7 4 375 225
East Carolina 4 2 148 131 5 6 214 298
Cincinnati 2 4 127 136 8 4 321 252
Memphis 2 4 104 143 4 7 218 243
Houston 2 4 117 189 3 8 216 410
Army 0 1 0 41 4 7 221 311
Louisville 0 6 139 236 1 10 245 407
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Marshall 7 1 339 151 10 3 484 259
Miami OH 6 2 319 161 8 3 412 226
Ohio 6 2 210 140 8 3 301 177
Bowling Green 3 5 155 209 3 8 191 341
Kent 3 5 242 325 3 8 337 490
Akron 2 7 204 320 2 9 218 435
WEST
d Toledo 7 1 272 199 9 3 356 268
W. Michigan 6 2 225 190 8 3 301 265
Ball State 4 4 195 193 5 6 239 260
E. Michigan 4 5 295 281 4 7 329 352
C. Michigan 1 7 204 315 2 9 282 479
N. Illinois 0 8 101 277 0 11 129 382
c-conference and division champion
d-division champion
Pacific Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Washington State 7 1 297 246 10 2 483 296
UCLA 7 1 292 181 10 2 477 247
Arizona State 6 2 233 168 9 3 324 210
Washington 5 3 277 186 8 4 420 259
Arizona 4 4 222 232 7 5 317 312
Southern Cal 4 4 171 181 6 5 233 233
Oregon 3 5 241 264 7 5 380 350
Stanford 3 5 198 262 5 6 276 317
California 1 7 186 259 3 8 295 339
Oregon State 0 8 112 250 3 8 195 285
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Tennessee 7 1 285 183 11 2 428 286
Florida 6 2 274 158 10 2 430 205
Georgia 6 2 240 155 10 2 380 195
South Carolina 3 5 178 201 5 6 258 279
Kentucky 2 6 212 317 5 6 348 362
Vanderbilt 0 8 52 169 3 8 138 204
WEST
d Auburn 6 2 201 189 10 3 340 250
Louisiana State 6 2 229 152 9 3 373 188
Mississippi 4 4 145 147 8 4 267 240
Mississippi St. 4 4 154 167 7 4 226 215
Alabama 2 6 157 192 4 7 246 248
Arkansas 2 6 127 224 4 7 181 284
c-conference and division champion
d-division champion
Western Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
MOUNTAIN
d New Mexico 6 2 271 198 9 4 404 274
Rice 5 3 205 189 7 4 306 285
Southern Meth. 5 3 185 159 6 5 247 237
Utah 5 3 199 127 6 5 253 200
Brigham Young 4 4 175 167 6 5 250 254
Texas-El Paso 3 5 128 201 4 7 162 311
Tulsa 2 6 197 296 2 9 258 426
Texas Christian 1 7 136 237 1 10 172 325
PACIFIC
c Colorado State 7 1 341 111 11 2 477 203
Air Force 6 2 201 129 10 3 279 190
Fresno State 5 3 208 166 6 6 318 288
Wyoming 4 4 175 130 7 6 322 227
San Diego State 4 4 171 199 5 7 257 333
San Jose State 4 4 191 277 4 7 225 387
Nev-Las Vegas 2 6 205 260 3 8 281 332
Hawaii 1 7 96 238 3 9 189 308
c-conference and division champion
d-division champion
1A Independents
W L PTS OPP
Louisiana Tech 9 2 364 281
Navy 7 4 398 209
Notre Dame 7 6 282 265
Alabama Birmingham 5 6 222 238
Central Florida 5 6 374 303
Northeast Louisiana 5 7 226 319
Army 4 7 221 311
Arkansas State 2 9 200 394
Southwest Louisiana 1 10 176 553
|
|
![]() Advertise Contact us Copyright Policy RSS feed |
|