D1AFootball D1Basketball D1Baseball |
|
College Football:
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Louisville receiver Spillman released from jail Georgia DE Lemon charged with felony Michigan RB Grady arrested Hokies WR sidelined for season by torn ACL Fulmer gets new deal through 2014 Former Indiana coach Pont dies at 80 Ga. Tech player charged with rape, suspended Kentucky's Brooks OK after boat capsizes Garrison: Rodriguez troubled by decision Georgia mascot, bulldog Uga VI dies College Basketball News SE Missouri accepts basketball penalty South Carolina reports 9 NCAA violations Top of the World Classic canceled Hoosiers to lose 2 scholarships Pearl gets new deal through 2014 UK Basketball Museum closes Groce hired as men's basketball coach at Ohio U UCLA, Howland agree to seven-year deal IU: Sampson should not have been hired Alcorn names new basketball coach College Baseball News Seminoles' Posey wins Bench Award as best catcher Georgia gives Perno new 5-year contract Detwiler, Wilson carry Fresno to title Fresno State forces a Game Three Georgia rallies to win Game 1 of finals Tar Heels fall short a third straight year Flack's homer keeps Carolina in CWS Georgia holds off Stanford to reach CWS final LSU can't rally this time Stanford sends No. 1 Miami packing | 2000-01 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Florida State 8 0 395 86 11 2 511 136
Clemson 6 2 280 189 9 3 416 253
Georgia Tech 6 2 284 164 9 3 386 237
Virginia 5 3 138 169 6 6 242 292
NC State 4 4 221 239 8 4 379 338
North Carolina 3 5 199 243 6 5 269 284
Maryland 3 5 168 217 5 6 247 284
Wake Forest 1 7 106 299 2 9 181 362
Duke 0 8 143 328 0 11 155 430
Big East
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Miami 7 0 310 67 11 1 506 190
Virginia Tech 6 1 260 156 11 1 484 269
Pittsburgh 4 3 174 167 7 5 296 247
Syracuse 4 3 162 145 6 5 294 212
West Virginia 3 4 179 226 7 5 356 363
Boston College 3 4 173 205 7 5 378 277
Temple 1 6 117 192 4 7 224 269
Rutgers 0 7 95 312 3 8 233 399
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Michigan 6 2 273 164 9 3 404 229
Purdue 6 2 243 199 8 4 381 266
Northwestern 6 2 337 271 8 4 441 400
Ohio State 5 3 227 155 8 4 331 222
Wisconsin 4 4 199 172 9 4 328 265
Minnesota 4 4 247 238 6 6 375 318
Penn State 4 4 186 221 5 7 264 293
Iowa 3 5 148 210 3 9 203 330
Michigan State 2 6 123 178 5 6 197 233
Illinois 2 6 193 252 5 6 294 286
Indiana 2 6 223 339 3 8 337 427
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
d Kansas State 6 2 302 213 11 3 549 261
Nebraska 6 2 338 163 10 2 522 230
Iowa State 5 3 220 242 9 3 343 322
Colorado 3 5 200 222 3 8 252 284
Kansas 2 6 179 308 4 7 261 359
Missouri 2 6 186 253 3 8 255 348
SOUTH
c Oklahoma 8 0 326 157 13 0 481 194
Texas 7 1 301 160 9 3 455 232
Texas A&M 5 3 201 152 7 5 348 239
Texas Tech 3 5 202 212 7 6 330 278
Oklahoma State 1 7 137 249 3 8 202 303
Baylor 0 8 82 343 2 9 139 397
c-conference and division champion
d-division champion
Big West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Boise State 5 0 267 107 10 2 532 274
Utah State 4 1 174 160 5 6 292 356
Idaho 3 2 140 177 5 6 321 377
New Mexico State 1 4 167 181 3 8 295 357
North Texas 1 4 84 168 3 8 162 300
Arkansas State 1 4 152 191 1 10 247 410
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Louisville 6 1 255 159 9 3 405 268
East Carolina 5 2 206 125 8 4 370 256
Cincinnati 5 2 187 165 7 5 289 285
Southern Miss 4 3 180 150 8 4 314 203
Ala.-Birmingham 3 3 124 133 7 4 238 192
Tulane 3 4 192 205 6 5 329 346
Memphis 2 5 109 146 4 7 176 199
Houston 2 5 154 249 3 8 211 370
Army 1 6 129 204 1 10 224 372
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Marshall 5 3 240 222 7 5 342 283
Ohio 5 3 253 152 7 4 343 208
Akron 5 3 240 181 6 5 333 295
Miami OH 5 3 208 184 6 5 272 286
Buffalo 2 6 149 306 2 9 177 452
Bowling Green 2 6 137 182 2 9 174 289
Kent State 1 7 91 258 1 10 128 359
WEST
d W. Michigan 7 1 269 99 9 3 359 139
Toledo 6 1 259 79 10 1 400 125
N. Illinois 4 3 286 194 6 5 409 280
Ball State 4 3 150 209 5 6 212 349
E. Michigan 2 5 121 204 3 8 209 350
C. Michigan 2 6 117 250 2 9 137 376
c-conference and division champion
d-division champion
Mountain West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Colorado State 6 1 217 150 10 2 363 225
Air Force 5 2 230 198 9 3 421 312
Nev-Las Vegas 4 3 167 142 8 5 370 275
Brigham Young 4 3 159 146 6 6 280 310
New Mexico 3 4 141 125 5 7 229 249
Utah 3 4 154 114 4 7 234 207
San Diego State 3 4 144 162 3 8 170 273
Wyoming 0 7 87 262 1 10 170 393
Pacific Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Washington 7 1 258 183 11 1 387 270
Oregon State 7 1 275 161 11 1 400 212
Oregon 7 1 215 172 10 2 351 249
Stanford 4 4 193 210 5 6 261 294
UCLA 3 5 251 282 6 6 353 368
Arizona State 3 5 229 235 6 6 313 303
Arizona 3 5 203 204 5 6 254 237
Southern Cal 2 6 208 256 5 7 309 337
Washington State 2 6 167 260 4 7 281 354
California 2 6 204 240 3 8 246 295
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Florida 7 1 346 187 10 3 468 273
Tennessee 5 3 251 176 8 4 380 247
Georgia 5 3 213 164 8 4 331 212
South Carolina 5 3 173 152 8 4 283 181
Vanderbilt 1 7 120 223 3 8 193 273
Kentucky 0 8 152 300 2 9 254 383
WEST
d Auburn 6 2 184 172 9 4 316 266
Louisiana State 5 3 196 195 8 4 320 235
Mississippi 4 4 187 210 7 5 352 329
Mississippi St. 4 4 225 199 8 4 390 306
Arkansas 3 5 136 221 6 6 278 289
Alabama 3 5 166 150 3 8 228 246
c-conference and division champion
d-division champion
Western Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Texas Christian 7 1 293 89 10 2 431 134
Texas-El Paso 7 1 283 167 8 4 378 336
Fresno State 6 2 235 144 7 5 317 251
San Jose State 5 3 250 240 7 5 374 357
Tulsa 4 4 155 165 5 7 240 283
Rice 2 6 186 215 3 8 237 322
Southern Meth. 2 6 118 248 3 9 181 352
Hawaii 2 6 197 276 3 9 294 399
Nevada 1 7 144 317 2 10 207 464
1A Independents
W L PTS OPP
Notre Dame 9 3 353 267
Central Florida 7 4 333 221
Middle Tennessee 6 5 350 316
Connecticut 3 8 220 368
Louisiana Tech 3 9 317 396
Louisiana Lafayette 1 10 171 355
Louisiana Monroe 1 10 96 415
Navy 1 10 182 391
|
|
|
|
|