D1AFootball   D1Basketball   D1Baseball
College Football:   Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
Louisville receiver Spillman released from jail
Georgia DE Lemon charged with felony
Michigan RB Grady arrested
Hokies WR sidelined for season by torn ACL
Fulmer gets new deal through 2014
Former Indiana coach Pont dies at 80
Ga. Tech player charged with rape, suspended
Kentucky's Brooks OK after boat capsizes
Garrison: Rodriguez troubled by decision
Georgia mascot, bulldog Uga VI dies

College Basketball News
SE Missouri accepts basketball penalty
South Carolina reports 9 NCAA violations
Top of the World Classic canceled
Hoosiers to lose 2 scholarships
Pearl gets new deal through 2014
UK Basketball Museum closes
Groce hired as men's basketball coach at Ohio U
UCLA, Howland agree to seven-year deal
IU: Sampson should not have been hired
Alcorn names new basketball coach

College Baseball News
Seminoles' Posey wins Bench Award as best catcher
Georgia gives Perno new 5-year contract
Detwiler, Wilson carry Fresno to title
Fresno State forces a Game Three
Georgia rallies to win Game 1 of finals
Tar Heels fall short a third straight year
Flack's homer keeps Carolina in CWS
Georgia holds off Stanford to reach CWS final
LSU can't rally this time
Stanford sends No. 1 Miami packing

2001-02 Standings
FINAL

                   Atlantic Coast

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Maryland           7  1   261  173   10  2   413  266   
Florida State      6  2   304  194    8  4   403  304   
North Carolina     5  3   237  145    8  5   337  271   
Georgia Tech       4  4   246  215    8  5   405  281   
Clemson            4  4   246  268    7  5   369  339   
NC State           4  4   212  185    7  5   319  257   
Wake Forest        3  5   213  247    6  5   292  311   
Virginia           3  5   178  244    5  7   249  331   
Duke               0  8   164  390    0 11   212  491   


                     Big East

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Miami              7  0   290   55   12  0   512  117   
Syracuse           6  1   196  144   10  3   334  247   
Boston College     4  3   205  125    8  4   337  227   
Virginia Tech      4  3   199  106    8  4   376  177   
Pittsburgh         4  3   174  161    7  5   296  245   
Temple             2  5    67  203    4  7   198  311   
West Virginia      1  6   137  185    3  8   235  268
Rutgers            0  7    36  325    2  9   119  397   


                      Big Ten

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Illinois           7  1   261  199   10  2   390  285   
Michigan           6  2   216  135    8  4   320  237   
Ohio State         5  3   223  174    7  5   312  244   
Iowa               4  4   263  206    7  5   391  258   
Purdue             4  4   153  193    6  6   250  278   
Penn State         4  4   189  208    5  6   248  281   
Indiana            4  4   239  220    5  6   305  298   
Michigan State     3  5   223  238    7  5   374  311   
Wisconsin          3  5   215  260    5  7   313  346   
Northwestern       2  6   197  300    4  7   320  378   
Minnesota          2  6   191  237    4  7   308  299   


                     Big Twelve
					 
                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP
NORTH				    
c Colorado         7  1   282  227   10  3   412  318
  Nebraska         7  1   311  155   11  2   463  226
  Iowa State       4  4   203  189    7  5   309  245
  Kansas State     3  5   213  166    6  6   330  205
  Missouri         3  5   180  249    4  6   233  275
  Kansas           1  7   114  333    3  8   182  398

SOUTH
d Texas            7  1   332  117   11  2   517  207
  Oklahoma         6  2   207  126   11  2   397  169
  Texas A&M        4  4   130  157    8  4   248  213
  Texas Tech       4  4   244  215    7  5   402  281
  Oklahoma State   2  6   179  241    4  7   242  281
  Baylor           0  8   109  329    3  8   205  357

c-conference and division champion
d-division champion


                    Conference USA

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Louisville         6  1   237  136   11  2   394  223   
Cincinnati         5  2   205  189    7  5   336  290   
Ala.-Birmingham    5  2   204  116    6  5   265  206   
East Carolina      5  2   252  184    6  6   421  360   
Southern Miss      4  3   191  101    6  5   278  186   
Texas Christian    4  3   192  194    6  6   289  285   
Memphis            3  4   196  183    5  6   294  281   
Army               2  5   150  257    3  8   229  365   
Tulane             1  6   180  306    3  9   344  495   
Houston            0  7   137  278    0 11   190  432   


                     Mid American
					 
                      CONFERENCE        OVERALL
                   W  L   PTS  OPP    W  L   PTS  OPP			   
EAST
d Marshall         8  0   347  215   11  2   512  369
  Miami OH         6  2   215  168    7  5   319  309
  Bowling Green    5  3   228  137    8  3   333  215
  Kent State       5  3   196  179    6  5   248  281
  Akron            4  4   236  242    4  7   281  360
  Buffalo          1  7   127  216    3  8   205  286
  Ohio             1  7   160  245    1 10   198  323

WEST
c Toledo           5  2   292  247   10  2   407  297
  N. Illinois      4  3   195  204    6  5   303  292
  Ball State       4  3   199  191    5  6   268  296
  W. Michigan      4  4   208  190    5  6   277  266
  C. Michigan      2  6   178  257    3  8   251  346
  E. Michigan      1  6   164  254    2  9   197  356

c-conference and division champion
d-division champion


                     Mountain West

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Brigham Young      7  0   302  194   12  2   618  424   
Colorado State     5  2   180  163    7  5   298  274   
Utah               4  3   206  114    8  4   329  210   
New Mexico         4  3   182  179    6  5   304  243   
Air Force          3  4   204  248    6  6   337  386   
Nev-Las Vegas      3  4   198  169    4  7   284  270   
San Diego State    2  5   115  195    3  8   184  290   
Wyoming            0  7   132  257    2  9   229  368   


                     Pacific Ten 

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Oregon             7  1   281  181   11  1   412  256   
Washington State   6  2   257  187   10  2   420  269   
Stanford           6  2   312  266    9  3   422  339   
Washington         6  2   227  237    8  4   353  370   
Southern Cal       5  3   249  150    6  6   298  207   
UCLA               4  4   243  185    7  4   317  225   
Oregon State       3  5   191  183    5  6   287  259   
Arizona            2  6   223  317    5  6   320  377   
Arizona State      1  7   220  312    4  7   374  361   
California         0  8   148  333    1 10   201  431   


                    Southeastern

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP                      
EAST
d Tennessee        7  1   245  179   11  2   400  251
  Florida          6  2   341  122   10  2   538  178
  South Carolina   5  3   189  160    9  3   310  230
  Georgia          5  3   204  167    8  4   331  228
  Kentucky         1  7   206  285    2  9   259  367
  Vanderbilt       0  8   128  315    2  9   226  402

WEST
c Louisiana State  5  3   262  223   10  3   418  302 
  Auburn           5  3   152  193    7  5   254  281
  Mississippi      4  4   262  262    7  4   391  310
  Arkansas         4  4   208  220    7  5   294  279
  Alabama          4  4   203  177    7  5   318  232
  Mississippi St.  2  6   119  216    3  8   196  288

c-conference and division champion
d-division champion


                      Sun Belt
					   
                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
North Texas        5  1   200  104    5  5   239  230
Middle Tennessee   5  1   248  152    8  3   408  286
New Mexico State   4  2   209  163    5  7   286  400
LA Lafayette       2  4   163  192    3  8   234  365
LA Monroe          2  4   105  152    2  8   138  309
Arkansas State     2  4    90  194    2  9   177  357
Idaho              1  5   234  292    1 10   313  495


                  Western Athletic
				  
                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Louisiana Tech     7  1   311  223    7  4   382  341
Fresno State       6  2   330  191   11  2   525  300
Boise State        6  2   307  184    8  4   411  280
Hawaii             5  3   277  180    9  3   483  318
Rice               5  3   273  247    8  4   333  335
Southern Meth.     4  4   189  212    4  7   226  295
Nevada             3  5   249  317    3  8   286  431
San Jose State     3  5   241  295    3  9   295  461
Texas-El Paso      1  7   170  326    2  9   235  414
Tulsa              0  8   133  305    1 10   191  387


                    1A Independents

                                      W  L   PTS  OPP 
 South Florida                        8  3   387  231
 Troy                                 7  4   246  269
 Central Florida                      6  5   333  204
 Notre Dame                           5  6   214  215
 Utah State                           4  7   316  421
 Connecticut                          2  9   192  370
 Navy                                 0 10   183  344 
advertise / contact / copyright / policy / RSS feed