D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri #4 LSU at #11 Florida #6 Penn State at Wisconsin Nebraska at #7 Texas Tech Arizona St. at #8 USC New Mexico at #9 BYU Tennessee at #10 Georgia Purdue at #12 Ohio State #13 Vanderbilt at Mississippi St. #14 Utah at Wyoming #15 Boise State at So. Mississippi Colorado at #16 Kansas #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn Clemson at #21 Wake Forest Notre Dame at #22 N. Carolina #23 Michigan St. at Northwestern #24 Pittsburgh, idle #25 Ball State at Western Ky Troy at Fla. Atlantic UAB at Houston Louisville at Memphis Toledo at Michigan Rutgers at Cincinnati Iowa at Indiana Minnesota at Illinois East Carolina at Virginia Syracuse at West Virginia S. Carolina at Kentucky E. Michigan at Army Kansas St. at Texas A&M Ohio at Kent State TCU at Colorado St. W. Michigan at Buffalo Gardner-Webb at Georgia Tech C. Florida at Miami FL Miami OH at No. Illinois Temple at C. Michigan New Mexico St. at Nevada Arizona at Stanford Bowling Green at Akron Iowa State at Baylor La-Monroe at Arkansas St. La-Lafayette at North Texas M. Tennessee at Fla International Utah St. at San Jose St. Tulsa at SMU Tulane at Texas-El Paso Air Force at San Diego St. Idaho at Fresno State UCLA at Oregon Washington St. at Oregon St. La. Tech at Hawaii | 2005-06 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
ATLANTIC
c Florida State 5 3 219 180 8 5 376 286
Boston College 5 3 181 160 9 3 310 191
Clemson 4 4 222 161 8 4 316 211
NC State 3 5 136 182 7 5 249 212
Maryland 3 5 190 217 5 6 270 275
Wake Forest 3 5 202 227 4 7 269 316
COASTAL
d Virginia Tech 7 1 263 86 11 2 440 168
Miami FL 6 2 238 118 9 3 325 171
Georgia Tech 5 3 154 162 7 5 222 241
North Carolina 4 4 148 188 5 6 198 288
Virginia 3 5 177 202 7 5 320 279
Duke 0 8 95 342 1 10 177 408
c-conference and division champion
d-division champion
Big East
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
West Virginia 7 0 244 104 11 1 385 214
Louisville 5 2 273 175 9 3 521 285
Rutgers 4 3 188 199 7 5 344 307
South Florida 4 3 188 135 6 6 276 216
Pittsburgh 4 3 189 178 5 6 267 243
Connecticut 2 5 115 170 5 6 272 211
Cincinnati 2 5 117 230 4 7 192 345
Syracuse 0 7 73 196 1 10 152 295
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Penn State 7 1 282 141 11 1 413 204
Ohio State 7 1 275 118 10 2 392 183
Wisconsin 5 3 246 228 10 3 446 309
Iowa 5 3 232 165 7 5 360 240
Michigan 5 3 219 178 7 5 345 244
Northwestern 5 3 253 254 7 5 388 407
Minnesota 4 4 255 273 7 5 429 348
Purdue 3 5 222 212 5 6 330 309
Michigan State 2 6 237 247 5 6 372 316
Indiana 1 7 155 303 4 7 248 361
Illinois 0 8 94 351 2 9 187 435
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
d Colorado 5 3 219 167 7 6 305 307
Nebraska 4 4 201 208 8 4 296 252
Iowa State 4 4 232 158 7 5 339 230
Missouri 4 4 200 236 7 5 369 350
Kansas 3 5 127 210 7 5 269 264
Kansas State 2 6 179 258 5 6 289 305
SOUTH
c Texas 8 0 405 137 13 0 652 213
Texas Tech 6 2 264 182 9 3 473 226
Oklahoma 6 2 241 190 8 4 323 277
Texas A&M 3 5 218 279 5 6 352 343
Baylor 2 6 140 244 5 6 236 291
Oklahoma State 1 7 164 321 4 7 222 344
c-conference and division champion
d-division champion
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Central Florida 7 1 245 204 8 5 373 373
Memphis 5 3 207 201 7 5 326 276
So. Mississippi 5 3 238 182 7 5 355 272
East Carolina 4 4 194 232 5 6 267 317
Ala-Birmingham 3 5 235 212 5 6 307 264
Marshall 3 5 135 199 4 7 204 285
WEST
c Tulsa 6 2 276 180 9 4 430 305
Texas-El Paso 5 3 269 236 8 4 382 311
Houston 4 4 241 218 6 6 337 324
So. Methodist 4 4 177 176 5 6 229 280
Tulane 1 7 171 257 2 9 234 348
Rice 1 7 201 292 1 10 241 447
c-conference and division champion
d-division champion
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Akron 5 3 204 174 7 6 307 318
Miami OH 5 3 272 194 7 4 371 258
Bowling Green 5 3 240 193 6 5 372 304
Ohio 3 5 162 243 4 7 192 336
Buffalo 1 7 107 241 1 10 110 327
Kent State 0 8 102 236 1 10 180 331
WEST
d No. Illinois 6 2 263 169 7 5 389 274
Toledo 6 2 266 173 9 3 429 261
Western Michigan 5 3 282 267 7 4 354 342
Central Michigan 5 3 230 190 6 5 260 260
Ball State 4 4 230 259 4 7 233 416
Eastern Michigan 3 5 183 202 4 7 240 295
c-conference and division champion
d-division champion
Mountain West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Texas Christian 8 0 306 151 11 1 398 223
Brigham Young 5 3 297 237 6 6 396 351
Colorado State 5 3 197 210 6 6 321 369
Utah 4 4 247 217 7 5 360 289
New Mexico 4 4 230 250 6 5 326 327
San Diego State 4 4 206 184 5 7 323 325
Air Force 3 5 262 278 4 7 330 349
Wyoming 2 6 195 251 4 7 271 297
Nevada-Las Vegas 1 7 135 297 2 9 207 381
Pacific Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Southern Cal 8 0 383 149 12 1 638 297
Oregon 7 1 278 189 10 2 414 278
UCLA 6 2 271 306 10 2 469 410
California 4 4 243 190 8 4 395 254
Arizona State 4 4 251 247 7 5 442 359
Stanford 4 4 180 241 5 6 269 337
Oregon State 3 5 195 261 5 6 293 365
Arizona 2 6 173 220 3 8 252 290
Washington State 1 7 227 292 4 7 368 346
Washington 1 7 169 275 2 9 237 337
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Georgia 6 2 209 134 10 3 384 213
Florida 5 3 205 178 9 3 343 226
South Carolina 5 3 175 193 7 5 284 279
Tennessee 3 5 147 138 5 6 205 205
Vanderbilt 3 5 223 271 5 6 299 321
Kentucky 2 6 160 277 3 8 239 375
WEST
d LSU 7 1 214 114 11 2 383 185
Auburn 7 1 262 122 9 3 386 186
Alabama 6 2 159 87 10 2 263 128
Arkansas 2 6 173 169 4 7 283 271
Mississippi St. 1 7 78 211 3 8 153 259
Mississippi 1 7 97 208 3 8 148 245
c-conference and division champion
d-division champion
Sun Belt
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Arkansas State 5 2 182 163 6 6 294 303
LA Lafayette 5 2 203 161 6 5 286 304
LA Monroe 5 2 194 186 5 6 239 339
Fla International 3 4 172 191 5 6 257 323
Middle Tennessee 3 4 176 124 4 7 210 206
Troy 3 4 100 121 4 7 175 255
Florida Atlantic 2 5 109 179 2 9 148 339
North Texas 2 5 131 142 2 9 157 346
Western Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Boise State 7 1 339 178 9 4 469 317
Nevada 7 1 297 224 9 3 410 383
Fresno State 6 2 292 143 8 5 491 292
Louisiana Tech 6 2 259 192 7 4 316 281
Hawaii 4 4 264 244 5 7 368 428
San Jose State 2 6 173 241 3 8 248 357
Utah State 2 6 167 270 3 8 208 360
Idaho 2 6 180 313 2 9 243 419
New Mexico State 0 8 147 313 0 12 198 465
1A Independents
W L PTS OPP
Notre Dame 9 3 440 294
Navy 8 4 410 313
Army 4 7 220 294
Temple 0 11 107 498
|
|
|
|