D1AFootball D1Basketball D1Baseball |
|
College Football:
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
|
College Football News Georgia DE Lemon charged with felony Michigan RB Grady arrested Hokies WR sidelined for season by torn ACL Fulmer gets new deal through 2014 Former Indiana coach Pont dies at 80 Ga. Tech player charged with rape, suspended Kentucky's Brooks OK after boat capsizes Garrison: Rodriguez troubled by decision Georgia mascot, bulldog Uga VI dies Former Oklahoma QB Holieway jailed College Basketball News SE Missouri accepts basketball penalty South Carolina reports 9 NCAA violations Top of the World Classic canceled Hoosiers to lose 2 scholarships Pearl gets new deal through 2014 UK Basketball Museum closes Groce hired as men's basketball coach at Ohio U UCLA, Howland agree to seven-year deal IU: Sampson should not have been hired Alcorn names new basketball coach College Baseball News Seminoles' Posey wins Bench Award as best catcher Georgia gives Perno new 5-year contract Detwiler, Wilson carry Fresno to title Fresno State forces a Game Three Georgia rallies to win Game 1 of finals Tar Heels fall short a third straight year Flack's homer keeps Carolina in CWS Georgia holds off Stanford to reach CWS final LSU can't rally this time Stanford sends No. 1 Miami packing | 2006-07 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
ATLANTIC
c Wake Forest 6 2 175 145 11 3 302 215
Boston College 5 3 189 133 10 3 338 204
Maryland 5 3 171 198 9 4 284 284
Clemson 5 3 209 136 8 5 425 210
Florida State 3 5 180 166 7 6 345 258
NC State 2 6 137 174 3 9 210 262
COASTAL
d Georgia Tech 7 1 213 155 9 5 349 257
Virginia Tech 6 2 186 93 10 3 336 143
Virginia 4 4 124 116 5 7 181 214
Miami-Florida 3 5 127 127 7 6 255 201
North Carolina 2 6 109 221 3 9 216 366
Duke 0 8 124 280 0 12 179 406
c-conference and division champion
d-division champion
Big East
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Louisville 6 1 247 141 12 1 491 212
West Virginia 5 2 259 186 11 2 505 282
Rutgers 5 2 182 146 11 2 387 186
South Florida 4 3 145 133Ê 9 4 299 220
Cincinnati 4 3 152 141Ê 8 5 274 255
Pittsburgh 2 5 172 207 6 6 381 274
Connecticut 1 6 140 238Ê 4 8 257 324
Syracuse 1 6 81 186 4 8 209 295
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Ohio State 8 0 305 92 12 1 450 166
Wisconsin 7 1 245 116 12 1 380 157
Michigan 7 1 213 104 11 2 380 207
Penn State 5 3 135 117 9 4 290 187
Purdue 5 3 165 179 8 6 364 374
Minnesota 3 5 202 243 6 7 376 338
Indiana 3 5 179 302 5 7 277 394
Iowa 2 6 174 192 6 7 310 269
Northwestern 2 6 125 240 4 8 198 314
Michigan State 1 7 148 241 4 8 302 341
Illinois 1 7 155 220 2 10 235 321
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
d Nebraska 6 2 236 173 9 5 428 256
Missouri 4 4 214 178 8 5 391 254
Kansas State 4 4 188 218 7 6 296 309
Kansas 3 5 234 225 6 6 348 306
Colorado 2 6 160 199 2 10 196 267
Iowa State 1 7 120 262 4 8 226 369
SOUTH
c Oklahoma 7 1 208 121 11 3 424 242
Texas 6 2 270 173 10 3 467 238
Texas A&M 5 3 193 174 9 4 362 267
Texas Tech 4 4 240 235 8 5 422 326
Oklahoma State 3 5 264 243 7 6 458 333
Baylor 3 5 194 320 4 8 283 391
c-conference and division champion
d-division champion
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d So. Mississippi 6 2 213 132 9 5 356 260
East Carolina 5 3 188 154 7 6 280 270
Marshall 4 4 233 222 5 7 311 351
Central Florida 3 5 173 211 4 8 232 345
Ala-Birmigham 2 6 177 220Ê 3 9 225 297
Memphis 1 7 193 256Ê 2 10 281 365
WEST
c Houston 7 1 275 173Ê 10 4 462 329
Rice 6 2 255 244 7 6 350 432
Tulsa 5 3 226 155Ê 8 5 360 262
So. Methodist 4 4 216 212 6 6 325 294
Texas-El Paso 3 5 202 246 5 7 328 375
Tulane 2 6 130 256 4 8 224 400
c-conference and division champion
d-division champion
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Ohio 7 1 197 119Ê 9 5 276 253
Kent State 5 3 172 140 6 6 214 241
Akron 3 5 153 187 5 7 236 271
Bowling Green 3 5 166 214 4 8 234 340
Miami OH 2 6 164 187 2 10 222 304
Buffalo 1 7 201 314 2 10 220 431
Ê
WEST
c Central Michigan 7 1 235 145 10 4 416 312
Western Michigan 6 2 177 148 8 5 299 259
No. Illinois 5 3 207 144 7 6 331 275
Ball State 5 3 225 184 5 7 326 309
Toledo 3 5 157 204 5 7 281 332
Eastern Michigan 1 7 106 174 1 11 167 322
c-conference and division champion
d-division champion
Mountain West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Brigham Young 8 0 317 113 11 2 478 191
Texas Christian 6 2 237 113 11 2 380 160
Utah 5 3 232 171 8 5 363 258
Wyoming 5 3 164 187 6 6 258 264
New Mexico 4 4 189 207 6 7 284 312
Air Force 3 5 172 201 4 8 279 302
San Diego State 3 5 119 230 3 9 170 325
Colorado State 1 7 113 196 4 8 202 263
Nevada-Las Vegas 1 7 158 283 2 10 238 382
Pacific Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Southern Cal 7 2 242 131 11 2 396 197
California 7 2 280 173 10 3 427 251
Oregon State 6 3 207 182 10 4 389 311
UCLA 5 4 198 169 7 6 299 259
Arizona State 4 5 216 247 7 6 348 326
Oregon 4 5 255 238 7 6 383 345
Arizona 4 5 152 167 6 6 199 235
Washington State 4 5 208 212 6 6 295 277
Washington 3 6 186 225 5 7 262 311
Stanford 1 8 74 274 1 11 127 377
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Florida 7 1 178 126 13 1 416 189
Tennessee 5 3 212 172 9 4 362 254
Georgia 4 4 185 168 9 4 327 229
Kentucky 4 4 163 207 8 5 347 369
So Carolina 3 5 147 146 8 5 346 243
Vanderbilt 1 7 131 206 4 8 264 284
WEST
d Arkansas 7 1 221 134 10 4 404 256
Auburn 6 2 162 133 11 2 322 181
Louisiana State 6 2 220 131 11 2 438 164
Alabama 2 6 133 175 6 7 298 250
Mississippi 2 6 123 182 4 8 188 275
Mississippi St. 1 7 127 222 3 9 221 309
c-conference and division champion
d-division champion
Sun Belt
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Troy 6 1 177 136 8 5 296 289
Middle Tennessee 6 1 204 92 7 6 296 302
Arkansas State 4 3 126 143 6 6 182 289
Florida Atlantic 4 3 129 100 5 7 181 299
La-Lafayette 3 4 126 151 6 6 248 296
La-Monroe 3 4 162 113 4 8 262 267
North Texas 2 5 76 147 3 9 154 304
Fla International 0 7 54 172 0 12 115 313
Western Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Boise State 8 0 333 160 13 0 516 229
Hawaii 7 1 438 196 11 3 656 337
San Jose State 5 3 192 172 9 4 324 270
Nevada 5 3 260 142 8 5 391 249
Fresno State 4 4 203 214 4 8 276 339
Idaho 3 5 149 272 4 8 203 417
New Mexico State 2 6 230 262 4 8 374 369
Louisiana Tech 1 7 153 345 3 10 242 542
Utah State 1 7 123 318 1 11 130 462
1A Independents
W L PTS OPP
Notre Dame 10 2 389 269
Navy 9 4 367 261
Army 3 9 232 335
Temple 1 11 131 496
|
|
|
|
|