D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Shain Leads William & Mary Past No. 11 North Carolina, 3-0 Late Surge Leads No. 10 Louisville Past Indiana Michigan St. G Allen suspended Lee let go as Louisiana-Lafayette hoops coach Pinstripe Bowl at Yankee Stadium on Dec 30 No. 2 FSU One-Hits Jacksonville, Wins 2-0 Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2 Purdue F Hummel has knee surgery Randle wins Pac-10 player of the year award Hawaii coach Nash fired Garcia declares for NBA draft UGA quarterback charged with underage drinking Boise St suspends safety for breaking team rules Albany hoops coach Patterson resigns | 2007-08 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
ATLANTIC
d Boston College 6 2 213 165 11 3 396 285
Clemson 5 3 230 149 9 4 430 243
Wake Forest 5 3 225 208 9 4 362 289
Florida State 4 4 192 174 7 6 303 298
Maryland 3 5 194 180 6 7 313 280
NC State 3 5 144 248 5 7 249 339
COASTAL
c Virginia Tech 7 1 255 120 11 3 402 225
Virginia 6 2 202 151 9 4 317 256
Georgia Tech 4 4 160 173 7 6 341 271
North Carolina 3 5 161 188 4 8 254 294
Miami FL 2 6 146 232 5 7 247 312
Duke 0 8 131 265 1 11 215 398
c-conference and division champion
d-division champion
Big East
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
West Virginia 5 2 240 126 11 2 515 235
Connecticut 5 2 169 165 9 4 344 247
Cincinnati 4 3 209 170 10 3 472 244
South Florida 4 3 240 167 9 4 451 304
Rutgers 3 4 171 195 8 5 426 292
Louisville 3 4 193 231 6 6 422 377
Pittsburgh 3 4 141 169 5 7 274 291
Syracuse 1 6 131 271 2 10 197 418
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Ohio State 7 1 245 103 11 2 408 166
Illinois 6 2 221 157 9 4 362 283
Michigan 6 2 203 148 9 4 354 278
Wisconsin 5 3 215 212 9 4 383 301
Penn State 4 4 204 177 9 4 394 228
Iowa 4 4 139 179 6 6 222 225
Purdue 3 5 213 226 8 5 446 345
Michigan State 3 5 278 260 7 6 430 346
Indiana 3 5 208 243 7 6 412 370
Northwestern 3 5 207 307 6 6 310 372
Minnesota 0 8 183 304 1 11 315 440
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
d Missouri 7 1 335 181 12 2 558 326
Kansas 7 1 318 169 12 1 556 213
Colorado 4 4 238 276 6 7 355 383
Kansas State 3 5 285 278 5 7 422 370
Nebraska 2 6 257 339 5 7 401 455
Iowa State 2 6 141 285 3 9 218 381
SOUTH
c Oklahoma 6 2 280 172 11 3 592 284
Texas 5 3 284 223 10 3 484 329
Texas Tech 4 4 273 238 9 4 532 337
Oklahoma State 4 4 283 266 7 6 450 384
Texas A&M 4 4 190 213 7 6 363 337
Baylor 0 8 108 352 3 9 218 444
c-conference and division champion
d-division champion
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
c Central Florida 7 1 349 196 10 4 502 372
East Carolina 6 2 294 227 8 5 403 395
Memphis 6 2 259 282 7 6 380 419
So. Mississippi 5 3 254 183 7 6 361 314
Marshall 3 5 223 244 3 9 298 411
Ala-Birmingham 1 7 158 302 2 10 235 421
WEST
d Tulsa 6 2 328 251 10 4 576 467
Houston 6 2 288 248 8 5 449 379
Tulane 3 5 215 256 4 8 293 375
Rice 3 5 308 340 3 9 377 515
Texas-El Paso 2 6 286 353 4 8 403 445
So. Methodist 0 8 251 331 1 11 340 477
c-conference and division champion
d-division champion
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Bowling Green 6 2 271 219 8 5 392 417
Miami OH 5 2 165 130 6 7 250 333
Buffalo 5 3 231 194 5 7 291 331
Ohio 4 4 259 260 6 6 366 359
Temple 4 4 140 195 4 8 197 315
Akron 3 5 196 231 4 8 254 350
Kent State 1 7 175 225 3 9 259 350
Ê
WEST
c Central Michigan 6 1 300 222 8 6 487 517
Ball State 5 2 233 166 7 6 409 368
Western Michigan 3 4 169 163 5 7 323 347
Eastern Michigan 3 4 206 243 4 8 290 374
Toledo 3 5 287 304 5 7 395 470
No. Illinois 1 6 126 206 2 10 229 370
c-conference and division champion
d-division champion
Mountain West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Brigham Young 8 0 248 129 11 2 391 241
Air Force 6 2 228 164 9 3 353 232
Utah 5 3 177 104 9 4 341 219
New Mexico 5 3 161 176 9 4 321 247
Texas Christian 4 4 220 153 8 5 339 243
San Diego State 3 5 196 265 4 8 301 413
Wyoming 2 6 130 233 5 7 233 311
Colorado State 2 6 179 232 3 9 304 369
Nevada-Las Vegas 1 7 148 231 2 10 218 343
Pacific Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Southern Cal 7 2 250 150 11 2 424 208
Arizona State 7 2 274 211 10 3 420 293
Oregon State 6 3 253 229 9 4 362 294
Oregon 5 4 301 231 9 4 496 307
UCLA 5 4 236 192 6 7 291 290
Arizona 4 5 257 249 5 7 336 322
California 3 6 218 241 7 6 381 348
Washington State 3 6 197 302 5 7 308 389
Stanford 3 6 148 280 4 8 235 339
Washington 2 7 272 321 4 9 380 411
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Tennessee 6 2 243 246 10 4 455 382
Georgia 6 2 228 171 11 2 424 262
Florida 5 3 305 224 9 4 552 331
Kentucky 3 5 249 276 8 5 475 385
So Carolina 3 5 205 227 6 6 313 282
Vanderbilt 2 6 148 203 5 7 260 271
WEST
c Louisiana State 6 2 298 215 12 2 541 279
Auburn 5 3 156 138 9 4 315 220
Arkansas 4 4 274 249 8 5 485 345
Mississippi St. 4 4 157 215 8 5 279 301
Alabama 4 4 212 190 7 6 352 286
Mississippi 0 8 131 252 3 9 241 342
c-conference and division champion
d-division champion
Sun Belt
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Florida Atlantic 6 1 253 185 8 5 405 432
Troy 6 1 255 106 8 4 408 295
La-Monroe 4 3 176 166 6 6 282 332
Middle Tennessee 4 3 207 187 5 7 308 339
Arkansas State 3 4 161 187 5 7 291 331
La-Lafayette 3 4 205 237 3 9 285 430
North Texas 1 6 161 251 2 10 298 541
Fla International 1 6 149 248 1 11 181 469
Western Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Hawaii 8 0 341 232 12 1 564 331
Boise State 7 1 385 179 10 3 551 281
Fresno State 6 2 252 192 9 4 427 351
Nevada 4 4 315 270 6 7 435 418
Louisiana Tech 4 4 199 237 5 7 249 368
San Jose State 4 4 194 222 5 7 245 352
Utah State 2 6 192 263 2 10 247 406
New Mexico State 1 7 174 317 4 9 312 471
Idaho 0 8 165 305 1 11 258 443
1A Independents
W L PTS OPP
Navy 8 5 511 473
Western Kentucky 7 5 398 250
Army 3 9 203 364
Notre Dame 3 9 197 345
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|