GUARANTEED ADVERTISING RESULTS! D1SPORTSNET ADVERTISING WORKS
D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
SCOREBOARD


TOP STORIES
--Hot off the Wire
Lumberjacks look to cut down Bearkats in Southland title game

49ers aim for record fifth Big West title against top-seeded Gauchos

Utah State and New Mexico State battle for WAC supremacy

Tigers and Golden Lions collide for SWAC crown

Spiders attempt to snare Musketeers in A-10 semifinals

Pac-10 title up for grabs in Los Angeles

Rebels and Aztecs seek MWC crown in Sin City

Boilermakers and Golden Gophers meet in Big Ten semifinals

Bears set sights on Bulldogs in MEAC title game

Bobcats battle Zips for Mid-American Conference crown

Oregon QB Masoli suspended for entire 2010 season

Masoli, Embry the latest Ducks to enter guilty plea

Oregon RB James sentenced to probation, 10 days in jail

Yankee Stadium bowl game to be called Pinstripe Bowl

Georgia Tech QB Shaw to transfer to Georgia Southern

Leach faces James in Texas Tech lawsuit deposition

Jones wins hurdles, highlights solid day for US

Herbst of Austria wins slalom World Cup title

San Diego State upsets No. 8 New Mexico 72-69

Collins, Henry carry No. 1 Kansas past Texas A&M

--College Sports News
No. 4 Virginia Hands No. 2 FSU First Loss Of 2010

Auburn fires Jeff Lebo after 6 years

Music City Bowl extends SEC partnership

Leach deposition begins in lawsuit vs Texas Tech

Ducks James, Masoli plead guilty; Masoli suspended

Boise State fires Graham after 8 seasons

South Dakota St. Stuns No. 14 Arkansas, 3-2

Shain Leads William & Mary Past No. 11 North Carolina, 3-0

Late Surge Leads No. 10 Louisville Past Indiana

Michigan St. G Allen suspended

Lee let go as Louisiana-Lafayette hoops coach

Pinstripe Bowl at Yankee Stadium on Dec 30

No. 2 FSU One-Hits Jacksonville, Wins 2-0

Late Rally Boosts No. 12 Coastal Carolina Past Ball State, 3-2

Purdue F Hummel has knee surgery

2008-09 Standings
FINAL
                   Atlantic Coast

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
ATLANTIC
d Boston College   5  3   206  204    9  5   346  257
  Florida State    5  3   223  176    9  4   434  262 
  Maryland         4  4   127  175    8  5   283  292
  Wake Forest      4  4   133  144    8  5   273  238
  Clemson          4  4   166  134    7  6   327  225
  NC State         4  4   208  190    6  7   305  342
 
COASTAL
c Virginia Tech    5  3   151  138   10  4   309  234 
  Georgia Tech     5  3   180  156    9  4   317  264 
  North Carolina   4  4   184  169    8  5   360  275 
  Miami FL         4  4   219  220    7  6   352  314 
  Virginia         3  5   125  143    5  7   193  260 
  Duke             1  7   139  212    4  8   241  281 

c-conference and division champion
d-division champion
 
 
                     Big East

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
 
Cincinnati         6  1   165  134   11  3   362  282
Pittsburgh         5  2   209  159    9  4   352  279
West Virginia      5  2   162  109    9  4   319  221
Rutgers            5  2   240  128    8  5   377  245
Connecticut        3  4   151  149    8  5   324  257
So Florida         2  5   136  162    8  5   359  260
Louisville         1  6   128  241    5  7   296  358
Syracuse           1  6   112  221    3  9   217  392


                      Big Ten

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  

Penn State         7  1   271  109   11  2   506  187
Ohio State         7  1   238   98   10  3   359  181
Michigan State     6  2   201  208    9  4   326  287
Iowa               5  3   238  130    9  4   394  169
Northwestern       5  3   191  187    9  4   317  262
Wisconsin          3  5   206  227    7  6   357  345
Minnesota          3  5   136  210    7  6   302  322
Illinois           3  5   218  206    5  7   344  319
Purdue             2  6   175  196    4  8   296  301
Michigan           2  6   177  268    3  9   243  347
Indiana            1  7   116  328    3  9   246  423
 
 

                     Big Twelve
           
                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP
NORTH
d Missouri         5  3   325  213   10  4   591  381
  Nebraska         5  3   284  272    9  4   460  371
  Kansas           4  4   251  293    8  5   434  375
  Kansas State     2  6   231  339    5  7   419  430
  Colorado         2  6   135  257    5  7   242  351
  Iowa State       0  8   176  334    2 10   304  430
 
SOUTH
c Oklahoma         7  1   441  246   12  2   716  343
  Texas            7  1   329  180   12  1   551  244
  Texas Tech       7  1   352  251   11  2   569  362
  Oklahoma State   5  3   292  236    9  4   530  365
  Baylor           2  6   199  257    4  8   336  352
  Texas A&M        2  6   214  351    4  8   300  449
 
c-conference and division champion
d-division champion


                    Conference USA

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
EAST                     
d East Carolina    6  2   187  156    9  5   328  295
  So. Mississippi  4  4   270  190    7  6   398  313
  Memphis          4  4   227  209    6  7   353  353
  Ala-Birmingham   3  5   178  255    4  8   273  375
  Marshall         3  5   184  211    4  8   246  332
  Central Florida  3  5   137  204    4  8   199  289
 
WEST
c Tulsa            7  1   395  247   11  3   661  391
  Rice             7  1   353  278   10  3   537  433
  Houston          6  2   349  256    8  5   528  402
  Texas-El Paso    4  4   295  302    5  7   395  444
  Tulane           1  7   147  305    2 10   200  414
  So. Methodist    0  8   188  297    1 11   256  458 
 
c-conference and division champion
d-division champion


                     Mid American
           
                      CONFERENCE        OVERALL
                   W  L   PTS  OPP    W  L   PTS  OPP
EAST
c Buffalo          5  3   256  223    8  6   424  395
  Bowling Green    4  4   236  183    6  6   332  278
  Temple           4  4   207  180    5  7   281  277
  Akron            3  5   264  289    5  7   360  375
  Kent State       3  5   229  264    4  8   308  380
  Ohio             3  5   196  233    4  8   289  327
  Miami OH         1  7   144  270    2 10   221  392
 
WEST
d Ball State       8  0   303  136   12  2   489  287
  Western Michigan 6  2   219  187    9  4   372  324
  Central Michigan 6  2   253  235    8  5   384  393
  No. Illinois     5  3   220  154    6  7   314  234
  Eastern Michigan 2  6   210  317    3  9   309  427
  Toledo           2  6   170  236    3  9   269  377

c-conference and division champion
d-division champion


                     Mountain West

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                     
Utah               8  0   298  125   13  0   480  224
Texas Christian    7  1   264   68   11  2   437  147
Brigham Young      6  2   262  196   10  3   445  285
Air Force          5  3   205  180    8  5   348  289
Colorado State     4  4   212  233    7  6   327  393
Nevada-Las Vegas   2  6   196  274    5  7   307  391
New Mexico         2  6   146  137    4  8   253  273
Wyoming            1  7    86  248    4  8   152  333
San Diego State    1  7   136  344    2 10   231  446
 

                     Pacific Ten  

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
                      
Southern Cal       8  1   325   80   12  1   488  117
Oregon             7  2   373  249   10  3   545  367
Oregon State       7  2   307  217    9  4   397  300
California         6  3   293  169    9  4   424  259
Arizona            5  4   306  204    8  5   476  277
Stanford           4  5   257  260    5  7   315  329
Arizona State      4  5   214  209    5  7   274  272
UCLA               3  6   154  229    4  8   212  348
Washington State   1  8    77  453    2 11   165  570
Washington         0  9   111  347    0 12   159  463
 

                    Southeastern

                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
EAST
c Florida          7  1   359  100   13  1   611  181
  Georgia          6  2   215  214   10  3   409  319
  South Carolina   4  4   163  186    7  6   270  274
  Vanderbilt       4  4   144  174    7  6   249  255
  Tennessee        3  5   129  149    5  7   208  201
  Kentucky         2  6   143  238    7  6   294  279
 
WEST
d Alabama          8  0   255  115   12  2   422  200
  Mississippi      5  3   208  149    9  4   417  247
  Louisiana State  3  5   207  254    8  5   402  314
  Arkansas         2  6   167  248    5  7   263  374
  Auburn           2  6    93  149    5  7   208  216
  Mississippi St.  2  6    97  204    4  8   183  296
 
c-conference and division champion
d-division champion


                      Sun Belt
         
                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
              
Troy               6  1   252  117    8  5   426  277
La-Lafayette       5  2   254  224    6  6   397  404
Arkansas State     4  3   182  170    6  6   324  285
Florida Atlantic   4  3   216  192    7  6   326  373
Fla International  3  4   215  222    5  7   296  340
Middle Tennessee   3  4   170  182    5  7   274  299
La-Monroe          3  4   210  214    4  8   284  374
North Texas        0  7   134  312    1 11   240  571 
 

                  Western Athletic
       
                     CONFERENCE         OVERALL     
                   W  L   PTS  OPP    W  L   PTS  OPP  
              
Boise State        8  0   343   94   12  1   489  164
Louisiana Tech     5  3   233  215    8  5   320  308
Nevada             5  3   320  234    7  6   489  420
Hawaii             5  3   223  198    7  7   345  404
Fresno State       4  4   225  259    7  6   385  404
San Jose State     4  4   154  181    6  6   224  259
Utah State         3  5   223  231    3  9   288  416
New Mexico State   1  7   156  293    3  9   266  409
Idaho              1  7   148  320    2 10   235  513


                   1A Independents

                                       W  L  PTS  OPP 
                                       
Navy                                   8  5  353  286
Notre Dame                             7  6  321  288
Army                                   3  9  177  284
Western Kentucky                       2 10  210  326
 

SHOP






  Advertise   Classifieds   Contact us   Copyright   Privacy Policy   Terms of Use