D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
Kansas looms large in the Midwest Duke, Big East highlight South Kentucky garners No. 1 seed in the East Syracuse-Vermont rematch highlights West Seton Hall removes Mitchell from basketball team George Mason, Harvard to play in postseason tournament Oregon State part of CBI Atlantic 10 Conference Tournament Recaps Oregon QB Masoli suspended for entire 2010 season Masoli, Embry the latest Ducks to enter guilty plea Beckham begins journey to Finland for surgery Kansas earns overall top seed in NCAA tournament Beckham move to Milan turned out to be in vain Els holds off Schwartzel to win at Doral by 4 Tomlinson signs 2-year deal with Jets --College Sports News Kansas earns overall top seed in NCAA tournament North Carolina, UConn lend big names to NIT field George Mason, Harvard to play in postseason tournament Oregon State back in CBI to defend 2009 title Kansas Takes 2-Of-3 At No. 1 LSU With 8-4 Win No. 2 FSU Rallies To Salvage Third Game Against No. 4 Virginia Charleston Southern Stuns No. 7 Florida, 6-3 No. 10 Louisville Clinches Series Win At No. 20 Ole Miss No. 4 Virginia Stuns No. 2 FSU With Six In Ninth To Win 9-8 No. 10 Louisville Falls At No. 20 Ole Miss For First 2010 Loss Cal adds Akili Smith to coaching staff Marshall Pounds No. 23 Ohio State, 17-1 Kansas Downs No. 1 LSU, Giving Tigers First Loss Of 2010 No. 4 Virginia Hands No. 2 FSU First Loss Of 2010 Auburn fires Jeff Lebo after 6 years | 2009-10 Standings
FINAL
Atlantic Coast
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
ATLANTIC
d Clemson 6 2 268 169 9 5 436 286
Boston College 5 3 174 196 8 5 322 257
Florida State 4 4 268 278 7 6 391 390
Wake Forest 3 5 226 254 5 7 316 315
No Carolina St 2 6 213 315 5 7 364 374
Maryland 1 7 161 222 2 10 256 375
COASTAL
c Georgia Tech 7 1 261 180 11 3 473 347
Virginia Tech 6 2 269 127 10 3 414 203
Miami FL 5 3 253 215 9 4 394 288
North Carolina 4 4 167 158 8 5 309 222
Duke 3 5 186 239 5 7 302 340
Virginia 2 6 123 216 3 9 232 316
c-conference and division champion
d-division champion
Big East
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Cincinnati 7 1 266 159 12 1 502 300
Pittsburgh 5 2 221 136 10 3 417 257
West Virginia 5 2 162 137 9 4 340 282
Rutgers 3 4 159 164 9 4 375 233
Connecticut 3 4 237 210 8 5 405 307
So Florida 3 4 156 196 8 5 344 257
Syracuse 1 6 121 212 4 8 254 335
Louisville 1 6 100 208 4 8 217 315
Big Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Ohio State 7 1 222 101 11 2 377 163
Penn State 6 2 214 119 11 2 375 159
Iowa 6 2 174 129 11 2 301 200
Wisconsin 5 3 236 194 10 3 413 283
Northwestern 5 3 178 199 8 5 337 318
Michigan State 4 4 205 222 6 7 386 342
Purdue 4 4 204 228 5 7 334 349
Minnesota 3 5 179 214 6 7 272 309
Illinois 2 6 148 206 3 9 290 362
Michigan 1 7 177 266 5 7 354 330
Indiana 1 7 195 254 4 8 282 354
Big Twelve
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
NORTH
d Nebraska 6 2 150 105 10 4 352 146
Missouri 4 4 217 233 8 5 377 330
Kansas State 4 4 182 216 6 6 276 280
Iowa State 3 5 151 195 7 6 267 284
Colorado 2 6 164 234 3 9 267 346
Kansas 1 7 191 287 5 7 353 341
SOUTH
c Texas 8 0 317 145 13 1 550 234
Oklahoma State 6 2 206 176 9 4 369 282
Texas Tech 5 3 271 181 9 4 481 292
Oklahoma 5 3 231 127 8 5 404 189
Texas A&M 3 5 253 290 6 7 427 436
Baylor 1 7 104 248 4 8 249 327
c-conference and division champion
d-division champion
Conference USA
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d East Carolina 7 1 254 149 9 5 378 307
Central Florida 6 2 255 145 8 5 340 293
Southern Miss 5 3 256 200 7 6 428 336
Marshall 4 4 197 185 7 6 283 316
Ala-Birmingham 4 4 231 228 5 7 333 388
Memphis 1 7 165 272 2 10 262 418
WEST
c Houston 6 2 379 242 10 4 591 421
So. Methodist 6 2 228 219 8 5 380 359
Tulsa 3 5 230 242 5 7 351 328
Texas-El Paso 3 5 289 269 4 8 358 402
Rice 2 6 154 322 2 10 219 517
Tulane 1 7 131 296 3 9 193 440
c-conference and division champion
d-division champion
Mid American
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Ohio 7 1 222 160 9 5 347 298
Temple 7 1 279 165 9 4 384 290
Bowling Green 6 2 253 207 7 6 370 357
Kent State 4 4 177 170 5 7 231 269
Buffalo 3 5 182 188 5 7 289 285
Akron 2 6 148 248 3 9 231 345
Miami OH 1 7 168 267 1 11 187 410
WEST
c Central Michigan 8 0 318 137 12 2 475 265
No. Illinois 5 3 249 164 7 6 372 281
Western Michigan 4 4 232 217 5 7 296 330
Toledo 3 5 230 293 5 7 356 452
Ball State 2 6 157 217 2 10 230 338
Eastern Michigan 0 8 115 297 0 12 197 459
c-conference and division champion
d-division champion
Mountain West
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Texas Christian 8 0 349 90 12 1 498 166
Brigham Young 7 1 286 173 11 2 461 280
Utah 6 2 238 160 10 3 388 263
Air Force 5 3 206 141 8 5 386 204
Wyoming 4 4 134 212 7 6 238 355
Nevada-Las Vegas 3 5 177 267 5 7 298 389
San Diego State 2 6 177 263 4 8 280 366
New Mexico 1 7 135 278 1 11 196 431
Colorado State 0 8 149 267 3 9 260 358
Pacific Ten
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Oregon 8 1 375 204 10 3 469 309
Stanford 6 3 330 235 8 5 461 345
Oregon State 6 3 314 225 8 5 409 325
Arizona 6 3 286 228 8 5 356 311
Southern Cal 5 4 212 200 9 4 344 258
California 5 4 205 253 8 5 378 331
Washington 4 5 218 229 5 7 313 320
UCLA 3 6 181 217 7 6 286 276
Arizona State 2 7 163 216 4 8 268 253
Washington State 0 9 80 357 1 11 144 462
Southeastern
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
EAST
d Florida 8 0 221 96 13 1 502 174
Georgia 4 4 234 252 8 5 376 337
Tennessee 4 4 199 175 7 6 381 289
Kentucky 3 5 180 222 7 6 339 295
South Carolina 3 5 144 195 7 6 268 265
Vanderbilt 0 8 71 191 2 10 196 280
WEST
c Alabama 8 0 208 85 14 0 449 164
Louisiana State 5 3 178 150 9 4 323 211
Mississippi 4 4 180 176 9 4 384 230
Arkansas 3 5 234 233 8 5 468 326
Auburn 3 5 200 219 8 5 433 358
Missisippi State 3 5 180 235 5 7 307 321
c-conference and division champion
d-division champion
Sun Belt
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Troy 8 0 330 186 9 4 438 387
Middle Tennessee 7 1 291 167 10 3 416 308
La-Monroe 5 3 202 195 6 6 307 328
Florida Atlantic 5 3 253 232 5 7 329 405
La-Lafayette 4 4 204 244 6 6 266 364
Arkansas State 3 5 168 196 4 8 272 279
Fla International 3 5 212 258 3 9 275 424
North Texas 1 7 249 316 2 10 319 427
Western Kentucky 0 8 196 311 0 12 245 475
Western Athletic
CONFERENCE OVERALL
W L PTS OPP W L PTS OPP
Boise State 8 0 396 171 14 0 591 240
Nevada 7 1 383 197 8 5 497 371
Fresno State 6 2 257 220 8 5 440 369
Idaho 4 4 260 304 8 5 425 468
Hawaii 3 5 166 241 6 7 296 383
Louisiana Tech 3 5 259 203 4 8 350 309
Utah State 3 5 232 266 4 8 349 408
New Mexico State 1 7 79 259 3 10 149 411
San Jose State 1 7 112 283 2 10 165 414
1A Independents
W L PTS OPP
Navy 10 4 392 272
Notre Dame 6 6 361 311
Army 5 7 184 263
|
![]() ![]() ![]() ![]() ![]() |
Advertise
Classifieds
Contact us
Copyright
Privacy Policy
Terms of Use
|