D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
TOP STORIES

College Football GameDay Week 7

Notre Dame TE Yeatman to be sentenced

Cal RB Best to miss at least one week with dislocated elbow

K-State safety Chanlder suspended after arrest

Locker out 6-8 weeks for Washington

GAMEDAY
#5 Texas at #1 Oklahoma, 12:00 PM
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM
#4 LSU at #11 Florida, 8:00 PM
#6 Penn State at Wisconsin, 8:00 PM
Nebraska at #7 Texas Tech, 3:00 PM
Arizona St. at #8 USC, 3:30 PM
New Mexico at #9 BYU, 6:00 PM
Tennessee at #10 Georgia, 3:30 PM
Purdue at #12 Ohio State, 3:30 PM
#13 Vanderbilt at Mississippi St., 2:30 PM
#14 Utah at Wyoming, 2:00 PM
#15 Boise State at So. Mississippi, 8:00 PM
Colorado at #16 Kansas, 12:30 PM
#18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM
Clemson at #21 Wake Forest, 7:30 PM
THU
Notre Dame at #22 N. Carolina, 3:30 PM
#23 Michigan St. at Northwestern, 3:30 PM
#24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM
Troy at Fla. Atlantic, 8:00 PM
, TUES
UAB at Houston, 8:00 PM
, THU
Louisville at Memphis, 8:00 PM
, FRI
Toledo at Michigan, 12:00 PM
Rutgers at Cincinnati, 12:00 PM
Iowa at Indiana, 12:00 PM
Minnesota at Illinois, 12:00 PM
East Carolina at Virginia, 12:00 PM
Syracuse at West Virginia, 12:00 PM
S. Carolina at Kentucky, 12:30 PM
E. Michigan at Army, 1:00 PM
Kansas St. at Texas A&M, 2:00 PM
Ohio at Kent State, 2:30 PM
TCU at Colorado St., 3:30 PM
W. Michigan at Buffalo, 3:30 PM
Gardner-Webb at Georgia Tech, 3:30 PM
C. Florida at Miami FL, 3:45 PM
Miami OH at No. Illinois, 4:00 PM
Temple at C. Michigan, 4:00 PM
New Mexico St. at Nevada, 4:05 PM
Arizona at Stanford, 5:00 PM
Bowling Green at Akron, 6:00 PM
Iowa State at Baylor, 7:00 PM
La-Monroe at Arkansas St., 7:00 PM
La-Lafayette at North Texas, 7:00 PM
M. Tennessee at Fla International, 7:00 PM
Utah St. at San Jose St., 8:00 PM
Tulsa at SMU, 8:00 PM
Tulane at Texas-El Paso, 9:05 PM
Air Force at San Diego St., 9:30 PM
Idaho at Fresno State, 10:00 PM
UCLA at Oregon, 10:15 PM
Washington St. at Oregon St., PM
La. Tech at Hawaii, 11:59 PM
Statistics: 1996:
 Field Goals

                                   FGA        FG          PCT       FGPG
 1 Rafael Garcia, Virginia ------   27        21         .778       1.91     
 2 Marc Primanti, NC State ------   20        20        1.000       1.82     
 2 Damon Shea, Nevada -----------   22        20         .909       1.82     
 2 James Anderson, Tulsa --------   28        20         .714       1.82     
 5 Cory Wedel, Wyoming ----------   24        19         .792       1.73     
 6 Chris Gardner, Michigan St. --   22        17         .773       1.55     
 7 J Parker, Army ---------------   18        15         .833       1.50     
 7 Kyle Bryant, Texas A&M -------   23        18         .783       1.50     
 7 Brett Conway, Penn St. -------   24        18         .750       1.50     
10 Scott Bentley, Florida St. ---   18        16         .889       1.45     
10 Phil Dawson, Texas -----------   21        16         .762       1.45     
10 Remy Hamilton, Michigan ------   21        16         .762       1.45     
10 Brian Gowins, Northwestern ---   24        16         .667       1.45     
14 Peter Holt, San Diego St. ----   19        15         .789       1.36     
14 D Hernandez, Southern Meth. --   21        15         .714       1.36     
16 John Matich, Boston College --   23        16         .696       1.33     
17 Bjorn Merten, UCLA -----------   19        14         .737       1.27     
17 Adam Bailey, Minnesota -------   20        14         .700       1.27     
17 Jeff Graham, North Texas -----   20        14         .700       1.27     
20 Ethan Pochman, Brigham Young -   22        16         .727       1.23     
21 Marty Kent, Louisiana Tech ---   14        13         .929       1.18     
21 Jaret Holmes, Auburn ---------   20        13         .650       1.18     
21 Bill Manolopoulos, Indiana ---   20        13         .650       1.18     
21 Eric Richards, Cincinnati ----   21        13         .619       1.18     
21 Jay Taylor, West Virginia ----   21        13         .619       1.18     
21 Chad Holcomb, East Carolina --   24        13         .542       1.18     
27 Justin Ventura, Eastern Mich.    20        11         .550       1.10     
28 Brad Palazzo, Tulane ---------   15        12         .800       1.09     
28 Jeff Caldwell, Arkansas St. --   16        12         .750       1.09     
28 Andy Crosland, Miami (Fla.) --   17        12         .706       1.09     
28 Joshua Smith, Oregon ---------   17        12         .706       1.09     
28 Troy Scott, Idaho ------------   17        12         .706       1.09     
28 Jaret Greaser, Texas Tech ----   18        12         .667       1.09     
28 Ted Lane, Memphis-------------   18        12         .667       1.09     
28 Kevin Miller, Stanford -------   19        12         .632       1.09     
28 Tim Sydnes, Oklahoma St. -----   19        12         .632       1.09     
28 Micah Knorr, Utah St. --------   21        12         .571       1.09     
28 Matt Peyton, Arizona ---------   21        12         .571       1.09     
39 John Hall, Wisconsin ---------   20        13         .650       1.08     
39 Adam Abrams, Southern Cal ----   21        13         .619       1.08     
41 Joe O'donnell, Maryland ------   15        11         .733       1.00     
41 Sebastian Villarreal, Houston    15        11         .733       1.00     
41 Nathan Trout, Syracuse -------   15        11         .733       1.00     
41 Ryan Longwell, California ----   16        11         .688       1.00     
41 Robert Nycz, Arizona St. -----   16        11         .688       1.00     
41 Shayne Graham, Virginia Tech -   16        10         .625       1.00     
41 Michael Reeder, Tex. Christian   20        11         .550       1.00     
48 Brent Lockliear, Ball St. ----   11        10         .909        .91     
48 Tony Truant, Washington St. --   15        10         .667        .91     
48 Daniel Pulsipher, Utah -------   16        10         .625        .91   
VIDEO




MARKETPLACE

Advertise Classifieds
Contact us Copyright
Privacy Policy Terms of Use
Free Satellite TV!Champs SportsWireflySave 10% to 60% on your dental care with DentalPlans.com Cheap TicketsFileplanetFootlockerCompUSA Sony Creative Software Inc.TigerDirectNetflixApple iTunes
MESSAGE BOARD