D1AFootball   D1Basketball   D1Baseball
Awards   Rankings   Records   Results   Schedules   Standings   Statistics  
Site search   Internet
College Football News
  QB Mauk appeals to NCAA again
  Finch gets OK to play at Indiana
  Kansas State to play Iowa State at Arrowhead
  NCAA bans horse-collar tackles in football
  New Mexico football penalized by NCAA

College Basketball News
  Delle Donne released from scholarship
  Incoming Jayhawk faces battery charge
  American U. gives Jones extension
  Pitt F Mike Cook denied extra year by NCAA
  Davidson leads NIT Season Tip-Off field

College Baseball News
  Gamecocks set to welcome new baseball stadium
  Oregon breaks ground on new baseball stadium
  Hofstra names Anderson baseball coach
  Eastern Michigan tabs Alexander as new baseball coach
  Former Mississippi State coach Polk joins UAB baseball staff

Statistics: 1996:
 Interceptions

                                       G  NO  YDS  TD        IPG
 1 Dre' Bly, No Carolina --------     11  11  141   1       1.00            
 2 Brian Lee, Wyoming -----------     11   8   68   0        .73            
 3 Kim Herring, Penn St. --------     12   7   64   0        .58            
 4 Chris McAlister, Arizona -----     11   6  103   1        .55            
 4 Damien Robinson, Iowa --------     11   6   99   0        .55            
 4 Delmonico Montgomery, Houston      11   6   87   0        .55            
 4 Harold Lusk, Utah ------------     11   6   86   0        .55            
 4 Ramos McDonald, New Mexico ---     11   6   78   1        .55            
 4 Patrick Surtain, Southern Miss     11   6   77   0        .55            
 4 Sam Madison, Louisville ------     11   6   50   1        .55            
 4 Kevin Jackson, Alabama -------     11   6   44   1        .55            
 4 Darnell Hasson, Nevada -------     11   6   25   1        .55            
13 Marcus Campbell, Arkansas ----     10   5   52   0        .50            
14 Jason Moore, San Diego St. ---     11   5  154   1        .45            
14 Steve Rosga, Colorado --------     11   5  140   1        .45            
14 Mike Minter, Nebraska --------     11   5  129   1        .45            
14 Eric Allen, Indiana ----------     11   5  120   2        .45            
14 Keith Spann, Memphis ---------     11   5  113   0        .45            
14 Sammy Knight, Southern Cal ---     11   5   74   1        .45            
14 Dainon Sidney, UAB -----------     11   5   60   1        .45            
14 Chris Canty, Kansas St. ------     11   5   47   0        .45            
14 Damon Moore, Ohio St. --------     11   5   44   1        .45            
14 Mike Logan, West Virginia ----     11   5   41   0        .45            
14 Chad Scott, Maryland ---------     11   5   14   0        .45            
14 Jamel Coleman, Purdue --------     11   5   10   0        .45            
14 Travis Singleton, Northeast La     11   5    7   0        .45            
27 Jayson Bray, Auburn ----------      9   4   41   1        .44            
28 Eddie Klaneski, Hawaii -------     12   5   72   1        .42            
29 Brian Simmons, No Carolina ---     10   4  160   1        .40            
29 Michael Hicks, UTEP ----------     10   4  152   2        .40            
29 Terry Fair, Tennessee --------     10   4   94   0        .40            
29 Rashad Smith, Navy -----------     10   4   93   2        .40            
29 Terrance Joseph, Tulsa -------     10   4   68   1        .40            
29 Antonio Banks, Virginia Tech -     10   4   63   0        .40            
29 H Shamsid-Deen, NC State -----     10   4   28   0        .40            
29 Brian Wilkins, Georgia Tech --     10   4    0   0        .40            
37 Jamoal Alexander, So. Miss. --     11   4  117   1        .36            
37 Fred Weary, Florida ----------     11   4  117   1        .36            
37 Mark Roman, LSU --------------     11   4  116   1        .36            
37 Darrell Baker, Arkansas St. --     11   4  104   0        .36            
37 John Noel, Louisiana Tech ----     11   4   92   0        .36            
37 Ralph Brown, Nebraska --------     11   4   83   1        .36            
37 Brad Ware, Auburn-------------     11   4   83   1        .36            
37 Tom Knight, Iowa -------------     11   4   80   1        .36            
37 Derrick Brown, Purdue --------     11   4   80   1        .36            
37 Izell McGill, Mississippi St.      11   4   71   1        .36            
37 Perlo Bastien, West Virginia -     11   4   63   1        .36            
37 Anthony Poindexter, Virginia -     11   4   58   0        .36            
37 Tim Smith, Stanford ----------     11   4   55   0        .36            
37 Raymond Austin, Tennessee ----     11   4   54   1        .36           

Advertise Contact us
Copyright Policy RSS feed
Apple iTunes
Champs SportsSave 10% to 60% on your dental care with DentalPlans.com
Free Satellite TV!Fileplanet
Cheap TicketsMatch.com
FootlockerCompUSA
WireflySony Creative Software Inc.
TigerDirectNetflix