D1AFootball D1Basketball D1Baseball
|
|
|
Awards
Rankings
Records
Results
Schedules
Standings
Statistics
|
#2 Alabama, idle #17 Oklahoma St. at #3 Missouri, 8:00 PM #4 LSU at #11 Florida, 8:00 PM #6 Penn State at Wisconsin, 8:00 PM Nebraska at #7 Texas Tech, 3:00 PM Arizona St. at #8 USC, 3:30 PM New Mexico at #9 BYU, 6:00 PM Tennessee at #10 Georgia, 3:30 PM Purdue at #12 Ohio State, 3:30 PM #13 Vanderbilt at Mississippi St., 2:30 PM #14 Utah at Wyoming, 2:00 PM #15 Boise State at So. Mississippi, 8:00 PM Colorado at #16 Kansas, 12:30 PM #18 Virginia Tech, idle #19 S. Florida, idle Arkansas at #20 Auburn, 5:00 PM Clemson at #21 Wake Forest, 7:30 PM THU Notre Dame at #22 N. Carolina, 3:30 PM #23 Michigan St. at Northwestern, 3:30 PM #24 Pittsburgh, idle #25 Ball State at Western Ky, 7:00 PM Troy at Fla. Atlantic, 8:00 PM , TUES UAB at Houston, 8:00 PM , THU Louisville at Memphis, 8:00 PM , FRI Toledo at Michigan, 12:00 PM Rutgers at Cincinnati, 12:00 PM Iowa at Indiana, 12:00 PM Minnesota at Illinois, 12:00 PM East Carolina at Virginia, 12:00 PM Syracuse at West Virginia, 12:00 PM S. Carolina at Kentucky, 12:30 PM E. Michigan at Army, 1:00 PM Kansas St. at Texas A&M, 2:00 PM Ohio at Kent State, 2:30 PM TCU at Colorado St., 3:30 PM W. Michigan at Buffalo, 3:30 PM Gardner-Webb at Georgia Tech, 3:30 PM C. Florida at Miami FL, 3:45 PM Miami OH at No. Illinois, 4:00 PM Temple at C. Michigan, 4:00 PM New Mexico St. at Nevada, 4:05 PM Arizona at Stanford, 5:00 PM Bowling Green at Akron, 6:00 PM Iowa State at Baylor, 7:00 PM La-Monroe at Arkansas St., 7:00 PM La-Lafayette at North Texas, 7:00 PM M. Tennessee at Fla International, 7:00 PM Utah St. at San Jose St., 8:00 PM Tulsa at SMU, 8:00 PM Tulane at Texas-El Paso, 9:05 PM Air Force at San Diego St., 9:30 PM Idaho at Fresno State, 10:00 PM UCLA at Oregon, 10:15 PM Washington St. at Oregon St., PM La. Tech at Hawaii, 11:59 PM | Statistics: 1996: Rushing
CAR YDS AVG YDSPG
1 Troy Davis, Iowa St. --------- 402 2185 5.4 198.64
2 Byron Hanspard, Texas Tech --- 339 2084 6.1 189.45
3 Scott Harley, East Caro. ----- 307 1745 5.7 158.64
4 Ron Dayne, Wisconsin --------- 295 1863 6.3 155.25
5 Silas Massey, Central Mich. -- 312 1544 4.9 154.40
6 Corey Dillon, Washington ----- 271 1555 5.7 141.36
7 Darnell Autry, Northwestern -- 263 1386 5.3 138.60
8 David Thompson, Oklahoma St. - 293 1524 5.2 138.55
9 Beau Morgan, Air Force ------- 225 1494 6.6 135.82
10 June Henley, Kansas ---------- 302 1349 4.5 134.90
11 Pepe Pearson, Ohio St. ------- 286 1373 4.8 124.82
12 Alex Smith, Indiana ---------- 292 1248 4.3 124.80
13 Duce Staley, So Carolina ----- 218 1116 5.1 124.00
14 Tiki Barber, Virginia -------- 250 1360 5.4 123.64
15 Chris McCoy, Navy ------------ 251 1181 4.7 118.10
16 Kevin Faulk, LSU ------------- 248 1282 5.2 116.55
17 Robert Holcombe, Illinois ---- 260 1281 4.9 116.45
18 Ricky Williams, Texas -------- 197 1265 6.4 115.00
19 Antowain Smith, Houston ------ 202 1239 6.1 112.64
20 Curtis Enis, Penn St. -------- 224 1210 5.4 110.00
21 Denvis Manns, New Mexico St. - 269 1086 4.0 108.60
22 Raymond Priester, Clemson ---- 232 1194 5.1 108.55
23 Demond Parker, Oklahoma ------ 180 1184 6.6 107.64
24 Damon Washington, Colorado St. 162 1075 6.6 107.50
25 Warrick Dunn, Florida St. ---- 189 1179 6.2 107.18
25 Autry Denson, Notre Dame ----- 202 1179 5.8 107.18
27 Calvin Branch, Colorado St. -- 228 1279 5.6 106.58
28 Carl Sanders, Ala.-Birmghm --- 168 1154 6.9 104.91
29 Joel Thomas, Idaho ----------- 222 1148 5.2 104.36
30 Michael Pittman, Fresno St. -- 214 1132 5.3 102.91
30 Astron Whatley, Kent --------- 254 1132 4.5 102.91
32 Sedrick Shaw, Iowa ----------- 204 1003 4.9 100.30
33 Omari Walker, Boston College - 261 1199 4.6 99.92
34 Ken Oxendine, Virginia Tech -- 150 890 5.9 98.89
35 Amos Zereoue, West Virginia -- 201 972 4.8 97.20
36 Ty King, Miami (Ohio) -------- 247 1065 4.3 96.82
37 Terry Battle, Arizona St. ---- 160 1043 6.5 94.82
38 Michael Black, Washington St. 182 948 5.2 94.80
39 Dennis Riddle, Alabama ------- 225 1037 4.6 94.27
40 Sedrick Irvin, Michigan St. -- 228 1036 4.5 94.18
41 Skip Hicks, UCLA ------------- 224 1034 4.6 94.00
42 Steve Hookfin, Ohio ---------- 195 1125 5.8 93.75
43 Ahman Green, Nebraska -------- 155 917 5.9 91.70
44 Lennox Gordon, New Mexico ---- 196 1008 5.1 91.64
44 Charles Talley, Northern Ill. 241 1008 4.2 91.64
46 Joe Hewitt, Army ------------- 137 821 6.0 91.22
47 Kareem Wilson, Ohio ---------- 275 1072 3.9 89.33
48 Mike Lawrence, Kansas St. ---- 209 982 4.7 89.27
49 Basil Mitchell, Tex. Christian 192 953 5.0 86.64
50 Leon Johnson, No Carolina ---- 242 913 3.8 83.00
|
|
|
|